Other Tennis Players
Steve Krulevitz
Brandon Nakashima
Mikael Ymer
Yen-Hsun Lu
Arthur Cazaux
Horacio Zeballos
Francisco Cerundolo
David Ferrer
Michael Berrer
Jordi Arrese
Nicolas Barrientos
Ramesh Krishnan
Filip Dewulf
Facundo Diaz Acosta
Lleyton Hewitt
Dominik Hrbaty
Henri Laaksonen
Thiago Agustin Tirante
Antoine Bellier
Pat Cash
Thomas Muster
Carlos Berlocq
Petr Korda
Jarkko Nieminen
Jim Courier
Alexander Zverev
Franco Davin
Renzo Olivo
Sumit Nagal
Mark Dickson
Ronald Agenor - Net Worth, Prize Money & Career Earnings
Ronald Agenor has earned total career prize money of $1,946,601. Agenor turned pro in 1983 and was born in Rabat, Morocco and represents HAI. He is coached by None.
Agenor plays with a right-handed, unknown backhand, weighs 82kg (180 lbs) and height is 180cm (5'11"). Ronald Agenor's net worth is $1,946,601.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2012 Doubles | $0 | 0-0 | 0 |
2009 Singles | $0 | 0-0 | 0 |
2007 Doubles | $0 | 0-0 | 0 |
2006 Singles | $780 | 0-0 | 0 |
2006 Doubles | $0 | 0-0 | 0 |
2002 Singles | $1,646 | 0-0 | 0 |
2002 Doubles | $90 | 0-0 | 0 |
2001 Singles | $52,108 | 1-3 | 0 |
2001 Doubles | $740 | 0-0 | 0 |
2000 Singles | $126,201 | 6-16 | 0 |
2000 Doubles | $3,765 | 0-0 | 0 |
1999 Singles | $86,351 | 3-7 | 0 |
1999 Doubles | $2,025 | 0-0 | 0 |
1998 Singles | $24,763 | 1-1 | 0 |
1998 Doubles | $980 | 0-0 | 0 |
1997 Singles | $4,190 | 0-1 | 0 |
1997 Doubles | $960 | 0-1 | 0 |
1996 Singles | $39,178 | 0-5 | 0 |
1996 Doubles | $3,080 | 0-1 | 0 |
1995 Singles | $96,882 | 10-14 | 0 |
1995 Doubles | $9,620 | 2-4 | 0 |
1994 Singles | $249,451 | 15-23 | 0 |
1994 Doubles | $7,295 | 2-3 | 0 |
1993 Singles | $181,206 | 19-25 | 0 |
1993 Doubles | $4,265 | 2-3 | 0 |
1992 Singles | $100,178 | 5-16 | 0 |
1992 Doubles | $5,155 | 1-3 | 0 |
1991 Singles | $164,700 | 16-27 | 0 |
1991 Doubles | $185 | 0-0 | 0 |
1990 Singles | $241,160 | 35-25 | 2 |
1990 Doubles | $2,790 | 0-4 | 0 |
1989 Singles | $147,626 | 24-17 | 1 |
1989 Doubles | $4,669 | 1-6 | 0 |
1988 Singles | $136,872 | 24-18 | 0 |
1988 Doubles | $4,990 | 2-6 | 0 |
1987 Singles | $110,405 | 25-20 | 0 |
1987 Doubles | $5,771 | 5-10 | 0 |
1986 Singles | $68,743 | 20-22 | 0 |
1986 Doubles | $8,363 | 7-13 | 0 |
1985 Singles | $46,261 | 17-14 | 0 |
1985 Doubles | $3,157 | 4-4 | 0 |
1984 Singles | $0 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2001 Singles | $18,300 | 1-3 | 0 |
2000 Singles | $60,990 | 5-13 | 0 |
1999 Singles | $34,210 | 3-7 | 0 |
1998 Singles | $4,050 | 1-1 | 0 |
1996 Singles | $18,140 | 0-5 | 0 |
1996 Doubles | $550 | 0-1 | 0 |
1995 Singles | $73,220 | 8-11 | 0 |
1995 Doubles | $7,350 | 2-3 | 0 |
1994 Singles | $196,350 | 12-20 | 0 |
1994 Doubles | $5,770 | 2-3 | 0 |
1993 Singles | $113,400 | 15-21 | 0 |
1993 Doubles | $3,075 | 2-2 | 0 |
1992 Singles | $60,070 | 5-15 | 0 |
1992 Doubles | $3,040 | 1-3 | 0 |
1991 Singles | $132,995 | 15-25 | 0 |
1990 Singles | $216,125 | 32-22 | 2 |
1990 Doubles | $2,790 | 0-3 | 0 |
1989 Singles | $92,196 | 17-14 | 1 |
1989 Doubles | $4,669 | 1-6 | 0 |
1988 Singles | $99,614 | 18-16 | 0 |
1988 Doubles | $3,748 | 2-5 | 0 |
1987 Singles | $87,089 | 24-18 | 0 |
1987 Doubles | $5,425 | 5-10 | 0 |
1986 Singles | $57,188 | 20-19 | 0 |
1986 Doubles | $6,791 | 7-11 | 0 |
1985 Singles | $27,101 | 17-12 | 0 |
1985 Doubles | $3,157 | 4-4 | 0 |
1984 Singles | $0 | 0-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2000 Singles | $33,116 | 1-3 | 0 |
1995 Singles | $5,198 | 0-1 | 0 |
1994 Singles | $42,856 | 3-3 | 0 |
1993 Singles | $36,881 | 2-4 | 0 |
1992 Singles | $7,323 | 0-1 | 0 |
1991 Singles | $17,265 | 1-2 | 0 |
1990 Singles | $15,695 | 1-3 | 0 |
1989 Singles | $55,430 | 7-3 | 0 |
1988 Singles | $33,283 | 6-2 | 0 |
1988 Doubles | $863 | 0-1 | 0 |
1987 Singles | $8,166 | 1-2 | 0 |
1986 Singles | $7,343 | 0-3 | 0 |
1986 Doubles | $1,226 | 0-2 | 0 |
1985 Singles | $4,160 | 0-2 | 0 |
Other Tennis Players
Steve Krulevitz
Brandon Nakashima
Mikael Ymer
Yen-Hsun Lu
Arthur Cazaux
Horacio Zeballos
Francisco Cerundolo
David Ferrer
Michael Berrer
Jordi Arrese
Nicolas Barrientos
Ramesh Krishnan
Filip Dewulf
Facundo Diaz Acosta
Lleyton Hewitt
Dominik Hrbaty
Henri Laaksonen
Thiago Agustin Tirante
Antoine Bellier
Pat Cash
Thomas Muster
Carlos Berlocq
Petr Korda
Jarkko Nieminen
Jim Courier
Alexander Zverev
Franco Davin
Renzo Olivo
Sumit Nagal
Mark Dickson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!