Other Tennis Players
Juan Ignacio Londero
Gary Muller
Kyle Edmund
Alexei Popyrin
Maximilian Marterer
Martin Jaite
Vincent Spadea
Alexander Ritschard
Albert Ramos-Vinolas
Henri Laaksonen
Mardy Fish
Nikoloz Basilashvili
Nino Serdarusic
Marc-Andrea Huesler
Jan-Michael Gambill
Vasek Pospisil
Mark Dickson
Tim Henman
Jonas Bjorkman
Magnus Norman
Todd Martin
Robin Soderling
Robert Farah
John Fitzgerald
Michael Stich
Prajnesh Gunneswaran
Lukas Lacko
Marcelo Rios
Daniel Evans
Jarkko Nieminen
Sargis Sargsian - Net Worth, Prize Money & Career Earnings
Sargis Sargsian has earned total career prize money of $2,597,007. Sargsian turned pro in 1995 and was born in Yerevan, Armenia and represents ARM. He is coached by Aleksandr Tsaturyan/Gary Mulle.
Sargsian plays with a right-handed, unknown backhand, weighs 75kg (165 lbs) and height is 180cm (5'11"). Sargis Sargsian's net worth is $2,597,007.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2006 Singles | $8,550 | 0-2 | 0 |
2005 Singles | $93,089 | 3-9 | 0 |
2005 Doubles | $17,460 | 2-3 | 0 |
2004 Singles | $356,305 | 17-27 | 0 |
2004 Doubles | $95,897 | 15-18 | 0 |
2003 Singles | $454,956 | 28-26 | 0 |
2003 Doubles | $75,708 | 19-13 | 2 |
2002 Singles | $191,984 | 13-19 | 0 |
2002 Doubles | $8,050 | 2-4 | 0 |
2001 Singles | $191,378 | 17-20 | 0 |
2001 Doubles | $4,015 | 2-2 | 0 |
2000 Singles | $220,189 | 15-26 | 0 |
2000 Doubles | $18,100 | 4-3 | 0 |
1999 Singles | $231,153 | 21-23 | 0 |
1999 Doubles | $16,535 | 6-6 | 0 |
1998 Singles | $185,029 | 18-25 | 0 |
1998 Doubles | $33,072 | 8-16 | 0 |
1997 Singles | $243,927 | 16-23 | 1 |
1997 Doubles | $39,575 | 10-11 | 0 |
1996 Singles | $70,920 | 4-6 | 0 |
1996 Doubles | $7,870 | 0-2 | 0 |
1995 Singles | $32,510 | 2-2 | 0 |
1995 Doubles | $735 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2006 Singles | $7,300 | 0-2 | 0 |
2005 Singles | $35,725 | 2-6 | 0 |
2005 Doubles | $1,000 | 0-1 | 0 |
2004 Singles | $216,440 | 12-23 | 0 |
2004 Doubles | $54,330 | 10-14 | 0 |
2003 Singles | $321,160 | 21-22 | 0 |
2003 Doubles | $56,515 | 17-10 | 2 |
2002 Singles | $106,100 | 10-15 | 0 |
2002 Doubles | $8,050 | 2-4 | 0 |
2001 Singles | $112,700 | 12-16 | 0 |
2001 Doubles | $2,350 | 1-1 | 0 |
2000 Singles | $163,080 | 13-22 | 0 |
2000 Doubles | $18,100 | 4-3 | 0 |
1999 Singles | $146,025 | 18-19 | 0 |
1999 Doubles | $15,985 | 6-6 | 0 |
1998 Singles | $120,000 | 15-21 | 0 |
1998 Doubles | $27,890 | 8-14 | 0 |
1997 Singles | $161,290 | 13-19 | 1 |
1997 Doubles | $34,050 | 9-10 | 0 |
1996 Singles | $28,350 | 4-6 | 0 |
1996 Doubles | $1,100 | 0-2 | 0 |
1995 Singles | $3,200 | 0-1 | 0 |
1995 Doubles | $550 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $55,124 | 1-3 | 0 |
2005 Doubles | $15,820 | 2-2 | 0 |
2004 Singles | $133,845 | 5-4 | 0 |
2004 Doubles | $41,567 | 5-4 | 0 |
2003 Singles | $126,916 | 7-4 | 0 |
2003 Doubles | $19,193 | 2-3 | 0 |
2002 Singles | $74,224 | 3-4 | 0 |
2001 Singles | $54,378 | 4-3 | 0 |
2000 Singles | $52,664 | 2-4 | 0 |
1999 Singles | $59,173 | 3-4 | 0 |
1998 Singles | $62,669 | 3-4 | 0 |
1998 Doubles | $5,182 | 0-2 | 0 |
1997 Singles | $62,847 | 3-4 | 0 |
1997 Doubles | $5,000 | 1-1 | 0 |
1995 Singles | $23,250 | 2-1 | 0 |
Other Tennis Players
Juan Ignacio Londero
Gary Muller
Kyle Edmund
Alexei Popyrin
Maximilian Marterer
Martin Jaite
Vincent Spadea
Alexander Ritschard
Albert Ramos-Vinolas
Henri Laaksonen
Mardy Fish
Nikoloz Basilashvili
Nino Serdarusic
Marc-Andrea Huesler
Jan-Michael Gambill
Vasek Pospisil
Mark Dickson
Tim Henman
Jonas Bjorkman
Magnus Norman
Todd Martin
Robin Soderling
Robert Farah
John Fitzgerald
Michael Stich
Prajnesh Gunneswaran
Lukas Lacko
Marcelo Rios
Daniel Evans
Jarkko Nieminen
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!