Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sergio Casal - Net Worth, Prize Money & Career Earnings
Sergio Casal has earned total career prize money of $1,846,476. Casal turned pro in 1981 and was born in Barcelona, Spain and represents ESP.
Casal plays with a right-handed, unknown backhand, weighs 77kg (170 lbs) and height is 185cm (6'1"). Sergio Casal's net worth is $1,846,476.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Doubles | $2,155 | 1-1 | 0 |
1995 Singles | $5,055 | 0-1 | 0 |
1995 Doubles | $99,500 | 31-22 | 2 |
1994 Singles | $460 | 0-0 | 0 |
1994 Doubles | $162,410 | 32-25 | 2 |
1993 Doubles | $181,055 | 49-24 | 4 |
1992 Singles | $41,520 | 0-2 | 0 |
1992 Doubles | $203,564 | 46-25 | 4 |
1991 Singles | $3,865 | 0-1 | 0 |
1991 Doubles | $134,986 | 36-15 | 4 |
1990 Singles | $24,505 | 3-7 | 0 |
1990 Doubles | $231,696 | 49-16 | 7 |
1989 Singles | $35,485 | 9-13 | 0 |
1989 Doubles | $48,066 | 24-17 | 1 |
1988 Singles | $82,865 | 22-21 | 0 |
1988 Doubles | $136,810 | 52-15 | 8 |
1987 Singles | $82,812 | 23-29 | 0 |
1987 Doubles | $107,539 | 73-22 | 7 |
1986 Singles | $118,890 | 24-29 | 0 |
1986 Doubles | $64,275 | 50-28 | 5 |
1985 Singles | $49,358 | 20-11 | 1 |
1985 Doubles | $29,605 | 35-17 | 3 |
1984 Singles | $0 | 6-9 | 0 |
1984 Doubles | $0 | 7-9 | 0 |
1983 Singles | $0 | 11-13 | 0 |
1983 Doubles | $0 | 12-11 | 0 |
1982 Singles | $0 | 3-9 | 0 |
1982 Doubles | $0 | 4-5 | 0 |
1981 Singles | $0 | 3-3 | 0 |
1981 Doubles | $0 | 3-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1997 Doubles | $2,155 | 1-1 | 0 |
1995 Singles | $3,700 | 0-1 | 0 |
1995 Doubles | $66,315 | 26-19 | 2 |
1994 Doubles | $133,995 | 27-21 | 2 |
1993 Doubles | $157,770 | 44-20 | 4 |
1992 Singles | $40,720 | 0-2 | 0 |
1992 Doubles | $184,565 | 41-20 | 4 |
1991 Singles | $1,560 | 0-1 | 0 |
1991 Doubles | $126,687 | 33-12 | 4 |
1990 Singles | $22,660 | 3-7 | 0 |
1990 Doubles | $152,084 | 39-14 | 6 |
1989 Singles | $30,086 | 8-11 | 0 |
1989 Doubles | $38,101 | 19-14 | 1 |
1988 Singles | $72,518 | 21-17 | 0 |
1988 Doubles | $91,411 | 44-14 | 7 |
1987 Singles | $72,134 | 20-24 | 0 |
1987 Doubles | $76,436 | 61-18 | 7 |
1986 Singles | $103,709 | 20-25 | 0 |
1986 Doubles | $55,593 | 43-24 | 5 |
1985 Singles | $46,283 | 18-10 | 1 |
1985 Doubles | $26,482 | 34-14 | 3 |
1984 Singles | $0 | 2-8 | 0 |
1984 Doubles | $0 | 4-7 | 0 |
1983 Singles | $0 | 9-9 | 0 |
1983 Doubles | $0 | 9-8 | 0 |
1982 Singles | $0 | 3-7 | 0 |
1982 Doubles | $0 | 2-4 | 0 |
1981 Singles | $0 | 3-3 | 0 |
1981 Doubles | $0 | 1-2 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
1995 Doubles | $31,000 | 5-2 | 0 |
1994 Doubles | $22,595 | 5-4 | 0 |
1993 Doubles | $20,665 | 4-4 | 0 |
1992 Doubles | $18,999 | 4-4 | 0 |
1991 Doubles | $7,934 | 2-2 | 0 |
1990 Doubles | $79,612 | 8-2 | 1 |
1989 Singles | $3,913 | 0-1 | 0 |
1989 Doubles | $8,218 | 4-2 | 0 |
1988 Singles | $10,347 | 0-3 | 0 |
1988 Doubles | $45,399 | 6-1 | 1 |
1987 Singles | $10,678 | 1-3 | 0 |
1987 Doubles | $31,103 | 10-3 | 0 |
1986 Singles | $14,406 | 3-3 | 0 |
1986 Doubles | $8,422 | 6-3 | 0 |
1985 Doubles | $973 | 0-2 | 0 |
1984 Singles | $0 | 0-1 | 0 |
1984 Doubles | $0 | 0-1 | 0 |
1983 Singles | $0 | 2-2 | 0 |
1983 Doubles | $0 | 3-2 | 0 |
1982 Singles | $0 | 0-2 | 0 |
1982 Doubles | $0 | 0-1 | 0 |
Other Tennis Players
Rafael Nadal
Juan Carlos Ferrero
Feliciano Lopez
Carlos Taberner
Bernabe Zapata Miralles
Fernando Verdasco
Pablo Carreno Busta
Roberto Bautista Agut
Carlos Alcaraz
Alejandro Davidovich Fokina
Albert Ramos-Vinolas
Pedro Martinez
Jaume Munar
Roberto Carballes Baena
Pablo Andujar
David Ferrer
Andres Gimeno
Jose Higueras
Carlos Moya
Javier Sanchez
Albert Montanes
Guillermo Garcia-Lopez
Alberto Martin
Marcel Granollers
Fernando Vicente
David Sanchez
Albert Portas
Jordi Burillo
Galo Blanco
Daniel Gimeno-Traver
Sergi Bruguera
Alex Corretja
Tommy Robredo
Felix Mantilla
Nicolas Almagro
Alberto Berasategui
Juan Gisbert Sr
Carlos Costa
Francisco Clavet
Tomas Carbonell
Albert Costa
Ruben Ramirez Hidalgo
Emilio Sanchez
Jordi Arrese
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!