Other Tennis Players
Hyung-Taik Lee
Juan Manuel Cerundolo
Pierre-Hugues Herbert
Rinky Hijikata
Federico Gaio
Michael Venus
Jean-Julien Rojer
Tomas Berdych
Jeremy Chardy
Yibing Wu
Rafael Nadal
Martin Jaite
Aziz Dougaz
Lloyd Harris
Rainer Schuettler
Vasek Pospisil
Galo Blanco
Kaichi Uchida
Alexandre Muller
Reilly Opelka
John Isner
Horacio de la Pena
Ricardas Berankis
Dudi Sela
David Pate
Juncheng Shang
Arthur Cazaux
Geoffrey Blancaneaux
Jerome Golmard
Kenneth Carlsen
Soonwoo Kwon - Net Worth, Prize Money & Career Earnings
Soonwoo Kwon has earned total career prize money of $2,595,265. Kwon turned pro in 2015 and was born in Sangju, South Korea (25 years old) and represents KOR. He is coached by Daniel Yoo.
Kwon plays with a right-handed, two-handed backhand, weighs 72kg (159 lbs) and height is 180cm (5'11"). Soonwoo Kwon's net worth is $2,595,265.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $296,212 | 7-9 | 1 |
2023 Doubles | $482 | 0-0 | 0 |
2022 Singles | $781,004 | 20-24 | 0 |
2022 Doubles | $60,991 | 5-7 | 0 |
2021 Singles | $583,730 | 19-15 | 1 |
2021 Doubles | $10,000 | 0-1 | 0 |
2020 Singles | $357,158 | 8-7 | 0 |
2020 Doubles | $17,823 | 0-2 | 0 |
2019 Singles | $286,066 | 7-7 | 0 |
2019 Doubles | $12,970 | 2-2 | 0 |
2018 Singles | $84,440 | 0-2 | 0 |
2018 Doubles | $342 | 0-1 | 0 |
2017 Singles | $61,911 | 3-1 | 0 |
2017 Doubles | $6,180 | 0-0 | 0 |
2016 Singles | $24,833 | 0-0 | 0 |
2016 Doubles | $4,368 | 0-0 | 0 |
2015 Singles | $5,787 | 0-0 | 0 |
2015 Doubles | $968 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $142,089 | 6-3 | 1 |
2022 Singles | $415,840 | 15-18 | 0 |
2022 Doubles | $10,910 | 3-3 | 0 |
2021 Singles | $182,047 | 14-11 | 1 |
2021 Doubles | $0 | 0-0 | 0 |
2020 Singles | $121,153 | 7-4 | 0 |
2019 Singles | $94,560 | 5-5 | 0 |
2019 Doubles | $9,158 | 2-2 | 0 |
2018 Singles | $1,145 | 0-0 | 0 |
2017 Singles | $1,500 | 0-0 | 0 |
2016 Singles | $1,900 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $153,343 | 0-2 | 0 |
2022 Singles | $359,367 | 2-4 | 0 |
2022 Doubles | $50,081 | 2-4 | 0 |
2021 Singles | $372,381 | 3-4 | 0 |
2021 Doubles | $10,000 | 0-1 | 0 |
2020 Singles | $231,625 | 1-3 | 0 |
2020 Doubles | $17,283 | 0-2 | 0 |
2019 Singles | $133,588 | 0-2 | 0 |
2018 Singles | $47,472 | 0-1 | 0 |
2017 Singles | $13,561 | 0-0 | 0 |
Other Tennis Players
Hyung-Taik Lee
Juan Manuel Cerundolo
Pierre-Hugues Herbert
Rinky Hijikata
Federico Gaio
Michael Venus
Jean-Julien Rojer
Tomas Berdych
Jeremy Chardy
Yibing Wu
Rafael Nadal
Martin Jaite
Aziz Dougaz
Lloyd Harris
Rainer Schuettler
Vasek Pospisil
Galo Blanco
Kaichi Uchida
Alexandre Muller
Reilly Opelka
John Isner
Horacio de la Pena
Ricardas Berankis
Dudi Sela
David Pate
Juncheng Shang
Arthur Cazaux
Geoffrey Blancaneaux
Jerome Golmard
Kenneth Carlsen
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!