Other Tennis Players
Thomas Muster
Dennis Novak
Jurij Rodionov
Sebastian Ofner
Dominic Thiem
Filip Misolic
Jurgen Melzer
Gilbert Schaller
Alex Antonitsch
Philipp Oswald
Alexander Erler
Lucas Miedler
Sam Weissborn
Lukas Neumayer
Horst Skoff
Andrea Arnaboldi
Tommy Paul
Marcelo Rios
Marcel Granollers
Bjorn Fratangelo
Roberto Bautista Agut
Aleksandar Vukic
Ruben Ramirez Hidalgo
Tommy Robredo
Mohamed Safwat
Holger Rune
Jacco Eltingh
Andrey Golubev
Stefano Napolitano
Grigor Dimitrov
Stefan Koubek - Net Worth, Prize Money & Career Earnings
Stefan Koubek has earned total career prize money of $3,022,497. Koubek turned pro in 1994 and was born in Klagenfurt, Austria and represents AUT. He is coached by Gunther Bresnik.
Koubek plays with a left-handed, unknown backhand, weighs 68kg (150 lbs) and height is 175cm (5'9"). Stefan Koubek's net worth is $3,022,497.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $12,674 | 0-2 | 0 |
2011 Doubles | $1,511 | 0-1 | 0 |
2010 Singles | $144,088 | 3-5 | 0 |
2010 Doubles | $2,574 | 0-0 | 0 |
2009 Singles | $171,045 | 8-13 | 0 |
2009 Doubles | $6,913 | 0-2 | 0 |
2008 Singles | $103,138 | 4-7 | 0 |
2008 Doubles | $8,277 | 0-2 | 0 |
2007 Singles | $329,805 | 23-27 | 0 |
2007 Doubles | $28,340 | 5-9 | 0 |
2006 Singles | $158,745 | 15-10 | 0 |
2006 Doubles | $26,860 | 4-2 | 1 |
2005 Singles | $135,394 | 7-16 | 0 |
2005 Doubles | $5,937 | 1-3 | 0 |
2003 Singles | $402,615 | 22-25 | 1 |
2003 Doubles | $12,265 | 1-4 | 0 |
2002 Singles | $366,614 | 20-32 | 0 |
2002 Doubles | $9,470 | 2-6 | 0 |
2001 Singles | $265,594 | 22-24 | 0 |
2001 Doubles | $4,550 | 1-3 | 0 |
2000 Singles | $352,629 | 27-30 | 1 |
2000 Doubles | $1,750 | 0-2 | 0 |
1999 Singles | $312,477 | 32-26 | 1 |
1999 Doubles | $5,450 | 3-2 | 0 |
1998 Singles | $85,575 | 3-6 | 0 |
1997 Singles | $50,292 | 4-2 | 0 |
1997 Doubles | $90 | 0-0 | 0 |
1996 Singles | $12,350 | 1-2 | 0 |
1996 Doubles | $185 | 0-0 | 0 |
1995 Singles | $700 | 0-0 | 0 |
1994 Singles | $3,940 | 0-1 | 0 |
1994 Doubles | $650 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $7,029 | 0-1 | 0 |
2011 Doubles | $1,511 | 0-1 | 0 |
2010 Singles | $38,047 | 1-3 | 0 |
2009 Singles | $67,677 | 4-8 | 0 |
2009 Doubles | $1,100 | 0-1 | 0 |
2008 Singles | $35,059 | 1-5 | 0 |
2008 Doubles | $1,756 | 0-1 | 0 |
2007 Singles | $205,335 | 19-22 | 0 |
2007 Doubles | $12,750 | 5-6 | 0 |
2006 Singles | $100,825 | 14-8 | 0 |
2006 Doubles | $23,900 | 4-2 | 1 |
2005 Singles | $76,855 | 6-12 | 0 |
2005 Doubles | $5,617 | 1-3 | 0 |
2004 Singles | $207,570 | 17-19 | 0 |
2004 Doubles | $19,285 | 3-4 | 0 |
2003 Singles | $320,965 | 16-20 | 1 |
2003 Doubles | $7,265 | 1-3 | 0 |
2002 Singles | $260,680 | 13-27 | 0 |
2002 Doubles | $9,470 | 2-6 | 0 |
2001 Singles | $221,630 | 19-18 | 0 |
2001 Doubles | $4,550 | 1-3 | 0 |
2000 Singles | $280,820 | 21-23 | 1 |
2000 Doubles | $1,750 | 0-2 | 0 |
1999 Singles | $230,285 | 26-21 | 1 |
1999 Doubles | $5,450 | 3-2 | 0 |
1998 Singles | $19,410 | 2-4 | 0 |
1997 Singles | $19,140 | 4-2 | 0 |
1996 Singles | $8,250 | 1-2 | 0 |
1994 Singles | $3,100 | 0-1 | 0 |
1994 Doubles | $650 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2011 Singles | $5,645 | 0-0 | 0 |
2010 Singles | $72,710 | 2-2 | 0 |
2009 Singles | $79,186 | 2-3 | 0 |
2009 Doubles | $4,332 | 0-1 | 0 |
2008 Singles | $44,565 | 2-1 | 0 |
2008 Doubles | $4,271 | 0-1 | 0 |
2007 Singles | $109,985 | 3-4 | 0 |
2007 Doubles | $13,260 | 0-3 | 0 |
2006 Singles | $16,500 | 0-1 | 0 |
2005 Singles | $48,729 | 0-3 | 0 |
2004 Singles | $80,878 | 5-4 | 0 |
2003 Singles | $80,400 | 3-4 | 0 |
2003 Doubles | $5,000 | 0-1 | 0 |
2002 Singles | $105,934 | 5-4 | 0 |
2001 Singles | $40,974 | 1-4 | 0 |
2000 Singles | $71,809 | 5-4 | 0 |
1999 Singles | $75,102 | 3-4 | 0 |
Other Tennis Players
Thomas Muster
Dennis Novak
Jurij Rodionov
Sebastian Ofner
Dominic Thiem
Filip Misolic
Jurgen Melzer
Gilbert Schaller
Alex Antonitsch
Philipp Oswald
Alexander Erler
Lucas Miedler
Sam Weissborn
Lukas Neumayer
Horst Skoff
Andrea Arnaboldi
Tommy Paul
Marcelo Rios
Marcel Granollers
Bjorn Fratangelo
Roberto Bautista Agut
Aleksandar Vukic
Ruben Ramirez Hidalgo
Tommy Robredo
Mohamed Safwat
Holger Rune
Jacco Eltingh
Andrey Golubev
Stefano Napolitano
Grigor Dimitrov
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!