Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Filip Dewulf
Kristof Vliegen
Christophe Rochus
Joran Vliegen
Xavier Malisse
Kimmer Coppejans
Joris De Loore
MaliVai Washington
Pierre-Hugues Herbert
Guillermo Coria
Tomas Carbonell
Rinky Hijikata
Cliff Richey
Nicolas Kicker
Jannik Sinner
Ben McLachlan
Alejandro Davidovich Fokina
Holger Vitus Nodskov Rune
Roman Safiullin
Jimmy Connors
David Sanchez
Shintaro Mochizuki
Guy Forget
Karim Alami
Omar Camporese
Genaro Alberto Olivieri
Steve Darcis - Net Worth, Prize Money & Career Earnings
Steve Darcis has earned total career prize money of $3,418,767. Darcis turned pro in 2003 and was born in Liege, Belgium and represents BEL. He is coached by Yannis Demeroutis.
Darcis plays with a right-handed, one-handed backhand, weighs 78kg (171 lbs) and height is 175cm (5'9"). Steve Darcis's net worth is $3,418,767.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2021 Doubles | $162 | 0-0 | 0 |
2020 Singles | $134,324 | 2-1 | 0 |
2019 Singles | $318,968 | 5-12 | 0 |
2019 Doubles | $3,424 | 0-2 | 0 |
2017 Singles | $504,822 | 20-20 | 0 |
2017 Doubles | $35,669 | 3-7 | 0 |
2016 Singles | $232,351 | 4-5 | 0 |
2016 Doubles | $2,827 | 0-1 | 0 |
2015 Singles | $272,363 | 12-13 | 0 |
2015 Doubles | $16,406 | 2-5 | 0 |
2014 Singles | $83,402 | 0-3 | 0 |
2014 Doubles | $862 | 0-0 | 0 |
2013 Singles | $170,357 | 5-6 | 0 |
2013 Doubles | $4,075 | 0-2 | 0 |
2012 Singles | $270,737 | 22-17 | 0 |
2012 Doubles | $30,963 | 4-6 | 0 |
2011 Singles | $184,831 | 9-6 | 0 |
2011 Doubles | $900 | 0-2 | 0 |
2010 Singles | $150,447 | 6-6 | 0 |
2010 Doubles | $19,748 | 4-4 | 0 |
2009 Singles | $232,464 | 6-18 | 0 |
2009 Doubles | $8,270 | 1-3 | 0 |
2008 Singles | $471,659 | 21-23 | 1 |
2008 Doubles | $62,385 | 9-11 | 0 |
2007 Singles | $124,824 | 6-2 | 1 |
2007 Doubles | $2,475 | 1-2 | 0 |
2006 Singles | $23,960 | 0-1 | 0 |
2006 Doubles | $0 | 0-0 | 0 |
2005 Singles | $35,936 | 0-1 | 0 |
2005 Doubles | $4,425 | 0-0 | 0 |
2004 Singles | $8,264 | 0-0 | 0 |
2004 Doubles | $922 | 0-0 | 0 |
2003 Singles | $4,880 | 0-0 | 0 |
2003 Doubles | $665 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Singles | $119,900 | 2-1 | 0 |
2019 Singles | $70,737 | 3-8 | 0 |
2019 Doubles | $3,424 | 0-2 | 0 |
2017 Singles | $222,714 | 13-13 | 0 |
2017 Doubles | $7,381 | 1-5 | 0 |
2016 Singles | $17,750 | 1-2 | 0 |
2016 Doubles | $1,601 | 0-1 | 0 |
2015 Singles | $90,407 | 7-8 | 0 |
2015 Doubles | $3,737 | 2-1 | 0 |
2014 Singles | $0 | 0-0 | 0 |
2013 Singles | $29,761 | 1-4 | 0 |
2012 Singles | $151,609 | 18-13 | 0 |
2012 Doubles | $5,199 | 2-3 | 0 |
2011 Singles | $43,660 | 4-4 | 0 |
2010 Singles | $58,786 | 3-5 | 0 |
2010 Doubles | $8,045 | 3-2 | 0 |
2009 Singles | $101,651 | 3-14 | 0 |
2009 Doubles | $2,452 | 0-2 | 0 |
2008 Singles | $372,045 | 19-16 | 1 |
2008 Doubles | $17,235 | 6-7 | 0 |
2007 Singles | $78,325 | 6-1 | 1 |
2007 Doubles | $0 | 1-2 | 0 |
2006 Singles | $3,650 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2020 Singles | $14,424 | 0-0 | 0 |
2019 Singles | $230,232 | 1-3 | 0 |
2017 Singles | $260,793 | 3-4 | 0 |
2017 Doubles | $27,867 | 2-2 | 0 |
2016 Singles | $170,915 | 2-3 | 0 |
2015 Singles | $157,076 | 1-3 | 0 |
2015 Doubles | $12,053 | 0-2 | 0 |
2014 Singles | $47,203 | 0-1 | 0 |
2013 Singles | $114,793 | 1-2 | 0 |
2012 Singles | $103,599 | 1-4 | 0 |
2012 Doubles | $23,481 | 2-3 | 0 |
2011 Singles | $96,091 | 3-2 | 0 |
2010 Singles | $42,006 | 1-1 | 0 |
2010 Doubles | $7,853 | 1-1 | 0 |
2009 Singles | $82,369 | 1-4 | 0 |
2009 Doubles | $3,229 | 0-1 | 0 |
2008 Singles | $90,081 | 1-4 | 0 |
2008 Doubles | $44,022 | 3-4 | 0 |
2007 Singles | $17,500 | 0-1 | 0 |
2005 Singles | $7,698 | 0-0 | 0 |
Other Tennis Players
Zizou Bergs
David Goffin
Libor Pimek
Olivier Rochus
Filip Dewulf
Kristof Vliegen
Christophe Rochus
Joran Vliegen
Xavier Malisse
Kimmer Coppejans
Joris De Loore
MaliVai Washington
Pierre-Hugues Herbert
Guillermo Coria
Tomas Carbonell
Rinky Hijikata
Cliff Richey
Nicolas Kicker
Jannik Sinner
Ben McLachlan
Alejandro Davidovich Fokina
Holger Vitus Nodskov Rune
Roman Safiullin
Jimmy Connors
David Sanchez
Shintaro Mochizuki
Guy Forget
Karim Alami
Omar Camporese
Genaro Alberto Olivieri
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!