Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Ramesh Krishnan
Leander Paes
John Isner
Amos Mansdorf
Sam Weissborn
Lukas Lacko
Hubert Hurkacz
Novak Djokovic
Scott Draper
Scott Davis
Santiago Giraldo
Pedro Martinez
Robert Galloway
Andy Murray
Ariel Behar
Alex Bolt
Damir Dzumhur
Billy Martin
Jo-Wilfried Tsonga
Robin Soderling
Laslo Djere
Mikael Tillstrom
Geoffrey Blancaneaux
Alex Antonitsch
Stefan Edberg
Marco Cecchinato
Sumit Nagal - Net Worth, Prize Money & Career Earnings
Sumit Nagal has earned total career prize money of $715,246. Nagal turned pro in 2015 and was born in Jhajjar, India (26 years old) and represents IND. He is coached by Sascha Nensel.
Nagal plays with a right-handed, two-handed backhand, weighs 69kg (152 lbs) and height is 178cm (5'10"). Sumit Nagal's net worth is $715,246.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $101,451 | 1-2 | 0 |
2023 Doubles | $3,879 | 0-0 | 0 |
2022 Singles | $47,622 | 1-0 | 0 |
2022 Doubles | $1,633 | 0-0 | 0 |
2021 Singles | $174,550 | 3-7 | 0 |
2021 Doubles | $663 | 0-0 | 0 |
2020 Singles | $152,698 | 1-5 | 0 |
2020 Doubles | $2,945 | 0-1 | 0 |
2019 Singles | $113,009 | 2-2 | 0 |
2019 Doubles | $1,400 | 0-0 | 0 |
2018 Singles | $45,150 | 0-2 | 0 |
2018 Doubles | $1,970 | 0-0 | 0 |
2017 Singles | $34,546 | 0-0 | 0 |
2017 Doubles | $2,830 | 0-0 | 0 |
2016 Singles | $17,392 | 0-1 | 0 |
2016 Doubles | $1,309 | 0-0 | 0 |
2015 Singles | $10,845 | 0-0 | 0 |
2015 Doubles | $1,354 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $17,263 | 0-1 | 0 |
2021 Singles | $48,345 | 3-6 | 0 |
2020 Singles | $14,893 | 0-3 | 0 |
2020 Doubles | $1,440 | 0-1 | 0 |
2019 Singles | $14,656 | 0-1 | 0 |
2018 Singles | $7,270 | 0-1 | 0 |
2015 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $22,000 | 0-0 | 0 |
2022 Singles | $35,684 | 0-0 | 0 |
2021 Singles | $108,160 | 0-1 | 0 |
2020 Singles | $126,262 | 1-1 | 0 |
2019 Singles | $58,000 | 0-1 | 0 |
2018 Singles | $21,025 | 0-0 | 0 |
Other Tennis Players
Prajnesh Gunneswaran
Ramkumar Ramanathan
Rohan Bopanna
Yuki Bhambri
Ramesh Krishnan
Leander Paes
John Isner
Amos Mansdorf
Sam Weissborn
Lukas Lacko
Hubert Hurkacz
Novak Djokovic
Scott Draper
Scott Davis
Santiago Giraldo
Pedro Martinez
Robert Galloway
Andy Murray
Ariel Behar
Alex Bolt
Damir Dzumhur
Billy Martin
Jo-Wilfried Tsonga
Robin Soderling
Laslo Djere
Mikael Tillstrom
Geoffrey Blancaneaux
Alex Antonitsch
Stefan Edberg
Marco Cecchinato
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!