Other Tennis Players
Gustavo Kuerten
Thiago Seyboth Wild
Felipe Meligeni Alves
Fernando Meligeni
Thomaz Bellucci
Cassio Motta
Marcelo Melo
Bruno Soares
Daniel Dutra da Silva
Luiz Mattar
Michael Llodra
Thomas Johansson
Mitchell Krueger
Filippo Volandri
Andreas Seppi
Mikhail Youzhny
Paolo Cane
Norbert Gombos
Paul Haarhuis
Zizou Bergs
Jan Zielinski
Yibing Wu
Andrey Golubev
Richard Pancho Gonzales
Andre Agassi
Juan Sebastian Cabal
Mats Wilander
Alexander Shevchenko
Thiago Monteiro - Net Worth, Prize Money & Career Earnings
Thiago Monteiro has earned total career prize money of $3,299,206. Monteiro turned pro in 2011 and was born in Fortaleza, Brazil (29 years old) and represents BRA. He is coached by Ruben Ramirez-Hidalgo, Pablo Fuentes.
Monteiro plays with a left-handed, two-handed backhand, weighs 78kg (172 lbs) and height is 183cm (6'0"). Thiago Monteiro's net worth is $3,299,206.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $526,520 | 9-17 | 0 |
2023 Doubles | $29,720 | 0-3 | 0 |
2022 Singles | $528,541 | 15-21 | 0 |
2022 Doubles | $33,458 | 2-5 | 0 |
2021 Singles | $497,524 | 13-16 | 0 |
2021 Doubles | $57,084 | 5-5 | 0 |
2020 Singles | $389,027 | 8-10 | 0 |
2020 Doubles | $22,250 | 3-5 | 0 |
2019 Singles | $333,700 | 5-12 | 0 |
2019 Doubles | $11,222 | 0-2 | 0 |
2018 Singles | $190,930 | 10-10 | 0 |
2018 Doubles | $8,773 | 0-2 | 0 |
2017 Singles | $452,632 | 13-24 | 0 |
2017 Doubles | $8,307 | 0-3 | 0 |
2016 Singles | $143,966 | 6-7 | 0 |
2016 Doubles | $5,370 | 0-2 | 0 |
2015 Singles | $9,790 | 0-0 | 0 |
2015 Doubles | $1,519 | 0-0 | 0 |
2014 Singles | $10,661 | 0-0 | 0 |
2014 Doubles | $1,697 | 0-0 | 0 |
2013 Singles | $15,831 | 0-0 | 0 |
2013 Doubles | $2,602 | 0-0 | 0 |
2012 Singles | $10,806 | 0-0 | 0 |
2012 Doubles | $2,070 | 0-0 | 0 |
2011 Singles | $4,336 | 0-0 | 0 |
2011 Doubles | $870 | 0-0 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $210,667 | 7-12 | 0 |
2022 Singles | $208,137 | 13-15 | 0 |
2022 Doubles | $5,900 | 1-3 | 0 |
2021 Singles | $133,679 | 11-12 | 0 |
2021 Doubles | $5,692 | 1-2 | 0 |
2020 Singles | $101,354 | 6-5 | 0 |
2020 Doubles | $22,250 | 3-5 | 0 |
2019 Singles | $87,025 | 2-8 | 0 |
2019 Doubles | $7,847 | 0-2 | 0 |
2018 Singles | $124,170 | 8-8 | 0 |
2018 Doubles | $4,920 | 0-2 | 0 |
2017 Singles | $199,742 | 9-18 | 0 |
2017 Doubles | $5,720 | 0-3 | 0 |
2016 Singles | $83,023 | 6-6 | 0 |
2016 Doubles | $3,455 | 0-2 | 0 |
2015 Singles | $2,260 | 0-0 | 0 |
2014 Singles | $1,384 | 0-0 | 0 |
2013 Singles | $0 | 0-0 | 0 |
2011 Singles | $0 | 0-0 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2023 Singles | $237,662 | 0-3 | 0 |
2023 Doubles | $28,645 | 0-3 | 0 |
2022 Singles | $271,155 | 1-3 | 0 |
2022 Doubles | $26,895 | 1-2 | 0 |
2021 Singles | $338,670 | 2-4 | 0 |
2021 Doubles | $50,850 | 4-3 | 0 |
2020 Singles | $269,370 | 2-3 | 0 |
2019 Singles | $195,098 | 0-3 | 0 |
2018 Singles | $37,025 | 0-0 | 0 |
2017 Singles | $239,925 | 2-4 | 0 |
2016 Singles | $14,944 | 0-0 | 0 |
Other Tennis Players
Gustavo Kuerten
Thiago Seyboth Wild
Felipe Meligeni Alves
Fernando Meligeni
Thomaz Bellucci
Cassio Motta
Marcelo Melo
Bruno Soares
Daniel Dutra da Silva
Luiz Mattar
Michael Llodra
Thomas Johansson
Mitchell Krueger
Filippo Volandri
Andreas Seppi
Mikhail Youzhny
Paolo Cane
Norbert Gombos
Paul Haarhuis
Zizou Bergs
Jan Zielinski
Yibing Wu
Andrey Golubev
Richard Pancho Gonzales
Andre Agassi
Juan Sebastian Cabal
Mats Wilander
Alexander Shevchenko
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!