Other Tennis Players
Pete Sampras
Ivan Lendl
Jimmy Connors
John McEnroe
Andre Agassi
Jim Courier
Andy Roddick
Maxime Cressy
Mitchell Krueger
Jack Sock
Ernesto Escobedo
Bjorn Fratangelo
Christopher Eubanks
J.J. Wolf
Reilly Opelka
John Isner
Taylor Fritz
Sebastian Korda
Frances Tiafoe
Tommy Paul
Mackenzie McDonald
Marcos Giron
Brandon Nakashima
Steve Johnson
Denis Kudla
Sam Querrey
Tennys Sandgren
Michael Chang
Eliot Teltscher
Brad Gilbert
Michael Mmoh
Stefan Kozlov
Ben Shelton
Aleksandar Kovacevic
Emilio Nava
Chris Woodruff
Derrick Rostagno
Scott Davis
Jan-Michael Gambill
Robby Ginepri
Jim Grabb
Jonathan Stark
Marty Davis
Patrick McEnroe
Billy Martin
Jeff Tarango
Jimmy Brown
Van Winitsky
Bryan Shelton
Ryan Harrison
Paul Goldstein
Bruce Manson
Donald Young
Mike Cahill
Justin Gimelstob
Steve Krulevitz
Fred McNair IV
Rajeev Ram
Austin Krajicek
Nathaniel Lammons
Jackson Withrow
William Blumberg
Hunter Reese
Robert Galloway
Brandon Holt
Zachary Svajda
Christian Harrison
Arthur Ashe
Cliff Richey
Jay Berger
Todd Martin
Richard Pancho Gonzales
Johan Kriek
Aaron Krickstein
Kevin Curren
James Blake
Mardy Fish
MaliVai Washington
David Wheaton
Paul Annacone
Richey Reneberg
Charlie Pasarell
David Pate
Taylor Dent
Todd Witsken
Alex O'Brien
Jenson Brooksby
Jimmy Arias
Mark Dickson
Jim McManus
Michael Russell
Nicolas Moreno De Alboran
Oliver Crawford
Patrick Kypson
Vincent Spadea - Net Worth, Prize Money & Career Earnings
Vincent Spadea has earned total career prize money of $4,999,791. Spadea turned pro in 1993 and was born in Chicago, Illinois, USA and represents USA. He is coached by Davide Sanguinetti.
Spadea plays with a right-handed, two-handed backhand, weighs 77kg (170 lbs) and height is 183cm (6'0"). Vincent Spadea's net worth is $4,999,791.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2017 Doubles | $180 | 0-0 | 0 |
2010 Singles | $5,675 | 0-1 | 0 |
2009 Singles | $99,384 | 2-9 | 0 |
2009 Doubles | $5,189 | 0-2 | 0 |
2008 Singles | $255,407 | 12-19 | 0 |
2008 Doubles | $7,372 | 2-4 | 0 |
2007 Singles | $287,865 | 24-28 | 0 |
2007 Doubles | $34,430 | 7-12 | 0 |
2006 Singles | $280,015 | 19-26 | 0 |
2006 Doubles | $36,305 | 7-11 | 0 |
2005 Singles | $325,406 | 22-26 | 0 |
2005 Doubles | $30,684 | 4-8 | 0 |
2004 Singles | $668,449 | 40-29 | 1 |
2004 Doubles | $35,956 | 5-10 | 0 |
2003 Singles | $555,484 | 34-25 | 0 |
2003 Doubles | $13,360 | 2-4 | 0 |
2002 Singles | $216,258 | 13-17 | 0 |
2002 Doubles | $4,750 | 0-1 | 0 |
2001 Singles | $53,978 | 1-3 | 0 |
2001 Doubles | $3,015 | 0-1 | 0 |
2000 Singles | $169,031 | 3-28 | 0 |
2000 Doubles | $2,745 | 0-2 | 0 |
1999 Singles | $604,859 | 33-27 | 0 |
1999 Doubles | $750 | 0-1 | 0 |
1998 Singles | $344,254 | 28-27 | 0 |
1998 Doubles | $24,385 | 10-10 | 0 |
1997 Singles | $223,352 | 20-26 | 0 |
1997 Doubles | $35,820 | 11-9 | 2 |
1996 Singles | $246,077 | 27-22 | 0 |
1996 Doubles | $23,732 | 5-14 | 0 |
1995 Singles | $234,196 | 21-28 | 0 |
1995 Doubles | $31,975 | 10-15 | 1 |
1994 Singles | $100,173 | 11-13 | 0 |
1994 Doubles | $10,925 | 2-7 | 0 |
1993 Singles | $24,540 | 1-5 | 0 |
1993 Doubles | $3,815 | 0-2 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2009 Singles | $42,871 | 1-7 | 0 |
2009 Doubles | $1,100 | 0-1 | 0 |
2008 Singles | $114,678 | 10-15 | 0 |
2008 Doubles | $6,900 | 2-4 | 0 |
2007 Singles | $206,955 | 23-24 | 0 |
2007 Doubles | $15,750 | 5-9 | 0 |
2006 Singles | $179,735 | 17-22 | 0 |
2006 Doubles | $12,610 | 4-8 | 0 |
2005 Singles | $242,015 | 20-22 | 0 |
2005 Doubles | $8,450 | 1-6 | 0 |
2004 Singles | $526,655 | 35-25 | 1 |
2004 Doubles | $13,395 | 3-7 | 0 |
2003 Singles | $477,960 | 32-21 | 0 |
2003 Doubles | $4,400 | 2-2 | 0 |
2002 Singles | $110,740 | 9-14 | 0 |
2001 Singles | $10,500 | 1-3 | 0 |
2001 Doubles | $1,500 | 0-1 | 0 |
2000 Singles | $116,920 | 2-23 | 0 |
2000 Doubles | $1,750 | 0-2 | 0 |
1999 Singles | $452,850 | 24-23 | 0 |
1999 Doubles | $750 | 0-1 | 0 |
1998 Singles | $282,310 | 24-23 | 0 |
1998 Doubles | $17,885 | 9-9 | 0 |
1997 Singles | $185,860 | 20-23 | 0 |
1997 Doubles | $32,185 | 11-8 | 2 |
1996 Singles | $174,920 | 24-18 | 0 |
1996 Doubles | $12,885 | 4-11 | 0 |
1995 Singles | $159,470 | 16-24 | 0 |
1995 Doubles | $31,345 | 10-15 | 1 |
1994 Singles | $46,215 | 10-12 | 0 |
1994 Doubles | $6,945 | 2-6 | 0 |
1993 Singles | $11,575 | 1-4 | 0 |
1993 Doubles | $650 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2009 Singles | $45,363 | 1-2 | 0 |
2009 Doubles | $3,229 | 0-1 | 0 |
2008 Singles | $105,855 | 2-4 | 0 |
2007 Singles | $80,130 | 1-4 | 0 |
2007 Doubles | $18,680 | 2-3 | 0 |
2006 Singles | $91,530 | 2-4 | 0 |
2006 Doubles | $23,695 | 3-3 | 0 |
2005 Singles | $83,391 | 2-4 | 0 |
2005 Doubles | $22,234 | 3-2 | 0 |
2004 Singles | $141,794 | 5-4 | 0 |
2004 Doubles | $22,561 | 2-3 | 0 |
2003 Singles | $77,524 | 2-4 | 0 |
2003 Doubles | $8,960 | 0-2 | 0 |
2002 Singles | $69,711 | 4-3 | 0 |
2002 Doubles | $4,750 | 0-1 | 0 |
2000 Singles | $44,086 | 1-4 | 0 |
1999 Singles | $152,009 | 9-4 | 0 |
1998 Singles | $61,944 | 4-4 | 0 |
1998 Doubles | $6,500 | 1-1 | 0 |
1997 Singles | $30,237 | 0-3 | 0 |
1997 Doubles | $3,000 | 0-1 | 0 |
1996 Singles | $54,002 | 3-4 | 0 |
1996 Doubles | $9,747 | 1-3 | 0 |
1995 Singles | $71,286 | 5-4 | 0 |
1994 Singles | $13,750 | 1-1 | 0 |
1994 Doubles | $2,375 | 0-1 | 0 |
1993 Singles | $8,000 | 0-1 | 0 |
1993 Doubles | $2,300 | 0-1 | 0 |
Other Tennis Players
Pete Sampras
Ivan Lendl
Jimmy Connors
John McEnroe
Andre Agassi
Jim Courier
Andy Roddick
Maxime Cressy
Mitchell Krueger
Jack Sock
Ernesto Escobedo
Bjorn Fratangelo
Christopher Eubanks
J.J. Wolf
Reilly Opelka
John Isner
Taylor Fritz
Sebastian Korda
Frances Tiafoe
Tommy Paul
Mackenzie McDonald
Marcos Giron
Brandon Nakashima
Steve Johnson
Denis Kudla
Sam Querrey
Tennys Sandgren
Michael Chang
Eliot Teltscher
Brad Gilbert
Michael Mmoh
Stefan Kozlov
Ben Shelton
Aleksandar Kovacevic
Emilio Nava
Chris Woodruff
Derrick Rostagno
Scott Davis
Jan-Michael Gambill
Robby Ginepri
Jim Grabb
Jonathan Stark
Marty Davis
Patrick McEnroe
Billy Martin
Jeff Tarango
Jimmy Brown
Van Winitsky
Bryan Shelton
Ryan Harrison
Paul Goldstein
Bruce Manson
Donald Young
Mike Cahill
Justin Gimelstob
Steve Krulevitz
Fred McNair IV
Rajeev Ram
Austin Krajicek
Nathaniel Lammons
Jackson Withrow
William Blumberg
Hunter Reese
Robert Galloway
Brandon Holt
Zachary Svajda
Christian Harrison
Arthur Ashe
Cliff Richey
Jay Berger
Todd Martin
Richard Pancho Gonzales
Johan Kriek
Aaron Krickstein
Kevin Curren
James Blake
Mardy Fish
MaliVai Washington
David Wheaton
Paul Annacone
Richey Reneberg
Charlie Pasarell
David Pate
Taylor Dent
Todd Witsken
Alex O'Brien
Jenson Brooksby
Jimmy Arias
Mark Dickson
Jim McManus
Michael Russell
Nicolas Moreno De Alboran
Oliver Crawford
Patrick Kypson
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!