Other Tennis Players
Lloyd Harris
Kevin Anderson
Christo Van Rensburg
Marcos Ondruska
Gary Muller
Grant Stafford
Danie Visser
Raven Klaasen
Jose Higueras
Teymuraz Gabashvili
Henri Laaksonen
Juan Carlos Ferrero
David Sanchez
Emil Ruusuvuori
Zachary Svajda
Pablo Andujar
Aaron Krickstein
Filip Polasek
James Blake
Arnaud Clement
David Pate
Juan Antonio Marin
Viktor Troicki
Ricardas Berankis
Karim Alami
Denis Shapovalov
Scott Davis
Treat Huey
Sumit Nagal
Carlos Moya
Wayne Ferreira - Net Worth, Prize Money & Career Earnings
Wayne Ferreira has earned total career prize money of $9,837,294. Ferreira turned pro in 1989 and was born in Johannesburg, South Africa and represents RSA. He is coached by David Nainkin.
Ferreira plays with a right-handed, two-handed backhand, weighs 91kg (200 lbs) and height is 185cm (6'1"). Wayne Ferreira's net worth is $9,837,294.
Total Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2005 Singles | $0 | 0-2 | 0 |
2004 Singles | $187,412 | 14-17 | 0 |
2004 Doubles | $6,376 | 1-1 | 0 |
2003 Singles | $485,406 | 25-20 | 1 |
2003 Doubles | $60,100 | 8-4 | 1 |
2002 Singles | $331,982 | 24-18 | 0 |
2002 Doubles | $77,143 | 15-13 | 0 |
2001 Singles | $326,754 | 18-21 | 0 |
2001 Doubles | $207,871 | 20-11 | 2 |
2000 Singles | $945,928 | 43-22 | 1 |
2000 Doubles | $261,936 | 30-19 | 1 |
1999 Singles | $344,395 | 29-25 | 0 |
1999 Doubles | $159,147 | 29-20 | 1 |
1998 Singles | $457,435 | 33-27 | 0 |
1998 Doubles | $88,795 | 17-15 | 1 |
1997 Singles | $400,150 | 29-22 | 0 |
1997 Doubles | $56,021 | 10-13 | 0 |
1996 Singles | $913,108 | 49-28 | 2 |
1996 Doubles | $47,912 | 16-14 | 0 |
1995 Singles | $1,157,951 | 58-26 | 4 |
1995 Doubles | $118,265 | 18-16 | 1 |
1994 Singles | $1,008,446 | 69-26 | 5 |
1994 Doubles | $130,728 | 29-18 | 0 |
1993 Singles | $788,896 | 44-25 | 0 |
1993 Doubles | $122,165 | 32-20 | 1 |
1992 Singles | $678,635 | 49-25 | 2 |
1992 Doubles | $100,975 | 36-21 | 1 |
1991 Singles | $203,045 | 26-21 | 0 |
1991 Doubles | $108,855 | 26-18 | 2 |
1990 Singles | $26,888 | 2-5 | 0 |
1990 Doubles | $22,587 | 8-6 | 0 |
1989 Singles | $9,373 | 0-0 | 0 |
1989 Doubles | $2,614 | 0-1 | 0 |
ATP Tour Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Singles | $78,120 | 8-11 | 0 |
2003 Singles | $243,455 | 16-15 | 1 |
2003 Doubles | $60,100 | 7-4 | 1 |
2002 Singles | $166,470 | 15-14 | 0 |
2002 Doubles | $51,530 | 10-9 | 0 |
2001 Singles | $278,730 | 14-17 | 0 |
2001 Doubles | $180,750 | 14-8 | 2 |
2000 Singles | $817,250 | 32-18 | 1 |
2000 Doubles | $188,530 | 20-15 | 1 |
1999 Singles | $275,510 | 23-21 | 0 |
1999 Doubles | $147,130 | 27-17 | 1 |
1998 Singles | $358,290 | 27-20 | 0 |
1998 Doubles | $84,795 | 17-13 | 1 |
1997 Singles | $269,100 | 16-18 | 0 |
1997 Doubles | $36,505 | 7-11 | 0 |
1996 Singles | $821,920 | 42-21 | 2 |
1996 Doubles | $41,890 | 13-12 | 0 |
1995 Singles | $1,076,740 | 49-21 | 4 |
1995 Doubles | $118,265 | 18-14 | 1 |
1994 Singles | $889,105 | 57-21 | 5 |
1994 Doubles | $101,845 | 19-15 | 0 |
1993 Singles | $686,885 | 28-21 | 0 |
1993 Doubles | $100,915 | 22-16 | 1 |
1992 Singles | $488,865 | 35-21 | 2 |
1992 Doubles | $82,625 | 31-17 | 1 |
1991 Singles | $137,540 | 20-17 | 0 |
1991 Doubles | $80,260 | 21-16 | 2 |
1990 Singles | $10,375 | 1-4 | 0 |
1990 Doubles | $5,780 | 4-4 | 0 |
1989 Doubles | $1,026 | 0-1 | 0 |
Grand Slam Prize Money & Career Earnings:
Year | Prize Money | Win-Loss | Titles |
---|---|---|---|
2004 Singles | $109,292 | 4-4 | 0 |
2004 Doubles | $6,376 | 1-1 | 0 |
2003 Singles | $241,951 | 8-4 | 0 |
2002 Singles | $165,512 | 9-4 | 0 |
2002 Doubles | $25,613 | 5-4 | 0 |
2001 Singles | $48,024 | 2-4 | 0 |
2001 Doubles | $27,121 | 5-3 | 0 |
2000 Singles | $128,678 | 9-4 | 0 |
2000 Doubles | $73,406 | 10-4 | 0 |
1999 Singles | $68,885 | 4-4 | 0 |
1999 Doubles | $12,017 | 2-3 | 0 |
1998 Singles | $99,145 | 6-4 | 0 |
1998 Doubles | $4,000 | 0-1 | 0 |
1997 Singles | $131,050 | 10-3 | 0 |
1997 Doubles | $19,516 | 3-2 | 0 |
1996 Singles | $91,188 | 6-4 | 0 |
1996 Doubles | $6,022 | 2-1 | 0 |
1995 Singles | $81,211 | 6-4 | 0 |
1994 Singles | $119,341 | 9-4 | 0 |
1994 Doubles | $28,883 | 8-3 | 0 |
1993 Singles | $102,011 | 10-4 | 0 |
1993 Doubles | $21,250 | 7-4 | 0 |
1992 Singles | $189,770 | 14-4 | 0 |
1992 Doubles | $18,350 | 5-4 | 0 |
1991 Singles | $49,675 | 6-4 | 0 |
1991 Doubles | $27,600 | 5-2 | 0 |
1990 Singles | $8,968 | 1-1 | 0 |
1990 Doubles | $10,522 | 4-2 | 0 |
Other Tennis Players
Lloyd Harris
Kevin Anderson
Christo Van Rensburg
Marcos Ondruska
Gary Muller
Grant Stafford
Danie Visser
Raven Klaasen
Jose Higueras
Teymuraz Gabashvili
Henri Laaksonen
Juan Carlos Ferrero
David Sanchez
Emil Ruusuvuori
Zachary Svajda
Pablo Andujar
Aaron Krickstein
Filip Polasek
James Blake
Arnaud Clement
David Pate
Juan Antonio Marin
Viktor Troicki
Ricardas Berankis
Karim Alami
Denis Shapovalov
Scott Davis
Treat Huey
Sumit Nagal
Carlos Moya
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!