Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Dallas Cowboys 2024 - Player Salaries
Dallas Cowboys have a total of 90 players in their home squad. Their highest paid player is Dak Prescott earning $1,700,000 per year.
Dallas Cowboys play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $133,920,922 per year
- $2,575,402 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Dak Prescott | $1,700,000 | $13,200,000 | QB | 11.52 | |
DeMarcus Lawrence | $1,665,000 | $8,000,000 | DE | 7.35 | |
Zack Martin | $1,700,000 | 0- | G | 4.74 | |
Tony Pollard | $10,091,000 | 0- | RB | 4.33 | |
Stephon Gilmore | $7,960,000 | 0- | CB | 4.26 | |
Tyron Smith | $3,000,000 | $1,000,000 | LT | 3.44 | |
Dorance Armstrong | $5,000,000 | $1,500,000 | DE | 3.11 | |
Michael Gallup | $1,600,000 | $2,000,000 | WR | 2.91 | |
Jayron Kearse | $4,000,000 | $1,750,000 | S | 2.65 | |
Brandin Cooks | $4,000,000 | 0- | WR | 2.58 | |
Jourdan Lewis | $4,500,000 | $1,166,668 | CB | 2.52 | |
Trevon Diggs | $4,304,000 | $539,256 | CB | 2.08 | |
Micah Parsons | $2,212,708 | $2,445,417 | OLB | 2.00 | |
CeeDee Lamb | $2,520,456 | $1,937,275 | WR | 1.91 | |
Malik Hooker | $3,000,000 | $850,000 | S | 1.86 | |
Terence Steele | $4,304,000 | 0- | T | 1.85 | |
Donovan Wilson | $1,400,000 | $1,650,000 | S | 1.42 | |
Leighton Vander Esch | $1,500,000 | $1,250,000 | LB | 1.36 | |
Tyler Smith | $1,313,596 | $1,729,386 | LT | 1.31 | |
Bryan Anger | $2,200,000 | $800,000 | P | 1.29 | |
Dante Fowler Jr. | $1,500,000 | $1,000,000 | DE | 1.29 | |
Neville Gallimore | $2,743,000 | $240,991 | DT | 1.28 | |
Tyler Biadasz | $2,743,000 | $123,600 | C | 1.23 | |
Mazi Smith | $750,000 | $1,663,581 | DT | 1.04 | |
Cooper Rush | $1,500,000 | $625,000 | QB | 0.91 | |
Kelvin Joseph | $1,367,378 | $754,757 | CB | 0.91 | |
Sam Williams | $987,921 | $502,305 | DE | 0.64 | |
Osa Odighizuwa | $1,122,381 | $264,762 | DT | 0.60 | |
Chauncey Golston | $1,106,963 | $233,925 | DE | 0.58 | |
Nahshon Wright | $1,095,077 | $210,155 | CB | 0.56 | |
Jalen Tolbert | $938,442 | $228,767 | WR | 0.50 | |
Luke Schoonmaker | $750,000 | $389,398 | TE | 0.49 | |
Jabril Cox | $940,000 | $192,813 | OLB | 0.49 | |
C.J. Goodwin | $1,165,000 | $152,500 | CB | 0.47 | |
Johnathan Hankins | $1,165,000 | $152,500 | DT | 0.47 | |
Chuma Edoga | $1,080,000 | $152,500 | T | 0.47 | |
Ronald Jones II | $1,080,000 | $152,500 | RB | 0.47 | |
Trent Sieg | $1,080,000 | $152,500 | LS | 0.47 | |
Will Grier | $1,080,000 | 0- | QB | 0.46 | |
Josh Ball | $940,000 | $124,836 | T | 0.46 | |
Jake Ferguson | $870,000 | $176,221 | TE | 0.45 | |
Rico Dowdle | $940,000 | $100,000 | RB | 0.45 | |
Malik Jefferson | $1,010,000 | 0- | OLB | 0.43 | |
Tyron Johnson | $1,010,000 | 0- | WR | 0.43 | |
Sean McKeon | $1,010,000 | 0- | TE | 0.43 | |
Sheldrick Redwine | $1,010,000 | 0- | S | 0.43 | |
Simi Fehoko | $940,000 | $60,038 | WR | 0.43 | |
Quinton Bohanna | $940,000 | $47,118 | DT | 0.42 | |
DeMarvion Overshown | $750,000 | $230,005 | LB | 0.42 | |
Israel Mukuamu | $940,000 | $32,677 | CB | 0.42 | |
Matt Farniok | $940,000 | $25,675 | C | 0.41 | |
Matt Waletzko | $870,000 | $80,873 | T | 0.41 | |
DaRon Bland | $870,000 | $76,197 | CB | 0.41 | |
Ben Banogu | $1,080,000 | 0- | DE | 0.40 | |
Tristan Vizcaino | $940,000 | 0- | K | 0.40 | |
Damone Clark | $870,000 | $60,638 | LB | 0.40 | |
Viliami Fehoko Jr. | $750,000 | $172,689 | DE | 0.40 | |
Devin Harper | $870,000 | $44,380 | LB | 0.39 | |
Markquese Bell | $870,000 | $5,000 | S | 0.38 | |
Peyton Hendershot | $870,000 | $5,000 | TE | 0.38 | |
Malik Davis | $870,000 | 0- | RB | 0.37 | |
Brock Hoffman | $870,000 | 0- | C | 0.37 | |
Alex Taylor | $870,000 | 0- | T | 0.37 | |
Kavontae Turpin | $870,000 | 0- | WR | 0.37 | |
Asim Richards | $750,000 | $61,244 | T | 0.35 | |
Eric Scott Jr. | $750,000 | $54,576 | CB | 0.35 | |
Deuce Vaughn | $750,000 | $33,334 | RB | 0.34 | |
Jalen Brooks | $750,000 | $20,590 | WR | 0.33 | |
Earl Bostick | $750,000 | $6,666 | T | 0.32 | |
Hunter Luepke | $750,000 | $6,666 | FB | 0.32 | |
Tyrus Wheat | $750,000 | $6,666 | DE | 0.32 | |
T.J. Bass | $750,000 | $3,333 | T | 0.32 | |
Myles Brooks | $750,000 | $3,333 | CB | 0.32 | |
David Durden | $750,000 | $3,333 | WR | 0.32 | |
Durrell Johnson | $750,000 | $3,333 | DE | 0.32 | |
Jalen Moreno-Cropper | $750,000 | $3,333 | WR | 0.32 | |
Princeton Fant | $750,000 | $1,666 | TE | 0.32 | |
Isaiah Land | $750,000 | $1,666 | LB | 0.32 | |
Jose Barbon | $750,000 | $1,000 | WR | 0.32 | |
D’Angelo Mandell | $750,000 | $1,000 | CB | 0.32 | |
John Stephens | $750,000 | $1,000 | TE | 0.32 | |
Isaac Alarcon | $750,000 | 0- | OL | 0.32 | |
Brandon Aubrey | $750,000 | 0- | K | 0.32 | |
Tyler Coyle | $750,000 | 0- | S | 0.32 | |
Dontario Drummond | $750,000 | 0- | WR | 0.32 | |
Seth Green | $750,000 | 0- | TE | 0.32 | |
Dennis Houston | $750,000 | 0- | WR | 0.32 | |
Alec Lindstrom | $750,000 | 0- | C | 0.32 | |
Juanyeh Thomas | $750,000 | 0- | S | 0.32 | |
Active Roster: | $133,684,922 | $48,464,642 | 96.18 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!