Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Detroit Lions 2024 - Player Salaries
Detroit Lions have a total of 92 players in their home squad. Their highest paid player is Jared Goff earning $20,975,000 per year.
Detroit Lions play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $1,500,000 per year
- $28,846 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Jared Goff | $20,975,000 | 0- | QB | 13.63 | |
Taylor Decker | $13,700,000 | $1,500,000 | LT | 8.52 | |
Frank Ragnow | $11,550,000 | $1,200,000 | C | 7.24 | |
Aidan Hutchinson | $870,000 | $5,788,343 | DE | 3.57 | |
Penei Sewell | $940,000 | $3,721,649 | RT | 2.89 | |
Tracy Walker | $1,450,000 | $2,321,667 | S | 2.78 | |
Romeo Okwara | $2,000,000 | $3,500,000 | OLB | 2.49 | |
Charles Harris | $3,000,000 | $1,988,333 | DE | 2.23 | |
Halapoulivaati Vaitai | $1,210,000 | $2,295,000 | G | 2.22 | |
Chauncey Gardner-Johnson | $2,500,000 | $2,000,000 | S | 1.98 | |
Emmanuel Moseley | $3,000,000 | $1,000,000 | CB | 1.89 | |
Kalif Raymond | $2,450,000 | $625,000 | WR | 1.78 | |
Josh Reynolds | $1,800,000 | $750,000 | WR | 1.73 | |
Jameson Williams | $765,812 | $2,469,871 | WR | 1.53 | |
Cameron Sutton | $1,100,000 | $2,180,000 | CB | 1.44 | |
Jonah Jackson | $2,992,000 | $262,140 | G | 1.43 | |
David Montgomery | $1,250,000 | $1,125,000 | RB | 1.25 | |
Jack Campbell | $750,000 | $1,926,728 | LB | 1.18 | |
Jason Cabinda | $1,900,000 | $500,000 | FB | 1.11 | |
Alex Anzalone | $1,200,000 | $1,200,000 | ILB | 1.10 | |
John Cominsky | $1,100,000 | $1,200,000 | DE | 1.01 | |
Graham Glasgow | $1,500,000 | $500,000 | G | 0.98 | |
Levi Onwuzurike | $1,300,808 | $821,617 | DT | 0.98 | |
Marvin Jones | $1,400,000 | $800,000 | WR | 0.97 | |
Jack Fox | $1,115,000 | $350,000 | P | 0.86 | |
Josh Paschal | $1,056,620 | $701,482 | DE | 0.77 | |
Jalen Reeves-Maybin | $1,250,000 | $500,000 | OLB | 0.77 | |
Sam LaPorta | $750,000 | $971,089 | TE | 0.76 | |
Isaiah Buggs | $1,100,000 | $500,000 | DE | 0.75 | |
Nate Sudfeld | $1,165,000 | $435,000 | QB | 0.70 | |
Julian Okwara | $1,282,456 | $286,607 | OLB | 0.69 | |
Alim McNeill | $1,101,290 | $272,579 | DT | 0.62 | |
Ifeatu Melifonwu | $1,070,078 | $210,155 | CB | 0.57 | |
Matt Nelson | $1,100,000 | $150,000 | T | 0.57 | |
Will Harris | $2,430,000 | $152,500 | S | 0.54 | |
Logan Stenberg | $1,010,000 | $185,410 | G | 0.53 | |
Kerby Joseph | $909,313 | $212,255 | S | 0.50 | |
Amon-Ra St. Brown | $940,000 | $196,313 | WR | 0.50 | |
Derrick Barnes | $940,000 | $195,301 | OLB | 0.50 | |
Jake McQuaide | $1,165,000 | $152,500 | LS | 0.48 | |
Michael Badgley | $1,080,000 | $152,500 | K | 0.48 | |
Hendon Hooker | $750,000 | $289,822 | QB | 0.46 | |
Ross Pierschbacher | $1,010,000 | 0- | G | 0.44 | |
James Houston | $870,000 | 0- | OLB | 0.43 | |
Brodric Martin | $750,000 | $214,379 | DT | 0.42 | |
Jerry Jacobs | $940,000 | $1,167 | CB | 0.41 | |
Christian Covington | $1,165,000 | 0- | DT | 0.41 | |
Germain Ifedi | $1,165,000 | 0- | RT | 0.41 | |
Craig Reynolds | $1,080,000 | 0- | RB | 0.41 | |
Scott Daly | $940,000 | 0- | LS | 0.41 | |
Benito Jones | $940,000 | 0- | DT | 0.41 | |
Tom Kennedy | $940,000 | 0- | WR | 0.41 | |
Riley Patterson | $940,000 | 0- | K | 0.41 | |
Anthony Pittman | $940,000 | 0- | LB | 0.41 | |
Saivion Smith | $940,000 | 0- | CB | 0.41 | |
Brock Wright | $940,000 | 0- | TE | 0.41 | |
Shane Zylstra | $940,000 | 0- | TE | 0.41 | |
James Mitchell | $870,000 | $60,638 | TE | 0.41 | |
Malcolm Rodríguez | $870,000 | $46,980 | LB | 0.40 | |
Chase Lucas | $870,000 | $24,820 | CB | 0.39 | |
Maurice Alexander | $870,000 | 0- | WR | 0.38 | |
Kayode Awosika | $870,000 | 0- | G | 0.38 | |
Trinity Benson | $870,000 | 0- | WR | 0.38 | |
Brady Breeze | $870,000 | 0- | S | 0.38 | |
Khalil Dorsey | $870,000 | 0- | CB | 0.38 | |
Jermar Jefferson | $870,000 | 0- | RB | 0.38 | |
Jarren Williams | $870,000 | 0- | CB | 0.38 | |
Colby Sorsdal | $750,000 | $80,021 | T | 0.37 | |
Antoine Green | $750,000 | $29,190 | WR | 0.34 | |
Starling Thomas V | $750,000 | $6,666 | CB | 0.33 | |
Greg Bell | $750,000 | $5,000 | RB | 0.33 | |
Chase Cota | $750,000 | $5,000 | WR | 0.33 | |
Cory Durden | $750,000 | $5,000 | DT | 0.33 | |
Connor Galvin | $750,000 | $5,000 | T | 0.33 | |
Steven Gilmore | $750,000 | $5,000 | CB | 0.33 | |
Brandon Joseph | $750,000 | $5,000 | S | 0.33 | |
Adrian Martinez | $750,000 | $3,333 | QB | 0.33 | |
Ryan Swoboda | $750,000 | $3,333 | T | 0.33 | |
Mohamed Ibrahim | $750,000 | $1,666 | RB | 0.33 | |
Zach Morton | $750,000 | $1,666 | DT | 0.33 | |
Brad Cecil | $750,000 | $833 | G | 0.33 | |
Chris Smith | $750,000 | $833 | DT | 0.33 | |
Derrick Deese Jr. | $750,000 | 0- | TE | 0.33 | |
Dylan Drummond | $750,000 | 0- | WR | 0.33 | |
Obinna Eze | $750,000 | 0- | T | 0.33 | |
Patrick Murtagh | $750,000 | 0- | TE | 0.33 | |
Trevor Nowaske | $750,000 | 0- | LB | 0.33 | |
Darrin Paulo | $750,000 | 0- | T | 0.33 | |
John Parker Romo | $750,000 | 0- | K | 0.33 | |
Brian Branch | 0- | 0- | S | 0.00 | |
Jahmyr Gibbs | 0- | 0- | RB | 0.00 | |
Active Roster: | $140,618,377 | $46,094,386 | 94.49 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!