Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Green Bay Packers 2024 - Player Salaries
Green Bay Packers have a total of 91 players in their home squad. Their highest paid player is David Bakhtiari earning $1,200,000 per year.
Green Bay Packers play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $96,875,858 per year
- $1,862,997 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
David Bakhtiari | $1,200,000 | $6,000,000 | LT | 9.39 | |
Kenny Clark | $1,165,000 | $5,000,000 | DT | 5.69 | |
Rashan Gary | $10,892,000 | 0- | OLB | 4.80 | |
Jaire Alexander | $1,080,000 | $6,000,000 | CB | 4.74 | |
Aaron Jones | $1,080,000 | $3,250,000 | RB | 3.61 | |
Elgton Jenkins | $1,137,971 | $4,800,000 | G | 3.07 | |
Preston Smith | $1,165,000 | $2,440,000 | OLB | 2.81 | |
De'Vondre Campbell | $1,165,000 | $3,000,000 | ILB | 2.44 | |
Rasul Douglas | $1,080,000 | $1,766,667 | CB | 1.95 | |
Jordan Love | $1,010,000 | $3,399,271 | QB | 1.94 | |
Yosh Nijman | $4,304,000 | 0- | T | 1.90 | |
Eric Stokes | $1,744,138 | $1,508,277 | CB | 1.43 | |
Lukas Van Ness | $750,000 | $2,411,471 | OLB | 1.39 | |
Quay Walker | $1,334,166 | $1,811,662 | ILB | 1.39 | |
Devonte Wyatt | $1,289,599 | $1,633,397 | DT | 1.29 | |
Jon Runyan | $2,743,000 | $43,669 | G | 1.23 | |
Keisean Nixon | $1,350,000 | $370,000 | CB | 1.22 | |
Darnell Savage | $1,080,000 | 0- | SS | 1.08 | |
Pat O'Donnell | $1,200,000 | $475,000 | P | 1.05 | |
Christian Watson | $1,125,047 | $975,188 | WR | 0.93 | |
A.J. Dillon | $1,330,795 | $351,060 | RB | 0.74 | |
Josh Myers | $1,167,285 | $354,570 | C | 0.67 | |
Johnathan Ford | $1,080,000 | $50,000 | S | 0.66 | |
Dallin Leavitt | $1,080,000 | $150,000 | S | 0.62 | |
Josiah Deguara | $1,095,000 | $216,867 | TE | 0.59 | |
Justin Hollins | $1,080,000 | $155,000 | OLB | 0.56 | |
Matthew Orzech | $1,080,000 | $100,000 | LS | 0.52 | |
Sean Rhyan | $897,857 | $226,428 | T | 0.51 | |
Eric Wilson | $1,080,000 | $152,500 | OLB | 0.48 | |
Royce Newman | $940,000 | $124,836 | G | 0.47 | |
Romeo Doubs | $870,000 | $170,979 | WR | 0.46 | |
Tyler Davis | $1,010,000 | 0- | TE | 0.46 | |
Jonathan Garvin | $1,010,000 | $19,820 | OLB | 0.45 | |
Tedarrell Slaton | $940,000 | $70,130 | DT | 0.45 | |
Jonathan Owens | $1,010,000 | 0- | S | 0.45 | |
Tucker Kraft | $750,000 | $256,897 | TE | 0.44 | |
Shemar Jean-Charles | $940,000 | $60,038 | CB | 0.44 | |
Corey Ballentine | $1,080,000 | $60,000 | CB | 0.44 | |
Zach Tom | $870,000 | $126,085 | T | 0.44 | |
Tarvarius Moore | $1,080,000 | $50,000 | FS | 0.44 | |
Isaiah McDuffie | $940,000 | $32,677 | ILB | 0.43 | |
Colby Wooden | $750,000 | $191,982 | DE | 0.42 | |
Ladarius Hamilton | $940,000 | 0- | DE | 0.41 | |
Jake Hanson | $940,000 | 0- | G | 0.41 | |
Patrick Taylor | $940,000 | 0- | RB | 0.41 | |
Kingsley Enagbare | $870,000 | $60,638 | OLB | 0.41 | |
Tariq Carpenter | $870,000 | $26,313 | LB | 0.40 | |
Jonathan Ford | $870,000 | $25,272 | DT | 0.39 | |
Rasheed Walker | $870,000 | $20,218 | T | 0.39 | |
Samori Toure | $870,000 | $19,252 | WR | 0.39 | |
Innis Gaines | $870,000 | 0- | CB | 0.38 | |
Caleb Jones | $870,000 | 0- | T | 0.38 | |
Luke Tenuta | $870,000 | 0- | T | 0.38 | |
Kiondre Thomas | $870,000 | 0- | CB | 0.38 | |
Sean Clifford | $750,000 | $81,045 | QB | 0.37 | |
Dontayvion Wicks | $750,000 | $75,637 | WR | 0.36 | |
Karl Brooks | $750,000 | $53,007 | DT | 0.35 | |
Anders Carlson | $750,000 | $39,194 | K | 0.35 | |
Carrington Valentine | $750,000 | $25,176 | CB | 0.34 | |
Lew Nichols III | $750,000 | $24,084 | RB | 0.34 | |
Anthony Johnson Jr. | $750,000 | $20,941 | CB | 0.34 | |
Grant DuBose | $750,000 | $19,444 | WR | 0.34 | |
Brenton Cox Jr. | $750,000 | $3,000 | LB | 0.33 | |
Malik Heath | $750,000 | $3,000 | WR | 0.33 | |
Jason Lewan | $750,000 | $3,000 | DT | 0.33 | |
Jimmy Phillips Jr. | $750,000 | $3,000 | LB | 0.33 | |
Kadeem Telfort | $750,000 | $3,000 | T | 0.33 | |
Duece Watts | $750,000 | $3,000 | WR | 0.33 | |
Camren McDonald | $750,000 | $2,500 | TE | 0.33 | |
Henry Pearson | $750,000 | $2,500 | FB | 0.33 | |
Keshawn Banks | $750,000 | $1,666 | LB | 0.33 | |
Chuck Filiaga | $750,000 | $1,500 | G | 0.33 | |
Benny Sapp III | $750,000 | $666 | S | 0.33 | |
Austin Allen | $750,000 | 0- | TE | 0.33 | |
Jadakis Bonds | $750,000 | 0- | WR | 0.33 | |
Jeff Cotton | $750,000 | 0- | WR | 0.33 | |
Jean Delance | $750,000 | 0- | T | 0.33 | |
Danny Etling | $750,000 | 0- | QB | 0.33 | |
Tyrell Ford | $750,000 | 0- | S | 0.33 | |
Tyler Goodson | $750,000 | 0- | RB | 0.33 | |
B.R. Hatcher | $750,000 | 0- | LS | 0.33 | |
William Hooper | $750,000 | 0- | CB | 0.33 | |
Bo Melton | $750,000 | 0- | WR | 0.33 | |
Antonio Moultrie | $750,000 | 0- | DT | 0.33 | |
DJ Scaife | $750,000 | 0- | G | 0.33 | |
Chris Slayton | $750,000 | 0- | DT | 0.33 | |
Daniel Whelan | $750,000 | 0- | P | 0.33 | |
Emanuel Wilson | $750,000 | 0- | RB | 0.33 | |
Luke Musgrave | 0- | 0- | TE | 0.00 | |
Jayden Reed | 0- | 0- | WR | 0.00 | |
Active Roster: | $96,125,858 | $48,321,524 | 80.67 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!