Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Indianapolis Colts 2024 - Player Salaries
Indianapolis Colts have a total of 91 players in their home squad. Their highest paid player is Shaquille Leonard earning $15,700,000 per year.
Indianapolis Colts play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $13,555,000 per year
- $260,673 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Shaquille Leonard | $15,700,000 | $4,000,000 | ILB | 8.52 | |
Braden Smith | $16,000,000 | $3,000,000 | RT | 8.18 | |
DeForest Buckner | $13,750,000 | 0- | DT | 7.43 | |
Ryan Kelly | $9,125,000 | 0- | C | 5.33 | |
Quenton Nelson | $6,000,000 | $6,200,000 | G | 5.25 | |
Grover Stewart | $9,285,000 | $1,250,000 | DT | 4.68 | |
Kenny Moore | $7,495,000 | 0- | CB | 3.52 | |
Mo Alie-Cox | $4,800,000 | 0- | TE | 2.29 | |
Samson Ebukam | $1,755,000 | $3,000,000 | DE | 2.27 | |
Jonathan Taylor | $4,304,000 | $813,482 | RB | 2.20 | |
Michael Pittman Jr. | $2,993,000 | $955,973 | WR | 1.70 | |
Kwity Paye | $1,900,439 | $1,820,877 | DE | 1.60 | |
Gardner Minshew | $1,750,000 | $1,750,000 | QB | 1.51 | |
Taven Bryan | $3,000,000 | 0- | DT | 1.49 | |
Matt Gay | $1,080,000 | $2,000,000 | K | 1.33 | |
E.J. Speed | $1,580,000 | $1,460,000 | LB | 1.31 | |
Zaire Franklin | $2,490,000 | 0- | OLB | 1.29 | |
Julian Blackmon | $2,743,000 | $231,609 | FS | 1.28 | |
Rigoberto Sanchez | $2,900,000 | 0- | P | 1.25 | |
Ashton Dulin | $1,500,000 | $1,000,000 | WR | 1.22 | |
Dayo Odeyingbo | $1,221,593 | $463,185 | DE | 0.73 | |
Alec Pierce | $1,005,061 | $495,244 | WR | 0.65 | |
Tyquan Lewis | $1,080,000 | 0- | DE | 0.65 | |
Jelani Woods | $949,203 | $271,813 | TE | 0.53 | |
Bernhard Raimann | $945,998 | $258,993 | T | 0.52 | |
Luke Rhodes | $1,200,000 | 0- | LS | 0.52 | |
Zack Moss | $1,139,250 | 0- | RB | 0.50 | |
Nick Cross | $935,256 | $216,025 | S | 0.50 | |
Kylen Granson | $940,000 | $176,592 | TE | 0.48 | |
Danny Pinter | $1,010,000 | $87,175 | G | 0.47 | |
Tony Brown | $1,080,000 | $152,500 | CB | 0.47 | |
Isaiah McKenzie | $1,080,000 | $152,500 | WR | 0.47 | |
Khalid Kareem | $1,010,000 | 0- | DE | 0.44 | |
Vyncint Smith | $1,010,000 | 0- | WR | 0.44 | |
Kaden Smith | $1,010,000 | 0- | TE | 0.44 | |
Kevin Toliver | $1,010,000 | 0- | CB | 0.44 | |
Juwann Winfree | $1,010,000 | 0- | WR | 0.44 | |
Josh Downs | $750,000 | $253,720 | WR | 0.43 | |
Sam Ehlinger | $940,000 | $32,677 | QB | 0.42 | |
Mike Strachan | $940,000 | $28,708 | WR | 0.42 | |
Will Fries | $940,000 | $21,343 | G | 0.41 | |
Eric Johnson | $870,000 | $80,185 | DT | 0.41 | |
Adetomiwa Adebawore | $750,000 | $199,227 | DT | 0.41 | |
Breshad Perriman | $1,165,000 | 0- | WR | 0.40 | |
Genard Avery | $1,080,000 | 0- | DE | 0.40 | |
Pharaoh Brown | $1,080,000 | 0- | TE | 0.40 | |
Malik Turner | $1,080,000 | 0- | WR | 0.40 | |
McTelvin Agim | $940,000 | 0- | DT | 0.40 | |
Henry Black | $940,000 | 0- | S | 0.40 | |
Jake Funk | $940,000 | 0- | RB | 0.40 | |
Deon Jackson | $940,000 | 0- | RB | 0.40 | |
Dakoda Shepley | $940,000 | 0- | G | 0.40 | |
Grant Stuard | $940,000 | 0- | LB | 0.40 | |
Chris Williams | $940,000 | 0- | DT | 0.40 | |
Rodney Thomas | $870,000 | $23,846 | S | 0.38 | |
Jojo Domann | $870,000 | $5,000 | LB | 0.38 | |
Wesley French | $870,000 | $3,333 | C | 0.38 | |
Dallis Flowers | $870,000 | $1,666 | CB | 0.38 | |
Darrell Baker Jr. | $870,000 | 0- | CB | 0.37 | |
Trevor Denbow | $870,000 | 0- | S | 0.37 | |
Arlington Hambright | $870,000 | 0- | T | 0.37 | |
Cameron McGrone | $870,000 | 0- | LB | 0.37 | |
Carter O'Donnell | $870,000 | 0- | T | 0.37 | |
Darius Rush | $750,000 | $89,415 | CB | 0.36 | |
Will Mallory | $750,000 | $72,648 | TE | 0.35 | |
Evan Hull | $750,000 | $61,244 | RB | 0.35 | |
Andrew Ogletree | $750,000 | $44,547 | TE | 0.34 | |
Titus Leo | $750,000 | $33,333 | DE | 0.34 | |
Jaylon Jones | $750,000 | $28,370 | CB | 0.34 | |
Jake Witt | $750,000 | $23,705 | T | 0.33 | |
Caleb Sampson | $750,000 | $8,333 | DT | 0.33 | |
Donavan Mutin | $750,000 | $5,000 | LB | 0.33 | |
Zavier Scott | $750,000 | $5,000 | WR | 0.33 | |
Liam Anderson | $750,000 | $3,333 | LB | 0.32 | |
Cole Coleman | $750,000 | $2,500 | CB | 0.32 | |
Johnny King | $750,000 | $1,666 | WR | 0.32 | |
Aaron Maddox | $750,000 | $1,666 | S | 0.32 | |
Kody Case | $750,000 | 0- | WR | 0.32 | |
Marcel Dabo | $750,000 | 0- | S | 0.32 | |
Emil Ekiyor | $750,000 | 0- | G | 0.32 | |
Ethan Fernea | $750,000 | 0- | WR | 0.32 | |
Lucas Havrisik | $750,000 | 0- | K | 0.32 | |
Jordan Murray | $750,000 | 0- | T | 0.32 | |
Segun Olubi | $750,000 | 0- | LB | 0.32 | |
Michael Tutsie | $750,000 | 0- | S | 0.32 | |
Matthew Vanderslice | $750,000 | 0- | T | 0.32 | |
Jamal Woods | $750,000 | 0- | DT | 0.32 | |
Julius Brents | 0- | 0- | CB | 0.00 | |
Blake Freeland | 0- | 0- | T | 0.00 | |
Anthony Richardson | 0- | 0- | QB | 0.00 | |
Active Roster: | $169,791,800 | $30,786,433 | 90.56 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!