Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Jacksonville Jaguars 2024 - Player Salaries
Jacksonville Jaguars have a total of 92 players in their home squad. Their highest paid player is Cam Robinson earning $12,444,446 per year.
Jacksonville Jaguars play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $85,000 per year
- $1,635 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Cam Robinson | $12,444,446 | $3,888,889 | LT | 7.68 | |
Darious Williams | $11,000,000 | $500,000 | CB | 5.51 | |
Christian Kirk | $1,080,000 | $5,000,000 | WR | 5.06 | |
Evan Engram | $11,345,000 | 0- | TE | 5.00 | |
Calvin Ridley | $11,116,000 | 0- | WR | 4.90 | |
Josh Allen | $10,892,000 | 0- | OLB | 4.80 | |
Brandon Scherff | $1,165,000 | $5,000,000 | G | 4.47 | |
Trevor Lawrence | $940,000 | $6,029,725 | QB | 4.43 | |
Foyesade Oluokun | $1,080,000 | $4,166,667 | ILB | 3.89 | |
Travon Walker | $870,000 | $6,090,022 | OLB | 3.76 | |
Foley Fatukasi | $1,125,000 | $3,333,333 | DE | 3.02 | |
Jamal Agnew | $4,250,000 | $1,166,668 | WR | 2.59 | |
Roy Robertson-Harris | $1,200,000 | $3,833,334 | DT | 2.57 | |
Zay Jones | $1,080,000 | $1,833,333 | WR | 2.57 | |
Rayshawn Jenkins | $1,080,000 | $2,000,000 | S | 2.37 | |
K’Lavon Chaisson | $2,429,720 | $1,816,293 | OLB | 1.87 | |
DaVon Hamilton | $1,080,000 | $2,266,458 | DT | 1.70 | |
Travis Etienne | $1,832,555 | $1,685,110 | RB | 1.55 | |
Tyler Shatley | $1,850,000 | $500,000 | G | 1.52 | |
Devin Lloyd | $1,293,028 | $1,647,110 | ILB | 1.30 | |
Ben Bartch | $2,743,000 | $190,904 | G | 1.29 | |
Logan Cooke | $1,950,000 | $600,000 | P | 1.15 | |
Andrew Wingard | $1,080,000 | $1,000,000 | S | 1.12 | |
Tyson Campbell | $1,479,555 | $979,110 | CB | 1.08 | |
Anton Harrison | $750,000 | $1,649,731 | T | 1.06 | |
C.J. Beathard | $1,080,000 | $500,000 | QB | 0.92 | |
Walker Little | $1,252,882 | $725,764 | LT | 0.92 | |
Brandon McManus | $1,500,000 | $500,000 | K | 0.88 | |
Andre Cisco | $1,136,045 | $292,091 | S | 0.63 | |
JaMycal Hasty | $1,080,000 | $150,000 | RB | 0.59 | |
Adam Gotsis | $1,165,000 | $125,000 | DE | 0.58 | |
Luke Fortner | $905,003 | $295,012 | C | 0.55 | |
Chad Muma | $901,642 | $281,565 | LB | 0.54 | |
Tre Herndon | $2,430,000 | $152,500 | CB | 0.54 | |
Shaq Quarterman | $1,010,000 | $123,600 | ILB | 0.50 | |
Jordan Smith | $940,000 | $184,897 | OLB | 0.50 | |
Ross Matiscik | $1,010,000 | $110,000 | LS | 0.49 | |
Chandler Brewer | $1,010,000 | $50,000 | G | 0.49 | |
Brenton Strange | $750,000 | $361,697 | TE | 0.49 | |
Josh Wells | $1,165,000 | $50,000 | RT | 0.48 | |
D’Ernest Johnson | $1,080,000 | $50,000 | RB | 0.48 | |
Daniel Thomas | $1,010,000 | $79,279 | SS | 0.48 | |
Chris Claybrooks | $1,010,000 | $25,596 | CB | 0.46 | |
Luke Farrell | $940,000 | $89,505 | TE | 0.45 | |
Jeremiah Ledbetter | $1,010,000 | 0- | DT | 0.45 | |
Henry Mondeaux | $1,010,000 | 0- | DE | 0.45 | |
Tank Bigsby | $750,000 | $230,530 | RB | 0.43 | |
Snoop Conner | $870,000 | $81,566 | RB | 0.42 | |
Tevaughn Campbell | $1,080,000 | 0- | CB | 0.41 | |
Michael Dogbe | $1,080,000 | 0- | DE | 0.41 | |
Qadree Ollison | $1,080,000 | 0- | RB | 0.41 | |
Blake Hance | $940,000 | 0- | T | 0.41 | |
Jacob Harris | $940,000 | 0- | WR | 0.41 | |
Caleb Johnson | $940,000 | 0- | ILB | 0.41 | |
Sammis Reyes | $940,000 | 0- | TE | 0.41 | |
Cole Van Lanen | $940,000 | 0- | G | 0.41 | |
Ventrell Miller | $750,000 | $184,234 | LB | 0.41 | |
Tyler Lacy | $750,000 | $171,781 | DE | 0.41 | |
Montaric Brown | $870,000 | $28,995 | CB | 0.40 | |
De’Shaan Dixon | $870,000 | $4,000 | OLB | 0.39 | |
Coy Cronk | $870,000 | 0- | T | 0.38 | |
Tim Jones | $870,000 | 0- | WR | 0.38 | |
Gregory Junior | $870,000 | 0- | CB | 0.38 | |
Kendric Pryor | $870,000 | 0- | WR | 0.38 | |
Nick Thurman | $870,000 | 0- | DE | 0.38 | |
Yasir Abdullah | $750,000 | $91,304 | LB | 0.37 | |
Antonio Johnson | $750,000 | $75,458 | S | 0.36 | |
Parker Washington | $750,000 | $48,066 | WR | 0.35 | |
Christian Braswell | $750,000 | $41,898 | CB | 0.35 | |
Erick Hallett | $750,000 | $38,553 | S | 0.35 | |
Cooper Hodges | $750,000 | $26,372 | T | 0.34 | |
Raymond Vohasek | $750,000 | $26,191 | DT | 0.34 | |
Derek Parish | $750,000 | $21,310 | DE | 0.34 | |
DJ Coleman | $750,000 | $8,333 | OLB | 0.33 | |
Kaleb Hayes | $750,000 | $8,333 | CB | 0.33 | |
Elijah Cooks | $750,000 | $3,333 | WR | 0.33 | |
Samuel Jackson | $750,000 | $2,666 | T | 0.33 | |
Jaray Jenkins | $750,000 | $2,500 | WR | 0.33 | |
Divaad Wilson | $750,000 | $2,500 | CB | 0.33 | |
Nathan Rourke | $750,000 | $1,666 | QB | 0.33 | |
Dequan Jackson | $750,000 | $333 | LB | 0.33 | |
Oliver Martin | $750,000 | $333 | WR | 0.33 | |
Kevin Austin | $750,000 | 0- | WR | 0.33 | |
Latavious Brini | $750,000 | 0- | S | 0.33 | |
James McCourt | $750,000 | 0- | K | 0.33 | |
Ayo Oyelola | $750,000 | 0- | S | 0.33 | |
Gerrit Prince | $750,000 | 0- | TE | 0.33 | |
Willie Taylor | $750,000 | 0- | LB | 0.33 | |
Darryl Williams | $750,000 | 0- | C | 0.33 | |
Seth Williams | $750,000 | 0- | WR | 0.33 | |
Josh Pederson | 0- | 0- | TE | 0.00 | |
Active Roster: | $146,450,876 | $60,423,448 | 104.26 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!