Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Las Vegas Raiders 2024 - Player Salaries
Las Vegas Raiders have a total of 92 players in their home squad. Their highest paid player is Jimmy Garoppolo earning $22,500,000 per year.
Las Vegas Raiders play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $165,479,138 per year
- $3,182,291 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Jimmy Garoppolo | $22,500,000 | 0- | QB | 10.13 | |
Kolton Miller | $14,225,000 | 0- | LT | 7.51 | |
Davante Adams | $6,030,000 | $3,850,000 | WR | 6.27 | |
Chandler Jones | $1,165,000 | $2,400,000 | DE | 6.06 | |
Hunter Renfrow | $6,500,000 | $1,836,000 | WR | 5.59 | |
Maxx Crosby | $7,505,000 | $2,600,000 | DE | 5.52 | |
Josh Jacobs | $10,091,000 | 0- | RB | 4.29 | |
Jakobi Meyers | $5,000,000 | $1,833,333 | WR | 3.10 | |
Andre James | $6,400,000 | 0- | C | 2.97 | |
Bilal Nichols | $2,375,000 | $1,187,500 | DT | 2.85 | |
Marcus Epps | $2,585,000 | $1,292,500 | S | 2.00 | |
Tyree Wilson | $750,000 | $3,796,454 | DE | 1.93 | |
Daniel Carlson | $3,450,000 | $800,000 | K | 1.81 | |
Jermaine Eluemunor | $1,857,000 | $491,000 | RT | 1.26 | |
Brandon Bolden | $1,655,000 | $625,000 | RB | 1.21 | |
Brandon Facyson | $1,568,000 | $350,000 | CB | 1.19 | |
Austin Hooper | $1,165,000 | $1,000,000 | TE | 1.17 | |
Robert Spillane | $1,445,000 | $800,000 | LB | 1.14 | |
Jerry Tillery | $1,600,000 | $375,000 | DT | 1.12 | |
A.J. Cole | $2,150,000 | $400,000 | P | 1.09 | |
Trevon Moehrig | $1,377,728 | $775,456 | S | 0.92 | |
Ameer Abdullah | $1,240,000 | $200,000 | RB | 0.74 | |
Michael Mayer | $750,000 | $943,390 | TE | 0.72 | |
Brian Hoyer | $1,165,000 | $437,500 | QB | 0.69 | |
Jakob Johnson | $1,080,000 | $275,000 | FB | 0.69 | |
Greg Van Roten | $1,165,000 | $307,500 | G | 0.68 | |
Alex Bars | $1,080,000 | $167,500 | G | 0.64 | |
Deandre Carter | $1,080,000 | $175,000 | WR | 0.64 | |
Roderic Teamer | $1,010,000 | $229,000 | S | 0.64 | |
David Long | $1,080,000 | $250,000 | CB | 0.63 | |
Jacob Bobenmoyer | $1,010,000 | 0- | LS | 0.61 | |
Malcolm Koonce | $1,114,360 | $248,720 | DE | 0.58 | |
Divine Deablo | $1,112,803 | $245,606 | OLB | 0.58 | |
Adam Butler | $1,080,000 | $115,000 | DT | 0.55 | |
Duke Shelley | $1,080,000 | $125,000 | CB | 0.55 | |
Brandon Parker | $1,080,000 | $100,000 | T | 0.53 | |
Dylan Parham | $938,247 | $227,987 | G | 0.50 | |
Netane Muti | $1,010,000 | $62,500 | G | 0.49 | |
Amik Robertson | $1,010,000 | $123,600 | CB | 0.48 | |
Jesper Horsted | $1,010,000 | $30,000 | TE | 0.48 | |
John Jenkins | $1,165,000 | $100,000 | DT | 0.46 | |
Keelan Cole | $1,080,000 | $76,250 | WR | 0.46 | |
O.J. Howard | $1,080,000 | $76,250 | TE | 0.46 | |
Jaquan Johnson | $1,080,000 | $51,500 | S | 0.46 | |
Cam Sims | $1,080,000 | $76,250 | WR | 0.46 | |
Jordan Willis | $1,080,000 | 0- | DE | 0.46 | |
Zamir White | $870,000 | $185,983 | RB | 0.45 | |
Neil Farrell Jr. | $870,000 | $180,076 | DT | 0.45 | |
Byron Young | $750,000 | $280,675 | DT | 0.44 | |
Nate Hobbs | $940,000 | $75,763 | CB | 0.43 | |
Curtis Bolton | $1,010,000 | 0- | LB | 0.43 | |
Tyler Hall | $1,010,000 | 0- | CB | 0.43 | |
Justin Herron | $1,010,000 | 0- | LT | 0.43 | |
Phillip Dorsett | $1,165,000 | 0- | WR | 0.42 | |
Tre Tucker | $750,000 | $214,379 | WR | 0.41 | |
Jakorian Bennett | $750,000 | $205,899 | CB | 0.41 | |
Hroniss Grasu | $1,080,000 | $15,000 | C | 0.41 | |
Justin Murray | $1,080,000 | 0- | T | 0.40 | |
Austin Walter | $940,000 | 0- | RB | 0.40 | |
Matthew Butler | $870,000 | $67,240 | DT | 0.40 | |
Thayer Munford Jr. | $870,000 | $24,265 | T | 0.38 | |
Brittain Brown | $870,000 | $19,963 | RB | 0.38 | |
Aidan O'Connell | $750,000 | $127,345 | QB | 0.37 | |
Darien Butler | $870,000 | $5,000 | LB | 0.37 | |
Sam Webb | $870,000 | $5,000 | CB | 0.37 | |
Luke Masterson | $870,000 | $3,333 | LB | 0.37 | |
Chris Lacy | $870,000 | 0- | WR | 0.37 | |
Isaiah Pola-Mao | $870,000 | 0- | S | 0.37 | |
D.J. Turner | $870,000 | 0- | WR | 0.37 | |
Kristian Wilkerson | $870,000 | 0- | WR | 0.37 | |
Christopher Smith II | $750,000 | $61,244 | S | 0.35 | |
Amari Burney | $750,000 | $41,279 | LB | 0.34 | |
Nesta Jade Silvera | $750,000 | $25,176 | DT | 0.33 | |
McClendon Curtis | $750,000 | $8,333 | G | 0.32 | |
Dalton Wagner | $750,000 | $8,333 | T | 0.32 | |
Jordan Perryman | $750,000 | $7,500 | CB | 0.32 | |
Drake Thomas | $750,000 | $5,000 | LB | 0.32 | |
Jaydon Grant | $750,000 | $3,333 | S | 0.32 | |
Adam Plant | $750,000 | $3,333 | DE | 0.32 | |
Azizi Hearn | $750,000 | $2,666 | CB | 0.32 | |
John Shenker | $750,000 | $1,666 | TE | 0.32 | |
George Tarlas | $750,000 | $1,666 | DE | 0.32 | |
Isiah Brown | $750,000 | 0- | CB | 0.32 | |
Bryce Cosby | $750,000 | 0- | S | 0.32 | |
David Ebuka Agoha | $750,000 | 0- | DT | 0.32 | |
Cole Fotheringham | $750,000 | 0- | TE | 0.32 | |
Chase Garbers | $750,000 | 0- | QB | 0.32 | |
Vitaliy Gurman | $750,000 | 0- | T | 0.32 | |
Kana’i Mauga | $750,000 | 0- | ILB | 0.32 | |
Sincere McCormick | $750,000 | 0- | RB | 0.32 | |
Jordan Meredith | $750,000 | 0- | G | 0.32 | |
Active Roster: | $165,479,138 | $30,635,246 | 99.74 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!