Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Los Angeles Chargers 2024 - Player Salaries
Los Angeles Chargers have a total of 91 players in their home squad. Their highest paid player is J.C. Jackson earning $12,000,000 per year.
Los Angeles Chargers play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $137,127,601 per year
- $2,637,069 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
J.C. Jackson | $12,000,000 | $5,000,000 | CB | 7.50 | |
Khalil Mack | $1,165,000 | 0- | OLB | 7.34 | |
Joey Bosa | $1,165,000 | $7,000,000 | OLB | 6.96 | |
Mike Williams | $1,080,000 | $7,000,000 | WR | 5.98 | |
Corey Linsley | $10,500,000 | $2,600,000 | C | 5.78 | |
Keenan Allen | $1,165,000 | $2,700,000 | WR | 5.64 | |
Austin Johnson | $6,750,000 | $2,750,000 | DT | 4.19 | |
Michael Davis | $6,000,000 | $2,000,000 | CB | 4.15 | |
Derwin James | $2,000,000 | $4,106,400 | S | 4.02 | |
Austin Ekeler | $6,250,000 | $1,500,000 | RB | 4.02 | |
Sebastian Joseph | $6,500,000 | $2,500,000 | DE | 3.97 | |
Justin Herbert | $4,234,376 | $4,222,501 | QB | 3.73 | |
Gerald Everett | $5,500,000 | $2,500,000 | TE | 3.64 | |
Rashawn Slater | $2,171,978 | $2,363,956 | LT | 2.00 | |
Kenneth Murray | $2,379,310 | $1,749,080 | ILB | 1.82 | |
Eric Kendricks | $1,250,000 | $2,750,000 | ILB | 1.77 | |
Trey Pipkins | $1,250,000 | $2,500,000 | T | 1.66 | |
Zion Johnson | $1,375,304 | $1,976,214 | G | 1.48 | |
Dustin Hopkins | $2,230,000 | $800,000 | K | 1.36 | |
Quentin Johnston | $750,000 | $1,829,778 | WR | 1.14 | |
Morgan Fox | $1,250,000 | $1,250,000 | DE | 1.10 | |
Asante Samuel Jr. | $1,316,631 | $653,263 | CB | 0.87 | |
JK Scott | $1,080,000 | $410,000 | P | 0.66 | |
Josh Palmer | $1,117,587 | $254,919 | WR | 0.61 | |
Josh Harris | $1,165,000 | $200,000 | LS | 0.60 | |
Tre McKitty | $1,095,077 | $210,155 | TE | 0.58 | |
Easton Stick | $1,647,500 | $152,500 | QB | 0.54 | |
Donald Parham | $1,010,000 | $200,000 | TE | 0.53 | |
Josh Kelley | $1,010,000 | $195,085 | RB | 0.53 | |
JT Woods | $944,838 | $254,353 | S | 0.53 | |
Tuli Tuipulotu | $750,000 | $444,797 | DT | 0.53 | |
Chris Rumph II | $940,000 | $188,386 | DE | 0.50 | |
Alohi Gilman | $1,010,000 | $46,969 | S | 0.47 | |
Isaiah Spiller | $870,000 | $184,238 | RB | 0.47 | |
Will Clapp | $1,080,000 | $100,000 | C | 0.46 | |
Jalen Guyton | $1,080,000 | $76,000 | WR | 0.45 | |
Brenden Jaimes | $940,000 | $79,445 | OL | 0.45 | |
Nick Williams | $1,165,000 | $25,000 | DT | 0.44 | |
Nick Niemann | $940,000 | $53,501 | LB | 0.44 | |
Daiyan Henley | $750,000 | $235,531 | LB | 0.44 | |
Otito Ogbonnia | $870,000 | $79,720 | DT | 0.42 | |
Amen Ogbongbemiga | $940,000 | $5,000 | LB | 0.42 | |
Keelan Doss | $940,000 | 0- | WR | 0.41 | |
Kemon Hall | $940,000 | 0- | CB | 0.41 | |
Larry Rountree III | $940,000 | 0- | RB | 0.41 | |
Darrius Shepherd | $940,000 | 0- | WR | 0.41 | |
Derius Davis | $750,000 | $177,983 | WR | 0.41 | |
Jamaree Salyer | $870,000 | $43,982 | LT | 0.40 | |
Ja'Sir Taylor | $870,000 | $33,003 | CB | 0.40 | |
Deane Leonard | $870,000 | $24,916 | CB | 0.40 | |
Zander Horvath | $870,000 | $19,252 | RB | 0.39 | |
Stone Smartt | $870,000 | $1,666 | TE | 0.38 | |
Zack Bailey | $870,000 | 0- | G | 0.38 | |
Cameron Dicker | $870,000 | 0- | P | 0.38 | |
John Hightower | $870,000 | 0- | WR | 0.38 | |
Christopher Hinton | $870,000 | 0- | DT | 0.38 | |
Michael Jacquet | $870,000 | 0- | CB | 0.38 | |
Raheem Layne | $870,000 | 0- | S | 0.38 | |
David Moa | $870,000 | 0- | DT | 0.38 | |
Foster Sarell | $870,000 | 0- | T | 0.38 | |
Mark Webb | $870,000 | 0- | S | 0.38 | |
Jordan McFadden | $750,000 | $78,035 | G | 0.37 | |
Scott Matlock | $750,000 | $43,074 | DT | 0.35 | |
Max Duggan | $750,000 | $21,556 | QB | 0.34 | |
Terrance Lang | $750,000 | $6,666 | DT | 0.33 | |
Brevin Allen | $750,000 | $5,000 | OLB | 0.33 | |
Johari Branch | $750,000 | $5,000 | C | 0.33 | |
Michael Ezeike | $750,000 | $4,333 | TE | 0.33 | |
Mikel Jones | $750,000 | $3,333 | LB | 0.33 | |
Nicolas Melsop | $750,000 | $3,333 | T | 0.33 | |
Tiawan Mullen | $750,000 | $3,333 | CB | 0.33 | |
Andrew Trainer | $750,000 | $3,333 | T | 0.33 | |
Terrell Bynum | $750,000 | $2,500 | WR | 0.33 | |
Elijah Dotson | $750,000 | $2,333 | RB | 0.33 | |
Cam Brown | $750,000 | $1,666 | CB | 0.33 | |
Jerrod Clark | $750,000 | $1,666 | DT | 0.33 | |
Nathan East | $750,000 | $1,666 | LB | 0.33 | |
Isaac Weaver | $750,000 | $1,666 | C | 0.33 | |
Pokey Wilson | $750,000 | $1,666 | WR | 0.33 | |
Tyler Baker-Williams | $750,000 | $666 | S | 0.33 | |
A.J. Uzodinma | $750,000 | $666 | CB | 0.33 | |
Basil Chijioke Okoye | $750,000 | 0- | DT | 0.33 | |
Andrew Farmer | $750,000 | 0- | OLB | 0.33 | |
A.J. Finley | $750,000 | 0- | S | 0.33 | |
Tyler Hoosman | $750,000 | 0- | RB | 0.33 | |
Hunter Kampmoyer | $750,000 | 0- | TE | 0.33 | |
Carlo Kemp | $750,000 | 0- | DT | 0.33 | |
Tyreek Maddox-William | $750,000 | 0- | LB | 0.33 | |
Austen Pleasants | $750,000 | 0- | T | 0.33 | |
Ty Shelby | $750,000 | 0- | DE | 0.33 | |
Active Roster: | $137,127,601 | $63,639,084 | 107.39 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!