Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
Minnesota Vikings 2024 - Player Salaries
Minnesota Vikings have a total of 91 players in their home squad. Their highest paid player is Kirk Cousins earning $10,000,000 per year.
Minnesota Vikings play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $145,041,774 per year
- $2,789,265 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Kirk Cousins | $10,000,000 | $6,250,000 | QB | 9.13 | |
Brian O'Neill | $14,400,000 | $4,000,000 | RT | 8.87 | |
Danielle Hunter | $4,900,000 | 0- | OLB | 5.92 | |
Harrison Smith | $7,500,000 | $1,915,882 | FS | 5.34 | |
T.J. Hockenson | $9,392,000 | 0- | TE | 4.24 | |
Harrison Phillips | $4,450,000 | $2,333,333 | DT | 3.08 | |
Marcus Davenport | $1,500,000 | $1,700,000 | DE | 2.69 | |
Jordan Hicks | $3,250,000 | $1,500,000 | ILB | 2.26 | |
Justin Jefferson | $2,399,473 | $1,775,964 | WR | 1.88 | |
Christian Darrisaw | $1,873,285 | $1,766,571 | LT | 1.64 | |
Ezra Cleveland | $2,993,000 | $396,765 | G | 1.53 | |
D.J. Wonnum | $2,743,000 | $187,695 | DE | 1.32 | |
Byron Murphy | $1,100,000 | $1,400,000 | CB | 1.27 | |
K.J. Osborn | $2,743,000 | $66,943 | WR | 1.27 | |
C.J. Ham | $1,100,000 | $1,516,667 | FB | 1.23 | |
Garrett Bradbury | $1,080,000 | $1,273,333 | C | 1.19 | |
Lewis Cine | $1,227,461 | $1,384,846 | S | 1.18 | |
Josh Oliver | $1,080,000 | $1,424,000 | TE | 1.15 | |
Jordan Addison | $750,000 | $1,746,680 | WR | 1.13 | |
Jalen Reagor | $2,419,638 | 0- | WR | 1.09 | |
Alexander Mattison | $1,100,000 | $1,250,000 | RB | 1.08 | |
Dean Lowry | $1,200,000 | $600,000 | DE | 0.93 | |
Greg Joseph | $1,500,000 | $500,000 | K | 0.90 | |
Andrew Booth Jr. | $1,082,537 | $805,150 | CB | 0.85 | |
Chris Reed | $1,400,000 | $250,000 | G | 0.79 | |
Nick Mullens | $1,172,500 | $375,000 | QB | 0.78 | |
Ed Ingram | $977,636 | $385,542 | G | 0.61 | |
Patrick Jones | $1,102,736 | $225,473 | DE | 0.60 | |
Andrew DePaola | $1,165,000 | $116,667 | LS | 0.58 | |
Brian Asamoah | $954,402 | $292,609 | LB | 0.56 | |
Oli Udoh | $2,430,000 | $152,500 | T | 0.56 | |
Johnny Mundt | $1,080,000 | $100,000 | TE | 0.55 | |
James Lynch | $1,010,000 | $172,749 | DT | 0.53 | |
Troy Dye | $1,010,000 | $169,645 | OLB | 0.53 | |
Austin Schlottmann | $1,080,000 | 0- | G | 0.51 | |
Kene Nwangwu | $940,000 | $188,200 | RB | 0.51 | |
Camryn Bynum | $940,000 | $179,453 | CB | 0.50 | |
Brandon Powell | $1,080,000 | $75,000 | WR | 0.49 | |
Troy Reeder | $1,080,000 | $25,000 | LB | 0.49 | |
Jonathan Bullard | $1,165,000 | $50,000 | DE | 0.48 | |
Akayleb Evans | $870,000 | $190,269 | CB | 0.48 | |
Joejuan Williams | $1,010,000 | $25,000 | CB | 0.47 | |
Ross Blacklock | $1,010,000 | 0- | DT | 0.46 | |
Josh Metellus | $1,010,000 | 0- | S | 0.46 | |
John Reid | $1,010,000 | 0- | CB | 0.46 | |
Mekhi Blackmon | $750,000 | $214,379 | CB | 0.43 | |
Esezi Otomewo | $870,000 | $77,262 | DE | 0.43 | |
Ty Chandler | $870,000 | $74,710 | RB | 0.43 | |
Sheldon Day | $1,165,000 | 0- | DT | 0.42 | |
Blake Brandel | $940,000 | 0- | T | 0.42 | |
Tay Gowan | $940,000 | 0- | CB | 0.42 | |
Khyiris Tonga | $940,000 | 0- | DT | 0.42 | |
Vederian Lowe | $870,000 | $49,468 | T | 0.41 | |
Jalen Nailor | $870,000 | $45,165 | WR | 0.41 | |
Jay Ward | $750,000 | $163,386 | CB | 0.41 | |
Luiji Vilain | $870,000 | $6,666 | LB | 0.40 | |
Ryan Wright | $870,000 | $1,666 | P | 0.39 | |
Kalon Barnes | $870,000 | 0- | CB | 0.39 | |
Theo Jackson | $870,000 | 0- | CB | 0.39 | |
Trishton Jackson | $870,000 | 0- | WR | 0.39 | |
William Kwenkeu | $870,000 | 0- | LB | 0.39 | |
Nick Muse | $870,000 | 0- | TE | 0.39 | |
Blake Proehl | $870,000 | 0- | WR | 0.39 | |
Benton Whitley | $870,000 | 0- | OLB | 0.39 | |
Jaquelin Roy | $750,000 | $84,943 | DT | 0.38 | |
Jaren Hall | $750,000 | $69,819 | QB | 0.37 | |
DeWayne McBride | $750,000 | $27,601 | RB | 0.35 | |
Andre Carter II | $750,000 | $13,333 | DE | 0.34 | |
Alan Ali | $750,000 | $6,666 | C | 0.34 | |
Ivan Pace | $750,000 | $6,666 | LB | 0.34 | |
Malik Knowles | $750,000 | $5,000 | WR | 0.34 | |
Jaylin Williams | $750,000 | $5,000 | CB | 0.34 | |
Calvin Avery | $750,000 | $3,333 | DT | 0.34 | |
Wilson Huber | $750,000 | $3,333 | LB | 0.34 | |
Ben Sims | $750,000 | $3,333 | TE | 0.34 | |
Thayer Thomas | $750,000 | $3,333 | WR | 0.34 | |
Abraham Beauplan | $750,000 | $2,666 | LB | 0.34 | |
Cephus Johnson | $750,000 | $2,000 | WR | 0.34 | |
Jack Podlesny | $750,000 | $1,666 | K | 0.34 | |
C.J. Coldon | $750,000 | $833 | CB | 0.34 | |
Junior Aho | $750,000 | 0- | DT | 0.34 | |
Jacky Chen | $750,000 | 0- | T | 0.34 | |
Dontavian Jackson | $750,000 | 0- | WR | 0.34 | |
Garett Maag | $750,000 | 0- | WR | 0.34 | |
Zach Ojile | $750,000 | 0- | TE | 0.34 | |
Sam Schlueter | $750,000 | 0- | T | 0.34 | |
T.J. Smith | $750,000 | 0- | DT | 0.34 | |
Josh Sokol | $750,000 | 0- | C | 0.34 | |
NaJee Thompson | $750,000 | 0- | CB | 0.34 | |
Curtis Weaver | $750,000 | 0- | DE | 0.34 | |
Active Roster: | $141,575,668 | $37,639,163 | 89.23 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!