Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
Philadelphia Eagles
Pittsburgh Steelers
San Francisco 49ers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
New York Jets 2024 - Player Salaries
New York Jets have a total of 90 players in their home squad. Their highest paid player is C.J. Mosley earning $17,000,000 per year.
New York Jets play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $940,000 per year
- $18,077 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
C.J. Mosley | $17,000,000 | $1,500,000 | ILB | 9.40 | |
Duane Brown | $9,000,000 | $1,576,000 | LT | 4.94 | |
Corey Davis | $10,500,000 | $666,667 | WR | 4.89 | |
Laken Tomlinson | $4,600,000 | $4,260,000 | G | 4.76 | |
Quinnen Williams | $9,594,000 | 0- | DT | 4.20 | |
Zach Wilson | $940,000 | $5,731,033 | QB | 4.19 | |
D.J. Reed | $2,800,000 | $3,155,000 | CB | 3.48 | |
Ahmad Gardner | $870,000 | $5,376,964 | CB | 3.33 | |
C.J. Uzomah | $3,500,000 | $1,666,666 | TE | 2.94 | |
Tyler Conklin | $2,850,000 | $1,688,333 | TE | 2.66 | |
Mekhi Becton | $3,125,370 | $2,743,827 | RT | 2.57 | |
Jordan Whitehead | $1,125,000 | $3,807,500 | S | 2.16 | |
Garrett Wilson | $870,000 | $3,032,092 | WR | 2.04 | |
Alijah Vera-Tucker | $2,104,093 | $2,228,187 | RT | 1.90 | |
Bryce Huff | $4,304,000 | 0- | LB | 1.88 | |
John Franklin-Myers | $1,080,000 | $400,000 | DE | 1.81 | |
Chuck Clark | $2,478,235 | 0- | SS | 1.81 | |
Allen Lazard | $1,080,000 | $2,184,000 | WR | 1.43 | |
Ashtyn Davis | $2,743,000 | $284,070 | FS | 1.32 | |
Carl Lawson | $1,080,000 | $333,334 | DE | 1.32 | |
Jermaine Johnson | $1,299,884 | $1,674,535 | DE | 1.30 | |
Randall Cobb | $2,250,000 | $250,000 | WR | 1.26 | |
Bryce Hall | $2,743,000 | $78,951 | CB | 1.23 | |
Greg Zuerlein | $1,750,000 | $500,000 | K | 1.14 | |
Adrian Amos | $1,165,000 | $500,000 | FS | 1.12 | |
Quincy Williams | $1,500,000 | $900,000 | LB | 1.05 | |
Justin Hardee | $2,100,000 | 0- | CB | 1.03 | |
Solomon Thomas | $1,534,000 | $476,000 | DE | 1.02 | |
Al Woods | $1,240,000 | $500,000 | DT | 0.94 | |
Quinton Jefferson | $1,165,000 | $385,000 | DT | 0.90 | |
Breece Hall | $1,114,762 | $934,050 | RB | 0.90 | |
Connor McGovern | $1,165,000 | $750,000 | C | 0.84 | |
Mecole Hardman | $1,080,000 | $600,000 | WR | 0.82 | |
Denzel Mims | $1,350,959 | $377,946 | WR | 0.76 | |
Wes Schweitzer | $1,165,000 | $300,000 | G | 0.70 | |
Billy Turner | $1,350,000 | 0- | RT | 0.66 | |
Trystan Colon-Castillo | $1,010,000 | $250,000 | C | 0.61 | |
Thomas Hennessy | $1,080,000 | $300,000 | LS | 0.60 | |
Aaron Rodgers | $1,165,000 | 0- | QB | 0.53 | |
Jeremy Ruckert | $934,314 | $212,256 | TE | 0.50 | |
Michael Carter | $940,000 | $201,842 | RB | 0.50 | |
Thomas Morstead | $1,165,000 | $152,500 | P | 0.48 | |
Nick Bawden | $940,000 | $152,500 | FB | 0.48 | |
Isaiah Mack | $1,080,000 | 0- | DT | 0.47 | |
Max Mitchell | $870,000 | $199,006 | T | 0.47 | |
Micheal Clemons | $870,000 | $191,024 | DE | 0.46 | |
Jamien Sherwood | $940,000 | $88,714 | S | 0.45 | |
Michael Carter | $940,000 | $82,232 | CB | 0.45 | |
Tim Boyle | $1,080,000 | 0- | QB | 0.44 | |
Javelin Guidry Jr. | $1,010,000 | 0- | CB | 0.44 | |
Craig James | $1,010,000 | 0- | CB | 0.44 | |
Jimmy Moreland | $1,010,000 | 0- | CB | 0.44 | |
Diontae Spencer | $1,010,000 | 0- | WR | 0.44 | |
Chris Streveler | $1,010,000 | 0- | QB | 0.44 | |
Yodny Cajuste | $940,000 | $60,000 | T | 0.44 | |
Brandin Echols | $940,000 | $43,545 | CB | 0.43 | |
Kenny Yeboah | $940,000 | $25,000 | TE | 0.42 | |
Adam Pankey | $1,080,000 | 0- | T | 0.41 | |
Tanzel Smart | $1,080,000 | 0- | DT | 0.41 | |
Hamsah Nasirildeen | $940,000 | 0- | S | 0.41 | |
Malik Taylor | $940,000 | 0- | WR | 0.41 | |
Carter Warren | $750,000 | $186,080 | T | 0.41 | |
Tony Adams | $870,000 | $3,333 | S | 0.38 | |
Zonovan Knight | $870,000 | 0- | RB | 0.38 | |
Chazz Surratt | $870,000 | 0- | LB | 0.38 | |
Israel Abanikanda | $750,000 | $84,944 | RB | 0.37 | |
Zaire Barnes | $750,000 | $49,055 | LB | 0.35 | |
Jarrick Bernard-Converse | $750,000 | $41,278 | CB | 0.35 | |
Zack Kuntz | $750,000 | $29,190 | TE | 0.34 | |
Jason Brownlee | $750,000 | $10,000 | WR | 0.33 | |
Deslin Alexandre | $750,000 | $5,000 | DE | 0.33 | |
Xavier Gipson | $750,000 | $5,000 | WR | 0.33 | |
Trey Dean | $750,000 | $3,333 | S | 0.33 | |
E.J. Jenkins | $750,000 | $3,333 | TE | 0.33 | |
T.J. Luther | $750,000 | $3,333 | WR | 0.33 | |
Marquis Waters | $750,000 | $3,333 | S | 0.33 | |
Travis Dye | $750,000 | $2,500 | RB | 0.33 | |
Maalik Hall | $750,000 | $2,500 | LB | 0.33 | |
Caleb Johnson | $750,000 | $2,500 | LB | 0.33 | |
Claudin Cherelus | $750,000 | $1,666 | LB | 0.33 | |
Brent Laing | $750,000 | $1,666 | T | 0.33 | |
Derrick Langford | $750,000 | $666 | CB | 0.33 | |
Irvin Charles | $750,000 | 0- | WR | 0.33 | |
Izaiah Gathings | $750,000 | 0- | WR | 0.33 | |
Chris Glaser | $750,000 | 0- | G | 0.33 | |
Jerome Kapp | $750,000 | 0- | WR | 0.33 | |
Marquiss Spencer | $750,000 | 0- | DE | 0.33 | |
Will McDonald | 0- | 0- | DE | 0.00 | |
Joe Tippmann | 0- | 0- | C | 0.00 | |
Active Roster: | $150,400,617 | $51,257,484 | 99.17 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
San Francisco 49ers
Pittsburgh Steelers
Philadelphia Eagles
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!