Other NFL teams:
Arizona Cardinals
Atlanta Falcons
Baltimore Ravens
Buffalo Bills
Carolina Panthers
Chicago Bears
Cincinnati Bengals
Cleveland Browns
Dallas Cowboys
Denver Broncos
Detroit Lions
Green Bay Packers
Houston Texans
Indianapolis Colts
Jacksonville Jaguars
Kansas City Chiefs
Las Vegas Raiders
Los Angeles Chargers
Los Angeles Rams
Miami Dolphins
Minnesota Vikings
New England Patriots
New Orleans Saints
New York Giants
New York Jets
Philadelphia Eagles
Pittsburgh Steelers
Seattle Seahawks
Tampa Bay Buccaneers
Tennessee Titans
Washington Commanders
San Francisco 49ers 2024 - Player Salaries
San Francisco 49ers have a total of 90 players in their home squad. Their highest paid player is Trent Williams earning $19,400,000 per year.
San Francisco 49ers play in the National Football League, the professional American Football league in the United States, including the National Football Conference and the American Football Conference teams.
The teams total salaries are:- $158,117,404 per year
- $3,040,719 per week
Active Squad:
Player | Salary | Sign Bonus | Position | Cap Percent | |
---|---|---|---|---|---|
Trent Williams | $19,400,000 | $6,020,000 | LT | 11.44 | |
Arik Armstead | $15,890,000 | $3,500,000 | DE | 10.08 | |
George Kittle | $11,650,000 | $3,600,000 | TE | 7.59 | |
Nick Bosa | $17,859,000 | 0- | DE | 7.52 | |
Trey Lance | $940,000 | $5,540,959 | QB | 3.92 | |
Fred Warner | $1,080,000 | $2,464,000 | ILB | 3.81 | |
Deebo Samuel | $1,080,000 | $4,807,000 | WR | 3.64 | |
Javon Hargrave | $1,165,000 | $4,600,000 | DT | 2.79 | |
Kyle Juszczyk | $4,750,000 | $800,000 | FB | 2.76 | |
Charvarius Ward | $1,080,000 | $2,405,000 | CB | 2.70 | |
Dre Greenlaw | $4,175,000 | $932,384 | LB | 2.34 | |
Sam Darnold | $1,900,000 | $1,500,000 | QB | 2.13 | |
Javon Kinlaw | $2,722,094 | $2,206,126 | DT | 2.07 | |
Brandon Aiyuk | $2,318,819 | $1,668,426 | WR | 1.68 | |
Christian McCaffrey | $1,080,000 | 0- | RB | 1.44 | |
Oren Burks | $1,900,000 | $273,000 | ILB | 1.17 | |
Clelin Ferrell | $1,160,000 | $660,000 | DE | 1.04 | |
Jake Brendel | $1,080,000 | $682,000 | C | 0.96 | |
Jon Feliciano | $1,165,000 | $1,000,000 | C | 0.95 | |
Kevin Givens | $1,400,000 | $600,000 | DT | 0.88 | |
Tashaun Gipson | $1,170,000 | $200,000 | FS | 0.88 | |
Ray-Ray McCloud | $1,080,000 | $875,000 | WR | 0.88 | |
Aaron Banks | $1,253,056 | $626,109 | G | 0.81 | |
Demetrius Flannigan-Fowles | $1,085,000 | $500,000 | LB | 0.79 | |
George Odum | $1,340,000 | $400,000 | S | 0.77 | |
Mitch Wishnowsky | $1,100,000 | $550,000 | P | 0.76 | |
Isaiah Oliver | $1,080,000 | $366,000 | CB | 0.71 | |
Colton McKivitz | $1,140,000 | $146,000 | T | 0.65 | |
Zane Gonzalez | $1,465,000 | 0- | K | 0.62 | |
Drake Jackson | $972,836 | $366,344 | DE | 0.56 | |
Ambry Thomas | $1,065,078 | $210,155 | CB | 0.55 | |
Taybor Pepper | $1,080,000 | $150,000 | LS | 0.53 | |
Ty Davis-Price | $887,207 | $223,826 | RB | 0.49 | |
Danny Gray | $934,314 | $212,256 | WR | 0.48 | |
Chris Conley | $1,165,000 | 0- | WR | 0.46 | |
Brandon Allen | $1,080,000 | 0- | QB | 0.46 | |
Ross Dwelley | $1,700,000 | 0- | TE | 0.45 | |
Charlie Woerner | $1,010,000 | $45,257 | TE | 0.44 | |
Spencer Burford | $870,000 | $168,014 | G | 0.44 | |
Jaylon Moore | $940,000 | $80,758 | LT | 0.43 | |
Deommodore Lenoir | $940,000 | $71,218 | CB | 0.43 | |
Myles Hartsfield | $1,010,000 | 0- | CB | 0.43 | |
Talanoa Hufanga | $940,000 | $60,038 | S | 0.42 | |
Matt Pryor | $1,080,000 | 0- | G | 0.42 | |
Elijah Mitchell | $940,000 | $45,892 | RB | 0.42 | |
Ji'Ayir Brown | $750,000 | $231,056 | S | 0.41 | |
Willie Snead | $1,165,000 | $25,000 | WR | 0.41 | |
Austin Bryant | $1,080,000 | 0- | DE | 0.41 | |
Cameron Latu | $750,000 | $214,379 | TE | 0.41 | |
Jake Moody | $750,000 | $214,378 | K | 0.41 | |
Samuel Womack | $870,000 | $70,831 | CB | 0.40 | |
T.Y. McGill | $1,165,000 | 0- | DT | 0.40 | |
Kerry Hyder | $1,080,000 | 0- | DE | 0.40 | |
Darryl Johnson | $1,080,000 | 0- | DE | 0.40 | |
Marlon Davidson | $940,000 | 0- | DT | 0.40 | |
Troy Fumagalli | $940,000 | 0- | TE | 0.40 | |
Keith Ismael | $940,000 | 0- | C | 0.40 | |
Jauan Jennings | $940,000 | 0- | WR | 0.40 | |
A.J. Parker | $940,000 | 0- | CB | 0.40 | |
Curtis Robinson | $940,000 | 0- | ILB | 0.40 | |
Nick Zakelj | $870,000 | $47,589 | T | 0.39 | |
Brock Purdy | $870,000 | $19,252 | QB | 0.37 | |
Jordan Mason | $870,000 | $3,333 | RB | 0.37 | |
Alex Barrett | $870,000 | 0- | DE | 0.37 | |
Dazz Newsome | $870,000 | 0- | WR | 0.37 | |
Darrell Luter Jr. | $750,000 | $78,378 | CB | 0.35 | |
Robert Beal Jr. | $750,000 | $61,244 | OLB | 0.34 | |
Dee Winters | $750,000 | $33,334 | LB | 0.33 | |
Kalia Davis | $750,000 | $33,004 | DT | 0.33 | |
Brayden Willis | $750,000 | $19,975 | TE | 0.32 | |
Ronnie Bell | $750,000 | $19,444 | WR | 0.32 | |
Jalen Graham | $750,000 | $19,444 | LB | 0.32 | |
D’Shawn Jamison | $750,000 | $6,666 | CB | 0.32 | |
Joey Fisher | $750,000 | $5,000 | T | 0.32 | |
Ilm Manning | $750,000 | $5,000 | T | 0.32 | |
Jack Colletto | $750,000 | $3,333 | FB | 0.32 | |
Khalan Laborn | $750,000 | $3,333 | RB | 0.32 | |
Spencer Waege | $750,000 | $3,333 | DT | 0.32 | |
Corey Luciano | $750,000 | $1,666 | T | 0.32 | |
Avery Young | $750,000 | $1,666 | S | 0.32 | |
Ronald Awatt | $750,000 | $666 | RB | 0.32 | |
Isaiah Winstead | $750,000 | $333 | WR | 0.32 | |
Alfredo Gutierrez | $750,000 | 0- | T | 0.32 | |
Tayler Hawkins | $750,000 | 0- | S | 0.32 | |
Qwuantrezz Knight | $750,000 | 0- | CB | 0.32 | |
Tay Martin | $750,000 | 0- | WR | 0.32 | |
Marcelino McCrary-Ball | $750,000 | 0- | LB | 0.32 | |
Jason Poe | $750,000 | 0- | G | 0.32 | |
Leroy Watson | $750,000 | 0- | TE | 0.32 | |
Active Roster: | $157,802,404 | $49,677,399 | 100.75 |
Other NFL teams:
Washington Commanders
Tennessee Titans
Tampa Bay Buccaneers
Seattle Seahawks
Pittsburgh Steelers
Philadelphia Eagles
New York Jets
New York Giants
New Orleans Saints
New England Patriots
Minnesota Vikings
Miami Dolphins
Los Angeles Rams
Los Angeles Chargers
Las Vegas Raiders
Kansas City Chiefs
Jacksonville Jaguars
Indianapolis Colts
Houston Texans
Green Bay Packers
Detroit Lions
Denver Broncos
Dallas Cowboys
Cleveland Browns
Cincinnati Bengals
Chicago Bears
Carolina Panthers
Buffalo Bills
Baltimore Ravens
Arizona Cardinals
Atlanta Falcons
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!