Baltimore Orioles 2024 - Player Salaries
Baltimore Orioles have a total of 26 players in their home squad. Their highest paid player is Kyle Gibson earning $10,000,000 per year.
Baltimore Orioles play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $87,195,799 per year
- $1,676,842 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Kyle Gibson | - | 35 | SP | Vet | $10,000,000 | $10,000,000 | 14.76 |
Adam Frazier | - | 31 | 2B | Vet | $8,000,000 | $8,000,000 | 11.81 |
Anthony Santander | - | 28 | RF | Arb 3 | $7,400,000 | $7,400,000 | 10.92 |
Cedric Mullins | - | 28 | CF | Arb 1 | $4,100,000 | $4,100,000 | 6.05 |
Austin Hays | - | 27 | LF | Arb 1 | $3,200,000 | $3,200,000 | 4.72 |
Jorge Mateo | - | 28 | SS | Arb 1 | $2,000,000 | $2,000,000 | 2.95 |
Ryan Hearn | - | 29 | 1B | Arb 2 | $1,400,000 | $1,400,000 | 2.07 |
Daniel Coulombe | - | 33 | RP | Arb 2 | $1,000,000 | $1,000,000 | 1.48 |
Ramon Urias | - | 29 | 3B | Pre-Arb | $734,700 | $734,700 | 1.08 |
Adley Rutschman | - | 25 | C | Pre-Arb | $733,900 | $733,900 | 1.08 |
Tyler Wells | - | 28 | SP | Pre-Arb | $732,400 | $732,400 | 1.08 |
Cionel Perez | - | 27 | RP | Pre-Arb | $732,300 | $732,300 | 1.08 |
Felix Bautista | - | 28 | RP/CL | Pre-Arb | $731,800 | $731,800 | 1.08 |
Dean Kremer | - | 27 | SP | Pre-Arb | $731,200 | $731,200 | 1.08 |
Bryan Baker | - | 28 | RP | Pre-Arb | $729,000 | $729,000 | 1.08 |
Kyle Bradish | - | 26 | SP | Pre-Arb | $728,100 | $728,100 | 1.07 |
Kenna Ryan Mc Kenna | - | 26 | CF | Pre-Arb | $725,800 | $725,800 | 1.07 |
Gunnar Henderson | - | 22 | SS | Pre-Arb | $723,200 | $723,200 | 1.07 |
Mike Baumann | - | 27 | RP | Pre-Arb | $722,300 | $722,300 | 1.07 |
Yennier Cano | - | 29 | RP | Pre-Arb | $720,000 | $720,000 | 0.97 |
Anthony Bemboom | - | 33 | C | Pre-Arb | $900,000 | $900,000 | 0.84 |
Cole Irvin | - | 29 | SP | Pre-Arb | $737,600 | $737,600 | 0.78 |
Aaron Hicks | - | 33 | CF | Vet | $720,000 | $720,000 | 0.71 |
Jordan Westburg | - | 24 | SS | Pre-Arb | $720,000 | $720,000 | 0.55 |
Nick Vespi | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 0.55 |
Chris Vallimont | - | 26 | SP | Pre-Arb | $720,000 | $720,000 | 0.53 |
Injured List Cap Players
Player (7) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Mychal Givens Shoulder | $3,000,000 | 33 | RP | Vet | n/a | - | $3,000,000 | $3,000,000 | 4.43 | 5,000,000 |
John Means Elbow | $2,975,000 | 30 | SP | Arb 2 | 3 | - | $2,975,000 | $2,975,000 | 4.39 | 2,962,500 |
Austin Voth Elbow | $1,850,000 | 31 | RP | Arb 2 | 0 | - | $1,850,000 | $1,850,000 | 2.73 | 1,850,000 |
Dillon Tate Arm | $1,500,000 | 29 | RP | Arb 1 | 2 | - | $1,500,000 | $1,500,000 | 2.21 | 1,500,000 |
Cann James Mc Cann Ankle | $12,000,000 | 33 | C | Vet | n/a | $150,000 | $12,150,000 | $1,000,000 | 1.48 | 845,833 |
Ryan Mountcastle Illness | $738,400 | 26 | 1B | Pre-Arb | 2 | - | $738,400 | $738,400 | 1.09 | 738,400 |
Keegan Akin Back | $731,100 | 28 | RP | Pre-Arb | 1 | - | $731,100 | $660,408 | 0.97 | 660,408 |
Released or Traded Players
Player (5) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Chris Davis | $5,666,666 | 37 | 1B | $5,666,666 | - | $5,666,666 | 8.36 | 5,666,666 |
Luis Torrens | $974,252 | 27 | C | $974,252 | - | $974,252 | 1.44 | 974,252 |
Spenser Watkins | $23,226 | 30 | RP | $23,226 | - | $23,226 | 0.03 | 23,226 |
Reed Garrett | $15,484 | 30 | RP | $15,484 | - | $15,484 | 0.02 | 15,484 |
Mark Kolozsvary | $3,871 | 27 | C | $3,871 | - | $3,871 | 0.01 | 3,871 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$2,300,000 | $2,300,000 | $2,300,000 | |
$500,000 | $500,000 | $500,000 | |
$410,000 | $410,000 | $410,000 | |
$350,000 | $350,000 | $350,000 | |
$210,000 | $210,000 | $210,000 | |
$200,000 | $200,000 | $200,000 | |
$200,000 | $200,000 | $200,000 | |
$140,000 | $140,000 | $140,000 | |
$80,000 | $80,000 | $80,000 | |
$80,000 | $80,000 | $80,000 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!