Chicago Cubs 2024 - Player Salaries
Chicago Cubs have a total of 26 players in their home squad. Their highest paid player is Marcus Stroman earning $25,000,000 per year.
Chicago Cubs play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $187,384,032 per year
- $3,603,539 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Marcus Stroman | - | 32 | SP | Vet | $25,000,000 | $25,000,000 | 13.67 |
Seiya Suzuki | $1,000,000 | 28 | RF | Vet | $17,000,000 | $18,000,000 | 9.84 |
Dansby Swanson | $1,000,000 | 29 | SS | Vet | $13,000,000 | $14,000,000 | 7.65 |
Kyle Hendricks | - | 33 | SP | Vet | $14,000,000 | $14,000,000 | 7.65 |
Jameson Taillon | - | 31 | SP | Vet | $14,000,000 | $14,000,000 | 7.65 |
Cody Bellinger | - | 27 | CF | $12,000,000 | $12,000,000 | 6.56 | |
Ian Happ | - | 28 | LF | Arb 3 | $10,850,000 | $10,850,000 | 5.93 |
Drew Smyly | - | 34 | SP | Vet | $8,000,000 | $8,000,000 | 4.37 |
Trey Mancini | - | 31 | RF | Vet | $7,000,000 | $7,000,000 | 3.83 |
Yan Gomes | - | 35 | C | Vet | $6,000,000 | $6,000,000 | 3.28 |
Michael Fulmer | - | 30 | RP | Vet | $4,000,000 | $4,000,000 | 2.19 |
Tucker Barnhart | - | 32 | C | Vet | $3,250,000 | $3,250,000 | 1.78 |
Nico Hoerner | - | 26 | 2B | Arb 1 | $2,525,000 | $2,525,000 | 1.38 |
Nick Madrigal | - | 26 | 2B | Arb 1 | $1,225,000 | $1,225,000 | 0.67 |
Jr Mark Leiter Jr | - | 32 | RP/CL | Pre-Arb | $850,000 | $850,000 | 0.46 |
Adbert Alzolay | - | 28 | RP | Pre-Arb | $744,750 | $744,750 | 0.41 |
Justin Steele | - | 27 | SP | Pre-Arb | $740,000 | $740,000 | 0.40 |
Julian Merryweather | - | 31 | RP | Pre-Arb | $737,000 | $737,000 | 0.40 |
Michael Rucker | - | 29 | RP | Pre-Arb | $737,000 | $737,000 | 0.39 |
Hayden Wesneski | - | 25 | SP | Pre-Arb | $721,500 | $721,500 | 0.36 |
Nelson Velazquez | - | 24 | CF | Pre-Arb | $720,000 | $720,000 | 0.35 |
Javier Assad | - | 25 | RP | Pre-Arb | $721,500 | $721,500 | 0.32 |
Mike Tauchman | - | 32 | CF | $720,000 | $720,000 | 0.29 | |
Miguel Amaya | - | 24 | C | Pre-Arb | $720,000 | $720,000 | 0.27 |
Anthony Kay | - | 28 | RP | Pre-Arb | $720,000 | $720,000 | 0.23 |
Jared Young | - | 27 | 1B | Pre-Arb | $720,000 | $720,000 | 0.20 |
Injured List Cap Players
Player (7) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Brad Boxberger Arm | $2,000,000 | 35 | RP | Vet | n/a | - | $2,000,000 | $2,000,000 | 1.09 | 2,800,000 |
Adrian Sampson Knee | $1,900,000 | 31 | SP | Arb 1 | 3 | - | $1,900,000 | $1,900,000 | 1.04 | 1,900,000 |
Codi Heuer Elbow | $785,000 | 26 | RP | Arb 1 | 2 | - | $785,000 | $785,000 | 0.43 | 785,000 |
Patrick Wisdom Wrist | $763,000 | 31 | 3B | Pre-Arb | 3 | - | $763,000 | $763,000 | 0.42 | 763,000 |
Brandon Hughes Knee | $728,000 | 27 | RP | Pre-Arb | 3 | - | $728,000 | $728,000 | 0.40 | 728,000 |
Ethan Roberts Elbow | $721,000 | 25 | RP | Pre-Arb | 3 | - | $721,000 | $721,000 | 0.39 | 721,000 |
Nick Burdi Appendix | $720,000 | 30 | RP | 3 | - | $720,000 | $538,069 | 0.29 | 538,069 |
Released or Traded Players
Player (4) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Jason Heyward | $22,000,000 | 33 | RF | $22,000,000 | - | $22,000,000 | 12.03 | 23,000,000 |
Luis Torrens | $225,748 | 27 | C | $225,748 | - | $225,748 | 0.12 | 225,748 |
Eric Hosmer | $197,421 | 33 | 1B | $197,421 | - | $197,421 | 0.11 | 197,421 |
Ryan Borucki | $11,613 | 29 | RP | $11,613 | - | $11,613 | 0.01 | 11,613 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$2,700,000 | $2,700,000 | $2,700,000 | |
$1,500,000 | $1,500,000 | $1,500,000 | |
$1,000,000 | $1,000,000 | $1,000,000 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!