Minnesota Twins 2024 - Player Salaries
Minnesota Twins have a total of 26 players in their home squad. Their highest paid player is Carlos Correa earning $32,000,000 per year.
Minnesota Twins play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $160,547,900 per year
- $3,087,460 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Carlos Correa | $1,333,333 | 28 | SS | Vet | $32,000,000 | $33,333,333 | 21.59 |
Byron Buxton | $142,857 | 29 | CF | Vet | $15,000,000 | $15,142,857 | 9.81 |
Sonny Gray | - | 33 | SP | Vet | $12,700,000 | $12,700,000 | 8.23 |
Joey Gallo | - | 29 | 1B | Vet | $11,000,000 | $11,000,000 | 7.12 |
Christian Vazquez | - | 32 | C | Vet | $10,000,000 | $10,000,000 | 6.48 |
Max Kepler | - | 30 | RF | Vet | $8,500,000 | $8,500,000 | 5.51 |
Kyle Farmer | - | 32 | SS | Arb 2 | $5,585,000 | $5,585,000 | 3.62 |
Pablo Lopez | - | 27 | SP | Arb 2 | $5,450,000 | $5,450,000 | 3.53 |
Michael Taylor | - | 32 | CF | Vet | $4,500,000 | $4,500,000 | 2.91 |
Emilio Pagan | - | 32 | RP | Arb 3 | $3,500,000 | $3,500,000 | 2.27 |
Kenta Maeda | $125,000 | 35 | SP | Vet | $3,000,000 | $3,125,000 | 2.02 |
Donovan Solano | - | 35 | 2B | Vet | $2,000,000 | $2,000,000 | 1.30 |
Willi Castro | - | 26 | SS | Arb 1 | $1,800,000 | $1,800,000 | 1.17 |
Ryan Jeffers | - | 26 | C | Pre-Arb | $741,650 | $741,650 | 0.48 |
Griffin Jax | - | 28 | RP | Pre-Arb | $733,150 | $733,150 | 0.47 |
Joe Ryan | - | 27 | SP | Pre-Arb | $730,250 | $730,250 | 0.47 |
Jovani Moran | - | 26 | RP | Pre-Arb | $726,200 | $726,200 | 0.47 |
Jhoan Duran | - | 25 | RP/CL | Pre-Arb | $720,000 | $720,000 | 0.47 |
Alex Kirilloff | - | 25 | 1B | Pre-Arb | $735,650 | $735,650 | 0.46 |
Bailey Ober | - | 27 | SP | Pre-Arb | $720,000 | $720,000 | 0.39 |
Josh Winder | - | 26 | SP | Pre-Arb | $725,650 | $725,650 | 0.36 |
Edouard Julien | - | 24 | 2B | Pre-Arb | $720,000 | $720,000 | 0.34 |
Jose Miranda | - | 25 | SS | Pre-Arb | $727,850 | $727,850 | 0.34 |
Brent Headrick | - | 25 | SP | Pre-Arb | $720,000 | $720,000 | 0.29 |
Jordan Balazovic | - | 24 | SP | Pre-Arb | $720,000 | $720,000 | 0.26 |
Oliver Ortega | - | 26 | RP | Pre-Arb | $720,000 | $720,000 | 0.25 |
Injured List Cap Players
Player (11) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Mahle Elbow | $7,500,000 | 28 | SP | Arb 3 | n/a | - | $7,500,000 | $7,500,000 | 4.86 | 7,500,000 |
Jorge Polanco Hamstring | $7,500,000 | 29 | 2B | Vet | n/a | - | $7,500,000 | $7,500,000 | 4.86 | 5,150,000 |
Jorge Lopez Illness | $3,525,000 | 30 | RP | Arb 2 | 0 | - | $3,525,000 | $3,525,000 | 2.28 | 3,525,000 |
Chris Paddack Elbow | $2,500,000 | 27 | SP | Vet | 2 | - | $2,500,000 | $2,500,000 | 1.62 | 4,175,000 |
Caleb Thielbar Oblique | $2,400,000 | 36 | RP | Arb 3 | 1 | - | $2,400,000 | $2,400,000 | 1.55 | 2,400,000 |
Nick Gordon Shin | $735,400 | 27 | SS | Pre-Arb | 0 | - | $735,400 | $735,400 | 0.48 | 735,400 |
Royce Lewis Oblique | $727,100 | 24 | SS | Pre-Arb | 2 | - | $727,100 | $727,100 | 0.47 | 727,100 |
Jorge Alcala Arm | $790,000 | 27 | RP | Arb 1 | 3 | - | $790,000 | $628,556 | 0.41 | 628,556 |
Brock Stewart Elbow | $720,000 | 31 | RP | Pre-Arb | 0 | - | $720,000 | $615,489 | 0.40 | 615,489 |
Cole Sands Shoulder | $720,000 | 25 | RP | Pre-Arb | 3 | - | $720,000 | $607,747 | 0.39 | 607,747 |
Leon Jose De Leon Arm | $720,000 | 30 | RP | Pre-Arb | 0 | - | $720,000 | $534,198 | 0.35 | 534,198 |
Released or Traded Players
Player (1) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Dereck Rodriguez | $38,710 | 31 | SP | $38,710 | - | $38,710 | 0.03 | 38,710 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$2,500,000 | $2,500,000 | $2,500,000 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!