New York Mets 2024 - Player Salaries
New York Mets have a total of 26 players in their home squad. Their highest paid player is Max Scherzer earning $43,333,333 per year.
New York Mets play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $362,553,742 per year
- $6,972,187 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Max Scherzer | - | 38 | SP | Vet | $43,333,333 | $43,333,333 | 12.59 |
Justin Verlander | - | 40 | SP | Vet | $43,333,333 | $43,333,333 | 12.59 |
Francisco Lindor | $2,100,000 | 29 | SS | Vet | $32,000,000 | $34,100,000 | 9.91 |
Starling Marte | $1,250,000 | 34 | RF | Vet | $19,500,000 | $20,750,000 | 6.03 |
Brandon Nimmo | $250,000 | 30 | CF | Vet | $18,250,000 | $18,500,000 | 5.38 |
Kodai Senga | $1,000,000 | 30 | SP | Vet | $14,000,000 | $15,000,000 | 4.36 |
Pete Alonso | - | 28 | 1B | Arb 2 | $14,500,000 | $14,500,000 | 4.21 |
Carlos Carrasco | - | 36 | SP | Vet | $14,000,000 | $14,000,000 | 4.07 |
Mark Canha | $666,666 | 34 | LF | Vet | $10,500,000 | $11,166,666 | 3.24 |
David Robertson | - | 38 | RP/CL | Vet | $10,000,000 | $10,000,000 | 2.91 |
Omar Narvaez | - | 31 | C | Vet | $8,000,000 | $8,000,000 | 2.32 |
Neil Jeff Mc Neil | - | 31 | 2B | Vet | $6,250,000 | $6,250,000 | 1.82 |
Tommy Pham | $1,000,000 | 35 | LF | Vet | $5,000,000 | $6,000,000 | 1.74 |
Brooks Raley | - | 35 | RP | Vet | $4,500,000 | $4,500,000 | 1.31 |
Adam Ottavino | - | 37 | RP | Vet | $7,750,000 | $7,750,000 | 1.09 |
Luis Guillorme | - | 28 | SS | Arb 2 | $1,600,000 | $1,600,000 | 0.46 |
Dan Vogelbach | - | 30 | DH | Arb 2 | $1,500,000 | $1,500,000 | 0.44 |
Drew Smith | - | 29 | RP | Arb 2 | $1,300,000 | $1,300,000 | 0.38 |
Francisco Alvarez | - | 21 | C | Pre-Arb | $720,000 | $720,000 | 0.20 |
Jeff Brigham | - | 31 | RP | Arb 1 | $760,000 | $760,000 | 0.20 |
Brett Baty | - | 23 | 3B | Pre-Arb | $720,000 | $720,000 | 0.19 |
Dominic Leone | - | 31 | RP | Vet | $750,000 | $750,000 | 0.18 |
David Peterson | - | 27 | SP | Pre-Arb | $750,000 | $750,000 | 0.16 |
Danny Mendick | - | 29 | 2B | Pre-Arb | $1,000,000 | $1,000,000 | 0.15 |
Grant Hartwig | - | 25 | RP | Pre-Arb | $720,000 | $720,000 | 0.12 |
Farland Mc Farland | - | 34 | RP | Vet | $720,000 | $720,000 | 0.11 |
Injured List Cap Players
Player (7) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Diaz Knee | $17,250,000 | 29 | RP/CL | Vet | n/a | $2,400,000 | $19,650,000 | $14,150,000 | 4.11 | 18,600,000 |
Jose Quintana Ribs | $13,000,000 | 34 | SP | Vet | n/a | - | $13,000,000 | $13,000,000 | 3.78 | 13,000,000 |
Elieser Hernandez Shoulder | $1,600,000 | 28 | RP | Arb 2 | 1 | - | $1,600,000 | $1,600,000 | 0.46 | 1,600,000 |
Tim Locastro Back | $1,400,000 | 30 | OF | 0 | - | $1,400,000 | $1,400,000 | 0.41 | 1,400,000 | |
Sam Coonrod Back | $775,000 | 30 | RP | Arb 1 | 1 | - | $775,000 | $775,000 | 0.23 | 775,000 |
Oca Bryce Montes Oca Elbow | $722,500 | 27 | RP | Pre-Arb | 3 | - | $722,500 | $722,500 | 0.21 | 722,500 |
Edwin Uceta Ankle | $720,000 | 25 | RP | Pre-Arb | 1 | - | $720,000 | $646,457 | 0.19 | 646,457 |
Released or Traded Players
Player (6) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Robinson Cano | $20,250,000 | 40 | DH | $20,250,000 | - | $20,250,000 | 5.88 | 20,250,000 |
Cann James Mc Cann | $11,000,000 | 33 | C | $11,000,000 | - | $11,000,000 | 3.20 | 9,304,167 |
Eduardo Escobar | $9,112,903 | 34 | 3B | $9,112,903 | - | $9,112,903 | 2.65 | 9,112,903 |
Darin Ruf | $3,250,000 | 36 | DH | $3,250,000 | - | $3,250,000 | 0.94 | 3,250,000 |
Tommy Hunter | $686,857 | 36 | RP | $686,857 | - | $686,857 | 0.20 | 686,857 |
Gary Sanchez | $80,650 | 30 | C | $80,650 | - | $80,650 | 0.02 | 80,650 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$1,500,000 | $1,500,000 | $1,500,000 | |
$125,000 | $125,000 | $125,000 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!