Oakland Athletics 2024 - Player Salaries
Oakland Athletics have a total of 26 players in their home squad. Their highest paid player is Trevor May earning $6,000,000 per year.
Oakland Athletics play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $69,855,000 per year
- $1,343,365 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Trevor May | $1,000,000 | 33 | RP/CL | Vet | $6,000,000 | $7,000,000 | 11.50 |
Aledmys Diaz | - | 32 | SS | Vet | $6,500,000 | $6,500,000 | 10.68 |
Jace Peterson | - | 33 | 3B | Vet | $4,500,000 | $4,500,000 | 7.40 |
Tony Kemp | - | 31 | 2B | Arb 3 | $3,725,000 | $3,725,000 | 6.12 |
Shintaro Fujinami | - | 29 | RP | Vet | $3,250,000 | $3,250,000 | 5.34 |
Paul Blackburn | - | 29 | SP | Arb 1 | $1,900,000 | $1,900,000 | 3.12 |
Carlos Perez | - | 32 | C | Pre-Arb | $740,000 | $740,000 | 1.22 |
Seth Brown | - | 30 | LF | Pre-Arb | $730,000 | $730,000 | 1.20 |
Sam Moll | - | 31 | RP | Pre-Arb | $725,000 | $725,000 | 1.19 |
Brent Rooker | - | 28 | LF | Pre-Arb | $725,000 | $725,000 | 1.19 |
Shea Langeliers | - | 25 | C | Pre-Arb | $720,000 | $720,000 | 1.18 |
Ryan Noda | - | 27 | 1B | Pre-Arb | $720,000 | $720,000 | 1.18 |
Esteury Ruiz | - | 24 | CF | Pre-Arb | $720,000 | $720,000 | 1.18 |
Sears | - | 27 | SP | Pre-Arb | $720,000 | $720,000 | 1.18 |
Ken Waldichuk | - | 25 | SP | Pre-Arb | $720,000 | $720,000 | 1.18 |
Richard Lovelady | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 1.08 |
Sam Long | - | 27 | RP | Pre-Arb | $720,000 | $720,000 | 1.02 |
Bleday | - | 25 | OF | Pre-Arb | $720,000 | $720,000 | 0.96 |
Austin Pruitt | - | 33 | RP | Arb 2 | $720,000 | $720,000 | 0.95 |
Luis Medina | - | 24 | SP | Pre-Arb | $720,000 | $720,000 | 0.92 |
Conner Capel | - | 26 | RF | Pre-Arb | $720,000 | $720,000 | 0.86 |
Lucas Erceg | - | 28 | 3B | Pre-Arb | $720,000 | $720,000 | 0.86 |
Hogan Harris | - | 26 | SP | Pre-Arb | $720,000 | $720,000 | 0.81 |
Jordan Diaz | - | 22 | 3B | Pre-Arb | $720,000 | $720,000 | 0.80 |
Tyler Wade | - | 28 | SS | Arb 2 | $720,000 | $720,000 | 0.77 |
Rico Garcia | - | 29 | RP | Pre-Arb | $720,000 | $720,000 | 0.64 |
Injured List Cap Players
Player (10) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Manuel Pina Wrist | $4,500,000 | 36 | C | Vet | n/a | - | $4,500,000 | $4,500,000 | 7.40 | 4,000,000 |
Ramon Laureano Hand | $3,550,000 | 28 | OF | Arb 2 | 2 | - | $3,550,000 | $3,550,000 | 5.83 | 3,550,000 |
Drew Rucinski Illness | $3,000,000 | 34 | SP | Pre-Arb | 0 | - | $3,000,000 | $3,000,000 | 4.93 | 3,000,000 |
Zach Jackson Arm | $725,000 | 28 | RP | Pre-Arb | 3 | - | $725,000 | $725,000 | 1.19 | 725,000 |
Dany Jimenez Shoulder | $725,000 | 29 | RP | Pre-Arb | 3 | - | $725,000 | $725,000 | 1.19 | 725,000 |
Freddy Tarnok Arm | $720,000 | 24 | SP | Pre-Arb | 2 | - | $720,000 | $720,000 | 1.18 | 720,000 |
James Kaprielian Shoulder | $730,000 | 29 | SP | Pre-Arb | 0 | - | $730,000 | $639,775 | 1.05 | 639,775 |
Mason Miller Arm | $720,000 | 24 | SP | Pre-Arb | '24 | - | $720,000 | $638,710 | 1.05 | 638,710 |
Kevin Smith | $720,000 | 26 | SS | Pre-Arb | 1 | - | $720,000 | $588,392 | 0.97 | 588,392 |
Yacksel Rios Illness | $720,000 | 30 | RP | Pre-Arb | - | $720,000 | $398,713 | 0.66 | 398,713 |
Released or Traded Players
Player (2) | Total | Age | Position | Basic Salary | Signing Bonus | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|
Jesus Aguilar | $3,000,000 | 33 | 1B | $3,000,000 | - | $3,000,000 | 4.93 | 3,000,000 |
Jeurys Familia | $1,500,000 | 33 | RP/CL | $1,500,000 | - | $1,500,000 | 2.47 | 1,500,000 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
$750,000 | $750,000 | $750,000 | |
$100,000 | $100,000 | $100,000 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
St. Louis Cardinals
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!