St. Louis Cardinals 2024 - Player Salaries
St. Louis Cardinals have a total of 26 players in their home squad. Their highest paid player is Paul Goldschmidt earning $22,000,000 per year.
St. Louis Cardinals play in the Major League Baseball, the top tier American baseball league in the United States and Canada.
The teams total salary cap is:- $188,640,184 per year
- $3,627,696 per week
Active Squad:
Active Players (26) | Signing Bonus | Age | Position | Contract Type | Basic Salary | Payroll Salary | Percent of Total |
---|---|---|---|---|---|---|---|
Paul Goldschmidt | $4,000,000 | 35 | 1B | Vet | $22,000,000 | $26,000,000 | 16.15 |
Miles Mikolas | $1,666,666 | 34 | SP | Vet | $18,750,000 | $20,416,666 | 12.68 |
Adam Wainwright | - | 41 | SP | Vet | $17,500,000 | $18,500,000 | 11.49 |
Nolan Arenado | - | 32 | 3B | Vet | $35,000,000 | $35,000,000 | 8.08 |
Steven Matz | $500,000 | 32 | SP | Vet | $10,000,000 | $10,500,000 | 6.52 |
Willson Contreras | - | 31 | C | Vet | $10,000,000 | $10,000,000 | 6.21 |
Jordan Montgomery | - | 30 | SP | Arb 4 | $10,000,000 | $10,000,000 | 6.21 |
Jong Paul De Jong | $166,668 | 29 | SS | Vet | $9,000,000 | $9,166,668 | 5.69 |
Jack Flaherty | - | 27 | SP | Arb 3 | $5,400,000 | $5,400,000 | 3.35 |
Giovanny Gallegos | $250,000 | 31 | RP | Vet | $4,500,000 | $4,750,000 | 2.95 |
Tommy Edman | - | 28 | SS | Arb 1 | $4,200,000 | $4,200,000 | 2.61 |
Chris Stratton | - | 32 | RP | Arb 3 | $2,800,000 | $2,800,000 | 1.74 |
Jordan Hicks | - | 26 | RP | Arb 3 | $1,837,500 | $1,837,500 | 1.14 |
Andrew Knizner | - | 28 | C | Arb 1 | $1,100,000 | $1,100,000 | 0.68 |
Genesis Cabrera | - | 26 | RP | Arb 1 | $950,000 | $950,000 | 0.59 |
Dylan Carlson | - | 24 | CF | Pre-Arb | $742,400 | $742,400 | 0.46 |
Lars Nootbaar | - | 25 | CF | Pre-Arb | $732,400 | $732,400 | 0.45 |
Brendan Donovan | - | 26 | 2B | Pre-Arb | $728,600 | $728,600 | 0.45 |
Nolan Gorman | - | 23 | 3B | Pre-Arb | $726,950 | $726,950 | 0.45 |
Alec Burleson | - | 24 | RF | Pre-Arb | $721,450 | $721,450 | 0.45 |
Andre Pallante | - | 24 | RP | Pre-Arb | $728,600 | $728,600 | 0.40 |
Jordan Walker | - | 21 | 3B | Pre-Arb | $720,000 | $720,000 | 0.36 |
Matthew Liberatore | - | 23 | SP | Pre-Arb | $720,000 | $720,000 | 0.33 |
Oscar Mercado | - | 28 | OF | Pre-Arb | $720,000 | $720,000 | 0.33 |
Jo Jo Romero | - | 26 | RP | Pre-Arb | $720,000 | $720,000 | 0.27 |
James Naile | - | 30 | RP | Pre-Arb | $720,000 | $720,000 | 0.25 |
Injured List Cap Players
Player (6) | Basic Salary | Age | Position | Contract Type | Waiver Options | Signing Bonus | Total | Adjusted Salary | Percent of Total | Inc. Luxury Tax |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Neill Back | $4,950,000 | 28 | LF | Arb 2 | 1 | - | $4,950,000 | $4,950,000 | 3.08 | 4,950,000 |
Hagen Drew Ver Hagen Hip | $3,000,000 | 32 | RP | Arb 2 | 0 | - | $3,000,000 | $3,000,000 | 1.86 | 2,750,000 |
Ryan Helsley Arm | $2,150,000 | 28 | RP/CL | Arb 1 | 2 | - | $2,150,000 | $2,150,000 | 1.34 | 2,150,000 |
Packy Naughton Arm | $728,750 | 27 | RP | Pre-Arb | 1 | - | $728,750 | $728,750 | 0.45 | 728,750 |
Jake Woodford Shoulder | $739,800 | 26 | SP | Pre-Arb | 1 | - | $739,800 | $727,791 | 0.45 | 727,791 |
Wilking Rodriguez Shoulder | $720,400 | 33 | RP | Pre-Arb | 3 | - | $720,400 | $720,400 | 0.45 | 720,400 |
Contract Signing Bonus
Signing Bonus | Total | Adjusted Salary | |
---|---|---|---|
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 | |
- | -0 | -0 |
Other MLB teams:
Cleveland Guardians
Washington Nationals
Toronto Blue Jays
Texas Rangers
Tampa Bay Rays
Seattle Mariners
San Francisco Giants
San Diego Padres
Pittsburgh Pirates
Philadelphia Phillies
Oakland Athletics
New York Yankees
New York Mets
Minnesota Twins
Milwaukee Brewers
Miami Marlins
Los Angeles Dodgers
Los Angeles Angels
Kansas City Royals
Houston Astros
Detroit Tigers
Colorado Rockies
Cleveland Indians
Cincinnati Reds
Chicago White Sox
Chicago Cubs
Boston Red Sox
Baltimore Orioles
Atlanta Braves
Arizona Diamondbacks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!