Other NBA teams:
Atlanta Hawks
Boston Celtics
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Brooklyn Nets 2024 - Player Salaries
Brooklyn Nets have a total of 14 players in their home squad and 2 traded & released Players. Their highest paid player is Ben Simmons earning $37,893,408 per year.
Brooklyn Nets play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $166,260,016 per year
- $3,197,308 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Ben Simmons | $37,893,408 | PG | $78,231,552 | 22.79 |
Cameron Johnson | $25,679,348 | SF | $91,125,000 | 15.45 |
Mikal Bridges | $21,700,000 | SF | $69,900,000 | 13.05 |
Spencer Dinwiddie | $20,357,143 | PG | $18,857,143 | 12.24 |
Dorian Finney-Smith | $13,930,820 | PF | $43,158,960 | 8.38 |
Nicolas Claxton | $9,625,000 | C | $8,750,000 | 5.79 |
Royce O'Neale | $9,500,000 | SF | $9,500,000 | 5.71 |
Noah Clowney | $3,089,520 | PF | $15,146,274 | 1.86 |
Dariq Whitehead | $2,966,040 | SG | $14,709,752 | 1.78 |
Cameron Thomas | $2,240,160 | SG | $6,281,409 | 1.35 |
Edmond Sumner | $2,239,943 | SG | $2,239,943 | 1.35 |
Day'Ron Sharpe | $2,210,040 | C | $6,199,162 | 1.33 |
Dennis Smith Jr. | $2,019,706 | PG | $2,528,233 | 1.21 |
Lonnie Walker IV | $2,019,706 | SG | $2,346,614 | 1.21 |
Free Agents and Pending Draft Picks
Player (5) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
MilutinovNikola Milutinov | C | - | $2,306,400 | 1st Round Pick | ||||
Duke Jr.David Duke Jr. | SG | $2,221,685 | $2,221,685 | Early Bird | ||||
AldridgeLaMarcus Aldridge | PF | - | $2,221,685 | Early Bird | ||||
ChandlerWilson Chandler | SF | - | $2,019,706 | Non-Bird | ||||
JamesMike James | PG | - | $2,019,706 | Non-Bird |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | $12,405,000 | $12,405,000 | |
Bi-Annual | $4,516,000 | $4,516,000 | |
Trade 2/06/2024 | Markieff Morris trade with DAL | $1,836,090 | $1,836,090 |
Trade 2/06/2024 | Kyrie Irving trade with DAL | $4,494,702 | $4,494,702 |
Trade 2/07/2024 | Kessler Edwards trade with SAC | $1,637,966 | $1,637,966 |
Trade 2/09/2024 | Kevin Durant trade with PHX | $18,131,946 | $18,131,946 |
Trade 2/09/2024 | T.J. Warren trade with PHX | $1,836,090 | $1,836,090 |
Trade 7/06/2024 | Joe Harris trade with DET | $19,928,571 | $19,928,571 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $155,470,834 |
Current Luxury Tax Space | $9,823,166 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $155,470,834 |
Cap Holds | $10,789,182 |
Total Salaries | $166,260,016 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-30,239,016 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!