Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Houston Rockets 2024 - Player Salaries
Houston Rockets have a total of 13 players in their home squad and 2 traded & released Players. Their highest paid player is Fred VanVleet earning $40,806,300 per year.
Houston Rockets play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $143,722,597 per year
- $2,763,896 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Fred VanVleet | $40,806,300 | PG | $128,539,845 | 28.39 |
Dillon Brooks | $22,627,671 | SF | $86,000,001 | 15.74 |
Kevin Porter Jr. | $15,860,000 | PG | $63,440,000 | 11.04 |
Jalen Green | $9,891,480 | SG | $22,374,528 | 6.88 |
Jeff Green | $9,600,000 | PF | $16,000,000 | 6.68 |
Jabari Smith Jr. | $9,326,520 | PF | $31,447,792 | 6.49 |
Amen Thompson | $8,809,320 | PG | $40,008,489 | 6.13 |
Jock Landale | $8,000,000 | C | $32,000,000 | 5.57 |
Jae’Sean Tate | $6,500,000 | SF | $13,565,217 | 4.52 |
Alperen Sengun | $3,536,280 | C | $8,960,934 | 2.46 |
Tari Eason | $3,527,160 | PF | $12,898,086 | 2.45 |
Cam Whitmore | $3,218,160 | SF | $15,595,310 | 2.24 |
Aaron Holiday | $2,019,706 | PG | $2,346,614 | 1.41 |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Room | Jeff Green | $7,723,000 | $1,723,000 |
Trade 10/02/2023 | Marquese Chriss trade with OKC | $293,920 | $293,920 |
Trade 2/09/2024 | Eric Gordon trade with LAC | $3,089,360 | $3,089,360 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $143,722,597 |
Current Luxury Tax Space | $21,571,403 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $143,722,597 |
Cap Holds | - |
Total Salaries | $143,722,597 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-7,701,597 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!