Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Indiana Pacers 2024 - Player Salaries
Indiana Pacers have a total of 15 players in their home squad and 2 traded & released Players. Their highest paid player is Bruce Brown Jr. earning $22,000,000 per year.
Indiana Pacers play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $141,370,359 per year
- $2,718,661 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Bruce Brown Jr. | $22,000,000 | SG | $45,000,000 | 15.56 |
Myles Turner | $20,975,000 | C | $40,903,500 | 14.84 |
Buddy Hield | $19,279,843 | SG | $18,568,183 | 13.64 |
Daniel Theis | $9,108,386 | C | $18,630,790 | 6.44 |
T.J. McConnell | $8,700,000 | PG | $18,000,000 | 6.15 |
Bennedict Mathurin | $6,916,080 | SG | $23,349,373 | 4.89 |
Obi Toppin | $6,803,012 | PF | $6,803,012 | 4.81 |
Jarace Walker | $6,059,520 | PF | $27,566,102 | 4.29 |
Tyrese Haliburton | $5,808,435 | PG | $211,708,435 | 4.11 |
Aaron Nesmith | $5,634,257 | SF | $5,634,257 | 3.99 |
Jalen Smith | $5,043,773 | PF | $10,461,159 | 3.57 |
Jordan Nwora | $3,000,000 | SF | $3,000,000 | 2.12 |
Isaiah Jackson | $2,696,280 | PF | $7,131,661 | 1.91 |
Ben Sheppard | $2,537,160 | SF | $13,023,429 | 1.79 |
Andrew Nembhard | $2,131,905 | PG | $6,339,055 | 1.51 |
10-day Retained Contracts
Player (3) | LikelyIncent. | Position | Base Salary | UnlikelyIncent. | Trade Bonus | Cap | Cap % | Notes | |
---|---|---|---|---|---|---|---|---|---|
StauskasNik Stauskas | - | SG | $702,311 | - | - | $702,311 | 0.50 | Waived | |
MorganJuwan Morgan | - | SF | $576,230 | - | - | $576,230 | 0.41 | Waived | |
FittsMalik Fitts | - | PF | $555,217 | - | - | $555,217 | 0.39 | Waived |
Free Agents and Pending Draft Picks
Player (5) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
HillGeorge Hill | PG | - | $5,200,000 | Early Bird | ||||
JohnsonJames Johnson | PF | - | $2,019,706 | Early Bird | ||||
StephensonLance Stephenson | SG | - | $2,019,706 | Non-Bird | ||||
BrownKendall Brown | SF | $1,801,769 | $1,801,769 | Two-Way | ||||
YorkGabe York | PG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Room | $7,723,000 | $7,723,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $128,527,409 |
Current Luxury Tax Space | $36,766,591 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $126,693,651 |
Dead Money | $1,833,758 |
Cap Holds | $12,842,950 |
Total Salaries | $141,370,359 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-5,349,359 |
2023 NBA Salary Cap Floor | $122,418,900 |
Cap Floor Space | $-6,108,509 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!