Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
LA Clippers 2024 - Player Salaries
LA Clippers have a total of 16 players in their home squad and 3 traded & released Players. Their highest paid player is Paul George earning $45,640,165 per year.
LA Clippers play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $199,758,152 per year
- $3,841,503 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Paul George | $45,640,165 | SG | $94,427,928 | 22.85 |
Kawhi Leonard | $45,640,084 | SF | $94,427,760 | 22.85 |
Norman Powell | $18,000,000 | SG | $57,724,137 | 9.01 |
Marcus Morris Sr. | $17,116,279 | SF | $17,116,279 | 8.57 |
Nicolas Batum | $11,710,818 | SF | $11,710,818 | 5.86 |
Robert Covington | $11,692,308 | PF | $11,692,308 | 5.85 |
Ivica Zubac | $10,933,333 | C | $22,676,543 | 5.47 |
Terance Mann | $10,576,923 | SG | $22,000,000 | 5.29 |
Mason Plumlee | $5,000,000 | C | $5,000,000 | 2.50 |
Russell Westbrook | $3,835,738 | PG | $7,863,263 | 1.92 |
Amir Coffey | $3,666,667 | SG | $7,604,938 | 1.84 |
Kobe Brown | $2,413,320 | PF | $12,394,179 | 1.21 |
Nah'Shon Hyland | $2,306,400 | PG | $6,464,840 | 1.15 |
Kenyon Martin Jr. | $1,930,681 | SF | $1,930,681 | 0.97 |
Brandon Boston Jr | $1,836,096 | SG | $1,836,096 | 0.92 |
Jason Preston | $1,836,096 | PG | $1,836,096 | 0.92 |
Free Agents and Pending Draft Picks
Player (3) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
HoodRodney Hood | SF | - | $2,019,706 | Non-Bird | ||||
DiabateMoussa Diabate | PF | $1,801,769 | $1,801,769 | Two-Way | ||||
MoonXavier Moon | SG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Trade 2/09/2024 | Reggie Jackson trade with CHA | $2,134,843 | $2,134,843 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $194,134,908 |
Current Luxury Tax Space | $-28,840,908 |
Est. Luxury Tax Bill | $108,914,772 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $194,134,908 |
Cap Holds | $5,623,244 |
Total Salaries | $199,758,152 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-63,737,152 |
Other NBA teams:
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!