Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Los Angeles Lakers 2024 - Player Salaries
Los Angeles Lakers have a total of 13 players in their home squad and 3 traded & released Players. Their highest paid player is LeBron James earning $47,607,350 per year.
Los Angeles Lakers play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $182,491,104 per year
- $3,509,444 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
LeBron James | $47,607,350 | PF | $99,023,288 | 26.09 |
Anthony Davis | $40,600,080 | C | $83,819,520 | 22.25 |
D'Angelo Russell | $17,307,693 | PG | $36,000,000 | 9.48 |
Rui Hachimura | $15,740,741 | PF | $51,000,000 | 8.63 |
Austin Reaves | $12,015,150 | SG | $53,827,872 | 6.58 |
Gabe Vincent | $10,500,000 | PG | $33,000,000 | 5.75 |
Jarred Vanderbilt | $4,698,000 | PF | $4,640,000 | 2.57 |
Taurean Prince | $4,516,000 | PF | $4,516,000 | 2.47 |
Jalen Hood-Schifino | $3,695,040 | PG | $17,882,808 | 2.02 |
Jaxson Hayes | $2,165,000 | C | $4,628,946 | 1.19 |
Cam Reddish | $2,165,000 | SF | $4,628,946 | 1.19 |
Max Christie | $1,719,864 | SG | $1,719,864 | 0.94 |
Maxwell Lewis | - | SF | $7,639,302 | 0.00 |
Free Agents and Pending Draft Picks
Player (10) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
AnthonyCarmelo Anthony | PF | - | $2,019,706 | Non-Bird | ||||
BradleyAvery Bradley | PG | - | $2,019,706 | Non-Bird | ||||
DudleyJared Dudley | SF | - | $2,019,706 | Early Bird | ||||
EllingtonWayne Ellington | SG | - | $2,019,706 | Non-Bird | ||||
GabrielWenyen Gabriel | PF | - | $2,019,706 | Early Bird | ||||
HowardDwight Howard | C | - | $2,019,706 | Non-Bird | ||||
ThompsonTristan Thompson | C | - | $2,019,706 | Non-Bird | ||||
WaitersDion Waiters | SG | - | $2,019,706 | Non-Bird | ||||
JonesMason Jones | SG | - | $1,801,769 | Two-Way | ||||
Pippen Jr.Scotty Pippen Jr. | PG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | Gabe Vincent | $12,405,000 | $1,905,000 |
Bi-Annual | Taurean Prince | $4,516,000 | $0 |
Trade 2/09/2024 | Patrick Beverly trade with ORL | $2,700,000 | $2,700,000 |
Trade 2/09/2024 | Damian Jones trade with UTH | $2,298,385 | $2,298,385 |
Trade 2/09/2024 | Juan Toscano-Anderson trade with UTH | $1,836,090 | $1,836,090 |
Trade 2/09/2024 | Thomas Bryant with DEN | $1,836,090 | $1,836,090 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $162,729,918 |
Current Luxury Tax Space | $2,564,082 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $162,729,918 |
Cap Holds | $19,761,186 |
Total Salaries | $182,491,104 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-46,470,104 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!