Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Miami Heat 2024 - Player Salaries
Miami Heat have a total of 13 players in their home squad and 2 traded & released Players. Their highest paid player is Jimmy Butler earning $45,183,960 per year.
Miami Heat play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $188,367,607 per year
- $3,622,454 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Jimmy Butler | $45,183,960 | SF | $146,396,031 | 23.99 |
Bam Adebayo | $32,600,060 | C | $104,545,020 | 17.31 |
Kyle Lowry | $29,682,540 | PG | $29,682,540 | 15.76 |
Tyler Herro | $27,000,000 | SG | $120,000,000 | 14.33 |
Duncan Robinson | $18,154,000 | SF | $57,448,000 | 9.64 |
Caleb Martin | $6,802,950 | SF | $13,929,850 | 3.61 |
Kevin Love | $3,835,738 | C | $7,863,263 | 2.04 |
Jaime Jaquez Jr. | $3,510,600 | SF | $16,997,141 | 1.86 |
Josh Richardson | $2,891,467 | SG | $5,942,620 | 1.54 |
Thomas Bryant | $2,528,233 | C | $5,373,575 | 1.34 |
Nikola Jovic | $2,352,000 | SF | $9,261,617 | 1.25 |
Haywood Highsmith | $1,902,137 | F | $1,902,137 | 1.01 |
Orlando Robinson | $1,801,769 | C | $3,922,462 | 0.96 |
Free Agents and Pending Draft Picks
Player (5) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
YurtsevenOmer Yurtseven | C | $2,261,266 | $2,261,266 | Restricted Bird | ||||
HaslemUdonis Haslem | PF | - | $2,019,706 | Bird | ||||
MickeyJordan Mickey | PF | - | $2,019,706 | Non-Bird | ||||
WadeDwyane Wade | SG | - | $2,019,706 | Early Bird | ||||
CainJamal Cain | SF | $1,801,769 | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Taxpayer Mid-Level | $5,000,000 | $5,000,000 | |
Trade 2/07/2024 | Dewayne Dedmon trade with SAS | $4,700,000 | $4,700,000 |
Trade 7/06/2024 | Victor Oladipo trade with OKC | $9,450,000 | $9,450,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $178,463,391 |
Current Luxury Tax Space | $-13,169,391 |
Est. Luxury Tax Bill | $24,173,480 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $178,245,454 |
Cap Holds | $10,122,153 |
Total Salaries | $188,367,607 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-52,346,607 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!