Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Orlando Magic 2024 - Player Salaries
Orlando Magic have a total of 15 players in their home squad and 1 traded & released Players. Their highest paid player is Jonathan Isaac earning $17,400,000 per year.
Orlando Magic play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $141,617,050 per year
- $2,723,405 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Jonathan Isaac | $17,400,000 | PF | $34,800,000 | 12.29 |
Markelle Fultz | $17,000,000 | PG | $17,000,000 | 12.00 |
Wendell Carter Jr. | $13,050,000 | C | $35,850,000 | 9.21 |
Gary Harris | $13,000,000 | SG | $13,000,000 | 9.18 |
Paolo Banchero | $11,608,080 | PF | $39,103,649 | 8.20 |
Joe Ingles | $11,000,000 | SF | $22,000,000 | 7.77 |
Moritz Wagner | $8,000,000 | C | $16,000,000 | 5.65 |
Jalen Suggs | $7,252,080 | SG | $16,440,465 | 5.12 |
Anthony Black | $7,245,480 | SG | $32,929,836 | 5.12 |
Cole Anthony | $5,539,771 | PG | $5,539,771 | 3.91 |
Franz Wagner | $5,508,720 | SF | $12,515,812 | 3.89 |
Chuma Okeke | $5,266,713 | PF | $5,266,713 | 3.72 |
Jett Howard | $5,026,800 | SG | $23,172,779 | 3.55 |
Goga Bitadze | $2,066,585 | C | $2,066,585 | 1.46 |
Caleb Houstan | $2,000,000 | SF | $6,207,398 | 1.41 |
Free Agents and Pending Draft Picks
Player (4) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
VazquezFran Vazquez | C | - | $4,570,080 | 1st Round Rookie Scale | ||||
SchofieldAdmiral Schofield | SF | - | $2,261,266 | Bird | ||||
Carter-WilliamsMichael Carter-Williams | PG | - | $2,019,706 | Bird | ||||
ThornwellSindarius Thornwell | SG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Room | $7,723,000 | $7,723,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $130,964,229 |
Current Luxury Tax Space | $34,329,771 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $130,964,229 |
Cap Holds | $10,652,821 |
Total Salaries | $141,617,050 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-5,596,050 |
2023 NBA Salary Cap Floor | $122,418,900 |
Cap Floor Space | $-8,545,329 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!