Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Philadelphia 76ers 2024 - Player Salaries
Philadelphia 76ers have a total of 13 players in their home squad and 2 traded & released Players. Their highest paid player is Joel Embiid earning $47,607,350 per year.
Philadelphia 76ers play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $192,539,488 per year
- $3,702,682 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Joel Embiid | $47,607,350 | C | $213,280,928 | 24.73 |
Tobias Harris | $39,270,150 | PF | $39,270,150 | 20.40 |
James Harden | $35,640,000 | SG | $35,640,000 | 18.51 |
P.J. Tucker | $11,014,500 | PF | $22,553,500 | 5.72 |
De'Anthony Melton | $8,000,000 | SG | $8,000,000 | 4.15 |
Paul Reed | $7,723,000 | C | $23,555,150 | 4.01 |
Furkan Korkmaz | $5,370,370 | SG | $5,370,370 | 2.79 |
Tyrese Maxey | $4,343,920 | PG | $4,343,920 | 2.26 |
Danuel House Jr. | $4,310,250 | SF | $4,310,250 | 2.24 |
Jaden Springer | $2,226,240 | PG | $6,244,603 | 1.16 |
Patrick Beverley | $2,019,706 | PG | $3,196,448 | 1.05 |
Montrezl Harrell | $2,019,706 | C | $2,891,467 | 1.05 |
Mohamed Bamba | $2,019,706 | C | $2,346,614 | 1.05 |
Free Agents and Pending Draft Picks
Player (7) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
ScottMike Scott | PF | - | $9,510,165 | Early Bird | ||||
DedmonDewayne Dedmon | C | - | $2,019,706 | Non-Bird | ||||
MillsapPaul Millsap | PF | - | $2,019,706 | Non-Bird | ||||
O'QuinnKyle O'Quinn | C | - | $2,019,706 | Non-Bird | ||||
KingLouis King | SF | - | $1,801,769 | Two-Way | ||||
McClungMac McClung | PG | - | $1,801,769 | Two-Way | ||||
PowellMyles Powell | SG | - | $1,801,769 | Two-Way |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Non-Taxpayer Mid-Level | $12,405,000 | $12,405,000 | |
Bi-Annual | $4,516,000 | $4,516,000 | |
Trade 2/09/2024 | Matisse Thybulle trade with POR | $2,448,846 | $2,448,846 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $171,564,898 |
Current Luxury Tax Space | $-6,270,898 |
Est. Luxury Tax Bill | $15,994,972 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $171,564,898 |
Cap Holds | $20,974,590 |
Total Salaries | $192,539,488 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-56,518,488 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
San Antonio Spurs
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!