Other NBA teams:
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
Toronto Raptors
Utah Jazz
Washington Wizards
San Antonio Spurs 2024 - Player Salaries
San Antonio Spurs have a total of 17 players in their home squad and 1 traded & released Players. Their highest paid player is Keldon Johnson earning $20,000,000 per year.
San Antonio Spurs play in the National Basketball Association, the mens professional basketball league in the USA.
The teams total salary cap is:- $150,817,119 per year
- $2,900,329 per week
Active Squad:
Name | Salary | Position | Contract Remaining | Cap Percent |
---|---|---|---|---|
Keldon Johnson | $20,000,000 | SF | $74,000,000 | 13.26 |
Doug McDermott | $13,750,000 | SF | $13,750,000 | 9.12 |
Victor Wembanyama | $12,160,680 | C | $55,174,766 | 8.06 |
Devonte' Graham | $12,100,000 | PG | $24,750,000 | 8.02 |
Reggie Bullock | $10,489,600 | SF | $10,489,600 | 6.96 |
Tre Jones | $9,615,385 | PG | $20,000,000 | 6.38 |
Zach Collins | $7,700,000 | C | $7,700,000 | 5.11 |
Khem Birch | $6,985,000 | C | $6,985,000 | 4.63 |
Cedi Osman | $6,718,842 | SF | $6,718,842 | 4.45 |
Devin Vassell | $5,887,899 | SG | $5,887,899 | 3.90 |
Jeremy Sochan | $5,316,960 | PF | $17,983,231 | 3.53 |
Malaki Branham | $3,071,880 | SG | $11,251,833 | 2.04 |
Julian Champagnie | $3,000,000 | SF | $12,000,000 | 1.99 |
Blake Wesley | $2,504,640 | SG | $9,855,248 | 1.66 |
Charles Bassey | $2,500,000 | C | $7,700,000 | 1.66 |
Sandro Mamukelashvili | $2,019,706 | C | $2,019,706 | 1.34 |
Lamar Stevens | $1,930,681 | SF | $1,930,681 | 1.28 |
10-day Retained Contracts
Name | LikelyIncent. | Position | Base Salary | UnlikelyIncent. | Trade Bonus | Cap | Cap % | Notes | |
---|---|---|---|---|---|---|---|---|---|
PrimoJoshua Primo | - | SG | $4,341,600 | - | - | $4,341,600 | 2.88 | Waived |
Free Agents and Pending Draft Picks
Player (3) | Unlikely Incent. | Position | Qualifying Offer | Incentive | Trade Bonus | Cap | Rights | |
---|---|---|---|---|---|---|---|---|
LangfordRomeo Langford | SG | - | $16,902,771 | Restricted Bird | ||||
DiengGorgui Dieng | C | - | $2,019,706 | Non-Bird | ||||
BarlowDominick Barlow | PF | $1,801,769 | $1,801,769 | Bird |
Signing Grants & Exceptions
Type | Reason (Used On) | Original | Available |
---|---|---|---|
Room | $7,723,000 | $7,723,000 |
Luxury Tax Breakdown
Type | Totals |
---|---|
2023 NBA Luxury Tax Threshold | $165,294,000 |
Total Taxable Salaries | $130,092,873 |
Current Luxury Tax Space | $35,201,127 |
Totals:
Cap Type | Total |
---|---|
Active Roster Cap | $125,751,273 |
Dead Money | $4,341,600 |
Cap Holds | $20,724,246 |
Total Salaries | $150,817,119 |
2023 NBA Salary Cap Max | $136,021,000 |
Actual Cap Max Space | $-14,796,119 |
2023 NBA Salary Cap Floor | $122,418,900 |
Cap Floor Space | $-7,673,973 |
Other NBA teams:
LA Clippers
Washington Wizards
Utah Jazz
Toronto Raptors
Sacramento Kings
Portland Trail Blazers
Phoenix Suns
Philadelphia 76ers
Orlando Magic
Oklahoma City Thunder
New York Knicks
New Orleans Pelicans
Minnesota Timberwolves
Milwaukee Bucks
Miami Heat
Memphis Grizzlies
Los Angeles Lakers
Los Angeles Clippers
Indiana Pacers
Houston Rockets
Detroit Pistons
Denver Nuggets
Cleveland Cavaliers
Chicago Bulls
Charlotte Hornets
Boston Celtics
Golden State Warriors
Dallas Mavericks
Brooklyn Nets
Atlanta Hawks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!