Other Southampton F.C. players:
Angus Gunn - Salary & Contract
Angus Gunn earns £40,000 per week, £2,080,000 per year playing for Southampton F.C. as a Goalkeeper. Angus Gunn has earned a total of £2,496,000 over their career to date and is projected to have a total net worth of £10,816,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2016-2017 | £208,000 | - | - | £208,000 |
2017-2018 | £208,000 | - | - | £208,000 |
2018-2019 | £2,080,000 | - | - | £2,080,000 |
Est. Earnings | £2,496,000 | - | - | £2,496,000 |
2019-2020 | £2,080,000 | - | - | £2,080,000 |
2020-2021 | £2,080,000 | - | - | £2,080,000 |
2021-2022 | £2,080,000 | - | - | £2,080,000 |
2022-2023 | £2,080,000 | - | - | £2,080,000 |
Total | £10,816,000 | - | - | £10,816,000 |
View Angus Gunn's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2018-19 | 22 | £40,000 | £2,080,000 | - | - | £2,080,000 |
2019-20 | 23 | £40,000 | £2,080,000 | - | - | £2,080,000 |
2020-21 | 24 | £40,000 | £2,080,000 | - | - | £2,080,000 |
2021-22 | 25 | £40,000 | £2,080,000 | - | - | £2,080,000 |
2022-23 | 26 | £40,000 | £2,080,000 | - | - | £2,080,000 |
2016-2019
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2016-17 | 20 | £4,000 | £208,000 | - | - | £208,000 |
2017-18 | 21 | £4,000 | £208,000 | - | - | £208,000 |
2018-19 | 22 | £4,000 | £208,000 | - | - | £208,000 |
2019-20 | 23 | £4,000 | £208,000 | - | - | £208,000 |
Other Southampton F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!