Other AFC Bournemouth players:
Dan Gosling - Salary & Contract
Dan Gosling earns £35,000 per week, £1,820,000 per year playing for AFC Bournemouth as a Midfielder. Dan Gosling has earned a total of £4,940,000 over their career to date and is projected to have a total net worth of £8,580,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2014-2015 | £1,040,000 | - | - | £1,040,000 |
2015-2016 | £1,040,000 | - | - | £1,040,000 |
2016-2017 | £1,040,000 | - | - | £1,040,000 |
2017-2018 | £1,820,000 | - | - | £1,820,000 |
Est. Earnings | £4,940,000 | - | - | £4,940,000 |
2019-2020 | £1,820,000 | - | - | £1,820,000 |
2020-2021 | £1,820,000 | - | - | £1,820,000 |
Total | £8,580,000 | - | - | £8,580,000 |
View Dan Gosling's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2017-18 | 27 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2018-19 | 28 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2019-20 | 29 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2020-21 | 30 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2014-2017
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2014-15 | 24 | £20,000 | £1,040,000 | - | - | £1,040,000 |
2015-16 | 25 | £20,000 | £1,040,000 | - | - | £1,040,000 |
2016-17 | 26 | £20,000 | £1,040,000 | - | - | £1,040,000 |
2017-18 | 27 | £20,000 | £1,040,000 | - | - | £1,040,000 |
Other AFC Bournemouth Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!