Geoff Cameron - Salary & Contract
Geoff Cameron earns £30,000 per week, £1,560,000 per year playing for Stoke City F.C. as a Defender. Geoff Cameron has earned a total of £1,560,000 over their career to date and is projected to have a total net worth of £3,120,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2017-2018 | £1,560,000 | - | - | £1,560,000 |
Est. Earnings | £1,560,000 | - | - | £1,560,000 |
2019-2020 | £1,560,000 | - | - | £1,560,000 |
Total | £3,120,000 | - | - | £3,120,000 |
View Geoff Cameron's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2017-18 | 32 | £30,000 | £1,560,000 | - | - | £1,560,000 |
2018-19 | 33 | £30,000 | £1,560,000 | - | - | £1,560,000 |
2019-20 | 34 | £30,000 | £1,560,000 | - | - | £1,560,000 |
2015-2017
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2015-16 | 30 | £0 | - | - | - | - |
2016-17 | 31 | £0 | - | - | - | - |
2017-18 | 32 | £0 | - | - | - | - |
2012-2015
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2012-13 | 27 | £0 | - | - | - | - |
2013-14 | 28 | £0 | - | - | - | - |
2014-15 | 29 | £0 | - | - | - | - |
2015-16 | 30 | £0 | - | - | - | - |
Other Stoke City F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!