Other Leicester City players:
Matty James - Salary & Contract
Matty James earns £32,000 per week, £1,664,000 per year playing for Leicester City as a Midfielder. Matty James has earned a total of £5,564,000 over their career to date and is projected to have a total net worth of £8,892,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2014-2015 | £1,300,000 | - | - | £1,300,000 |
2015-2016 | £1,300,000 | - | - | £1,300,000 |
2016-2017 | £1,300,000 | - | - | £1,300,000 |
2017-2018 | £1,664,000 | - | - | £1,664,000 |
Est. Earnings | £5,564,000 | - | - | £5,564,000 |
2019-2020 | £1,664,000 | - | - | £1,664,000 |
2020-2021 | £1,664,000 | - | - | £1,664,000 |
Total | £8,892,000 | - | - | £8,892,000 |
View Matty James's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2014-15 | 22 | £25,000 | £1,300,000 | - | - | £1,300,000 |
2015-16 | 23 | £25,000 | £1,300,000 | - | - | £1,300,000 |
2016-17 | 24 | £25,000 | £1,300,000 | - | - | £1,300,000 |
2017-18 | 25 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2018-19 | 26 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2019-20 | 27 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2020-21 | 28 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2012-2015
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2012-13 | 20 | £0 | - | - | - | - |
2013-14 | 21 | £0 | - | - | - | - |
2014-15 | 22 | £0 | - | - | - | - |
2015-16 | 23 | £0 | - | - | - | - |
Other Leicester City Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!