Nathan Dyer - Salary & Contract
Nathan Dyer earns £32,000 per week, £1,664,000 per year playing for Swansea City A.F.C. as a Midfielder. Nathan Dyer has earned a total of £3,328,000 over their career to date and is projected to have a total net worth of £4,992,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2016-2017 | £1,664,000 | - | - | £1,664,000 |
2017-2018 | £1,664,000 | - | - | £1,664,000 |
Est. Earnings | £3,328,000 | - | - | £3,328,000 |
2019-2020 | £1,664,000 | - | - | £1,664,000 |
Total | £4,992,000 | - | - | £4,992,000 |
View Nathan Dyer's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2016-17 | 28 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2017-18 | 29 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2018-19 | 30 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2019-20 | 31 | £32,000 | £1,664,000 | - | - | £1,664,000 |
2013-2016
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2013-14 | 25 | £0 | - | - | - | - |
2014-15 | 26 | £0 | - | - | - | - |
2015-16 | 27 | £0 | - | - | - | - |
2016-17 | 28 | £0 | - | - | - | - |
2011-2013
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2011-12 | 23 | £0 | - | - | - | - |
2012-13 | 24 | £0 | - | - | - | - |
2013-14 | 25 | £0 | - | - | - | - |
2008-2011
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2008-09 | 20 | £0 | - | - | - | - |
2009-10 | 21 | £0 | - | - | - | - |
2010-11 | 22 | £0 | - | - | - | - |
2011-12 | 23 | £0 | - | - | - | - |
Other Swansea City A.F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!