Tom Carroll - Salary & Contract
Tom Carroll earns £35,000 per week, £1,820,000 per year playing for Swansea City A.F.C. as a Midfielder. Tom Carroll has earned a total of £3,640,000 over their career to date and is projected to have a total net worth of £5,460,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2016-2017 | £1,820,000 | - | - | £1,820,000 |
2017-2018 | £1,820,000 | - | - | £1,820,000 |
Est. Earnings | £3,640,000 | - | - | £3,640,000 |
2019-2020 | £1,820,000 | - | - | £1,820,000 |
Total | £5,460,000 | - | - | £5,460,000 |
View Tom Carroll's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2016-17 | 24 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2017-18 | 25 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2018-19 | 26 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2019-20 | 27 | £35,000 | £1,820,000 | - | - | £1,820,000 |
Other Swansea City A.F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!