Willian da Silva - Salary & Contract
Willian da Silva earns £138,462 per week, £7,200,000 per year playing for Chelsea F.C. as a Midfielder. Willian da Silva has earned a total of £42,060,000 over their career to date and is projected to have a total net worth of £49,260,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2013-2014 | £4,420,000 | - | - | £4,420,000 |
2014-2015 | £4,420,000 | - | - | £4,420,000 |
2015-2016 | £4,420,000 | - | - | £4,420,000 |
2016-2017 | £7,200,000 | - | - | £7,200,000 |
2017-2018 | £7,200,000 | - | - | £7,200,000 |
2018-2019 | £7,200,000 | - | - | £7,200,000 |
2019-2020 | £7,200,000 | - | - | £7,200,000 |
Est. Earnings | £42,060,000 | - | - | £42,060,000 |
2019-2020 | £7,200,000 | - | - | £7,200,000 |
Total | £49,260,000 | - | - | £49,260,000 |
View Willian da Silva's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2016-17 | 27 | £138,462 | £7,200,000 | - | - | £7,200,000 |
2017-18 | 28 | £138,462 | £7,200,000 | - | - | £7,200,000 |
2018-19 | 29 | £138,462 | £7,200,000 | - | - | £7,200,000 |
2019-20 | 30 | £138,462 | £7,200,000 | - | - | £7,200,000 |
2013-2017
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2013-14 | 24 | £85,000 | £4,420,000 | - | - | £4,420,000 |
2014-15 | 25 | £85,000 | £4,420,000 | - | - | £4,420,000 |
2015-16 | 26 | £85,000 | £4,420,000 | - | - | £4,420,000 |
2016-17 | 27 | £85,000 | £4,420,000 | - | - | £4,420,000 |
2017-18 | 28 | £85,000 | £4,420,000 | - | - | £4,420,000 |
Other Chelsea F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!