Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Arizona Coyotes
Anaheim Ducks
Boston Bruins - 2024 Player Salaries
Boston Bruins have a total of 20 players in their home squad and on their retained roster. Their highest paid player is David Pastrnak earning $13,000,000 per year.
Boston Bruins play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $72,795,834 per year
- $1,399,920 per week
Active Squad:
Player (20) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
David Pastrnak | $8,500,000 | RW | 27 | $4,500,000 | - | $13,000,000 | $11,250,000 | $11,250,000 | 15.45 | NMC |
Charles Mcavoy | $7,750,000 | D | 26 | $3,250,000 | - | $11,000,000 | $9,500,000 | $9,500,000 | 13.05 | |
Hampus Lindholm | $6,000,000 | D | 30 | $2,000,000 | - | $8,000,000 | $6,500,000 | $6,500,000 | 8.93 | Full-NTC |
Brad Marchand | $3,000,000 | LW | 35 | $2,000,000 | - | $5,000,000 | $6,125,000 | $6,125,000 | 8.41 | M-NTC |
Charlie Coyle | $4,500,000 | C | 31 | - | - | $4,500,000 | $5,250,000 | $5,250,000 | 7.21 | M-NTC |
Linus Ullmark | $5,000,000 | G | 30 | $1,000,000 | - | $6,000,000 | $5,000,000 | $5,000,000 | 6.87 | M-NTC |
Pavel Zacha | $5,750,000 | C | 26 | - | - | $5,750,000 | $4,750,000 | $4,750,000 | 6.53 | M-NTC |
Brandon Carlo | $4,700,000 | D | 27 | $1,000,000 | - | $5,700,000 | $4,100,000 | $4,100,000 | 5.63 | M-NTC |
Brusk Jake De Brusk | $4,000,000 | LW | 27 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 5.49 | |
Matthew Grzelcyk | $4,250,000 | D | 30 | - | - | $4,250,000 | $3,687,500 | $3,687,500 | 5.07 | |
Derek Forbort | $3,500,000 | D | 31 | - | - | $3,500,000 | $3,000,000 | $3,000,000 | 4.12 | M-NTC |
Morgan Geekie | $2,000,000 | C | 25 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.75 | |
Jakub Zboril | $1,300,000 | D | 26 | - | - | $1,300,000 | $1,137,500 | $1,137,500 | 1.56 | |
Kevin Shattenkirk | $1,050,000 | D | 35 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | 1.44 | |
Milan Lucic | $1,000,000 | LW | 35 | - | $500,000 | $1,000,000 | $1,000,000 | $1,000,000 | 1.37 | |
Riemsdyk James Van Riemsdyk | $1,000,000 | LW | 34 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.37 | |
Patrick Brown | $800,000 | LW | 31 | - | - | $800,000 | $800,000 | $800,000 | 1.10 | |
Jayson Megna | $775,000 | C | 33 | - | - | $775,000 | $775,000 | $775,000 | 1.06 | |
Parker Wotherspoon | $775,000 | D | 26 | - | - | $775,000 | $775,000 | $775,000 | 1.06 | |
Greer | $775,000 | LW | 27 | - | - | $775,000 | $762,500 | $762,500 | 1.05 | Two-Way |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Mike Reilly | $1,333,334 | D | 30 | - | - | $1,333,334 | $333,334 | $333,334 | 0.46 |
Non First Team/Roster Players
Player (15) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
John Beecher | $832,500 | C | 22 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Curtis Hall | $832,500 | C | 23 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Mason Lohrei | $832,500 | D | 23 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Fabian Lysell | $832,500 | RW | 21 | $92,500 | $300,000 | $80,000 | $925,000 | - | 0.00 |
Georgi Merkulov | $832,500 | LW | 23 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Michael Callahan | $832,500 | D | 24 | $92,500 | - | $70,000 | $883,750 | - | 0.00 |
Matthew Poitras | $775,000 | C | 19 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Luke Toporowski | $775,000 | LW | 22 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Trevor Kuntar | $775,000 | C | 22 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Brett Harrison | $775,000 | C | 20 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Ryan Mast | $775,000 | D | 21 | $80,000 | - | $80,000 | $850,000 | - | 0.00 |
Oskar Steen | $800,000 | C | 25 | - | - | $800,000 | $800,000 | - | 0.00 |
Brandon Bussi | $775,000 | G | 25 | - | - | $100,000 | $775,000 | - | 0.00 |
Anthony Richard | $775,000 | C | 27 | - | - | $450,000 | $775,000 | - | 0.00 |
Dan Renouf | $775,000 | D | 29 | - | - | $400,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $72,462,500 |
Money | $333,334 |
Allocated Cap | $72,795,834 |
Space | $6,204,166 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!