Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Carolina Hurricanes - 2024 Player Salaries
Carolina Hurricanes have a total of 23 players in their home squad and on their retained roster. Their highest paid player is Sebastian Aho earning $6,000,000 per year.
Carolina Hurricanes play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $80,226,917 per year
- $1,542,825 per week
Active Squad:
Player (23) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Sebastian Aho | $750,000 | LW | 26 | $5,250,000 | - | $6,000,000 | $8,460,250 | $8,460,250 | 10.55 | |
Andrei Svechnikov | $9,000,000 | RW | 23 | - | - | $9,000,000 | $7,750,000 | $7,750,000 | 9.66 | |
Dmitry Orlov | $4,750,000 | D | 32 | $3,000,000 | - | $7,750,000 | $7,750,000 | $7,750,000 | 9.66 | |
Teuvo Teravainen | $5,875,000 | C | 29 | - | - | $5,875,000 | $5,400,000 | $5,400,000 | 6.73 | M-NTC |
Jaccob Slavin | $5,500,000 | D | 29 | - | - | $5,500,000 | $5,300,000 | $5,300,000 | 6.61 | M-NTC |
Brent Burns | $3,000,000 | D | 38 | $2,000,000 | - | $5,000,000 | $8,000,000 | $5,280,000 | 6.58 | M-NTC |
Brady Skjei | $5,400,000 | D | 29 | - | - | $5,400,000 | $5,250,000 | $5,250,000 | 6.54 | M-NTC |
Jesperi Kotkaniemi | $4,500,000 | C | 23 | - | - | $4,500,000 | $4,820,000 | $4,820,000 | 6.01 | |
Michael Bunting | $1,500,000 | LW | 28 | $3,000,000 | - | $4,500,000 | $4,500,000 | $4,500,000 | 5.61 | M-NTC |
Brett Pesce | $4,025,000 | D | 29 | - | - | $4,025,000 | $4,025,000 | $4,025,000 | 5.02 | |
Frederik Andersen | $3,700,000 | G | 34 | - | - | $3,700,000 | $3,400,000 | $3,400,000 | 4.24 | M-NTC |
Martin Necas | $3,500,000 | C | 25 | - | - | $3,500,000 | $3,000,000 | $3,000,000 | 3.74 | |
Jordan Staal | $3,450,000 | C | 35 | - | - | $3,450,000 | $2,900,000 | $2,900,000 | 3.61 | NMC |
Jesper Fast | - | RW | 32 | - | - | - | $2,400,000 | $2,400,000 | 2.99 | |
Jordan Martinook | $2,700,000 | LW | 31 | - | - | $2,700,000 | $1,800,000 | $1,800,000 | 2.24 | |
Antti Raanta | $1,500,000 | G | 34 | - | - | $1,500,000 | $1,500,000 | $1,500,000 | 1.87 | |
Jack Drury | $832,500 | C | 23 | $92,500 | - | $925,000 | $925,000 | $925,000 | 1.15 | Two-Way |
Seth Jarvis | $832,500 | RW | 21 | - | $500,000 | $832,500 | $894,167 | $894,167 | 1.11 | Two-Way |
Ryan Suzuki | $832,500 | C | 22 | - | - | $832,500 | $863,333 | $863,333 | 1.08 | Two-Way |
Jamieson Rees | $832,500 | C | 22 | - | - | $832,500 | $839,167 | $839,167 | 1.05 | Two-Way |
Vasili Ponomarev | $775,000 | C | 21 | - | - | $775,000 | $795,000 | $795,000 | 0.99 | Two-Way |
Jalen Chatfield | $775,000 | D | 27 | - | - | $775,000 | $762,500 | $762,500 | 0.95 | |
Stefan Noesen | $775,000 | RW | 30 | - | - | $775,000 | $762,500 | $762,500 | 0.95 | Two-Way |
Non First Team/Roster Players
Player (12) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Pyotr Kochetkov | $1,500,000 | G | 24 | $500,000 | - | - | $2,000,000 | $850,000 | 1.06 |
Domenick Fensore | $832,500 | D | 22 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Noel Gunler | $775,000 | RW | 22 | $87,500 | $12,500 | $80,000 | $862,500 | - | 0.00 |
Aleksi Heimosalmi | $775,000 | D | 20 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Ville Koivunen | $775,000 | RW | 20 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Anttoni Honka | $775,000 | D | 23 | $65,000 | - | $80,000 | $836,667 | - | 0.00 |
Alexander Pashin | $775,000 | C | 21 | $60,000 | - | $775,000 | $826,667 | - | 0.00 |
Justin Robidas | $775,000 | C | 20 | $50,000 | - | $80,000 | $825,000 | - | 0.00 |
Ronan Seeley | $775,000 | D | 21 | $70,000 | - | $80,000 | $823,333 | - | 0.00 |
Tuukka Tieksola | $775,000 | RW | 22 | $70,000 | - | $70,000 | $823,333 | - | 0.00 |
Alexander Perevalov | $775,000 | LW | 19 | $30,000 | - | $82,500 | $805,000 | - | 0.00 |
Blake Murray | $775,000 | C | 22 | $40,000 | - | $70,000 | $791,667 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $79,376,917 |
Money | $850,000 |
Allocated Cap | $80,226,917 |
Space | $3,723,083 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!