Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Chicago Blackhawks - 2024 Player Salaries
Chicago Blackhawks have a total of 18 players in their home squad and on their retained roster. Their highest paid player is Seth Jones earning $12,500,000 per year.
Chicago Blackhawks play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $64,571,790 per year
- $1,241,765 per week
Active Squad:
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Seth Jones | $7,500,000 | D | 29 | $5,000,000 | - | $12,500,000 | $9,500,000 | $9,500,000 | 38.00 | NMC |
Taylor Hall | $6,250,000 | LW | 32 | $1,000,000 | - | $7,250,000 | $6,000,000 | $6,000,000 | 24.00 | M-NTC |
Tyler Johnson | $4,750,000 | C | 33 | - | - | $4,750,000 | $5,000,000 | $5,000,000 | 20.00 | M-NTC |
Nikita Zaitsev | $2,500,000 | D | 32 | $2,000,000 | - | $4,500,000 | $4,500,000 | $4,500,000 | 18.00 | M-NTC |
Connor Murphy | $5,800,000 | D | 30 | - | - | $5,800,000 | $4,400,000 | $4,400,000 | 17.60 | M-NTC |
Andreas Athanasiou | $4,250,000 | C | 29 | - | - | $4,250,000 | $4,250,000 | $4,250,000 | 17.00 | |
Nick Foligno | $4,000,000 | LW | 36 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 16.00 | |
Corey Perry | $4,000,000 | RW | 38 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 16.00 | |
Petr Mrazek | $4,400,000 | G | 31 | - | - | $4,400,000 | $3,800,000 | $3,800,000 | 15.20 | M-NTC |
Jason Dickinson | $3,250,000 | C | 29 | - | - | $3,250,000 | $2,650,000 | $2,650,000 | 10.60 | |
Ryan Donato | - | C | 27 | - | - | - | $2,000,000 | $2,000,000 | 8.00 | |
Jarred Tinordi | $1,250,000 | D | 31 | - | - | $1,250,000 | $1,250,000 | $1,250,000 | 5.00 | |
Colin Blackwell | $1,200,000 | C | 30 | - | - | $1,200,000 | $1,200,000 | $1,200,000 | 4.80 | |
Cole Guttman | $855,000 | C | 24 | $95,000 | - | $950,000 | $950,000 | $950,000 | 3.80 | Two-Way |
Reese Johnson | $850,000 | RW | 25 | - | - | $850,000 | $800,000 | $800,000 | 3.20 | |
Mackenzie Entwistle | $800,000 | RW | 24 | - | - | $800,000 | $800,000 | $800,000 | 3.20 | |
Boris Katchouk | $775,000 | LW | 25 | - | - | $775,000 | $758,333 | $758,333 | 3.03 | Two-Way |
Taylor Raddysh | $775,000 | RW | 25 | - | - | $775,000 | $758,333 | $758,333 | 3.03 | Two-Way |
Players With Buyout
Player (4) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Josh Bailey | $1,666,667 | LW | 34 | - | - | $1,666,667 | $2,666,667 | $2,666,667 | 10.67 |
Duncan Keith | - | D | 40 | - | - | - | $1,938,456 | $1,938,456 | 7.75 |
Brett Connolly | $1,166,667 | RW | 31 | - | - | $1,166,667 | $1,166,667 | $1,166,667 | 4.67 |
Henrik Borgstrom | $183,334 | C | 26 | - | - | $183,334 | $183,334 | $183,334 | 0.73 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Cabe Jake Mc Cabe | - | D | 30 | - | - | - | $2,000,000 | $2,000,000 | 8.00 |
Non First Team/Roster Players
Player (23) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Söderblom Söderblom | $775,000 | G | 24 | $150,000 | - | - | $962,500 | - | 0.00 |
Paul Ludwinski | $800,000 | C | 19 | $95,000 | $55,000 | $82,500 | $931,667 | - | 0.00 |
Drew Commesso | $832,500 | G | 21 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Lukas Reichel | $832,500 | C | 21 | $92,500 | $505,000 | $80,000 | $925,000 | - | 0.00 |
Filip Roos | $832,500 | D | 25 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Kevin Korchinski | $855,000 | D | 19 | $95,000 | $1,000,000 | $82,500 | $918,333 | - | 0.00 |
Wyatt Kaiser | $832,500 | D | 21 | $92,500 | $425,000 | $80,000 | $916,667 | - | 0.00 |
Alex Vlasic | $775,000 | D | 22 | $92,500 | $850,000 | $70,000 | $916,667 | - | 0.00 |
Gavin Hayes | $775,000 | LW | 19 | $95,000 | $80,000 | $82,500 | $896,667 | - | 0.00 |
Antti Saarela | $775,000 | C | 22 | $92,500 | - | $70,000 | $896,250 | - | 0.00 |
Ryder Rolston | $775,000 | C | 22 | $92,500 | $57,500 | $80,000 | $895,000 | - | 0.00 |
Jaxson Stauber | $832,500 | G | 24 | $92,500 | - | $80,000 | $883,750 | - | 0.00 |
MastroEthan Del Mastro | $775,000 | D | 21 | $92,500 | $57,500 | $80,000 | $878,333 | - | 0.00 |
Jalen Luypen | $775,000 | C | 21 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Isaak Phillips | $80,000 | D | 22 | $92,500 | $32,500 | $7,000 | $859,167 | - | 0.00 |
Louis Crevier | $775,000 | D | 22 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Nolan Allan | $775,000 | D | 20 | $92,500 | $82,500 | $80,000 | $847,500 | - | 0.00 |
Colton Dach | $775,000 | C | 21 | $92,500 | $82,500 | $80,000 | $847,500 | - | 0.00 |
Mike Hardman | $850,000 | LW | 24 | - | - | - | $800,000 | - | 0.00 |
Joseph Anderson | $800,000 | RW | 25 | - | - | $475,000 | $800,000 | - | 0.00 |
Luke Philp | $775,000 | C | 28 | - | - | $375,000 | $775,000 | - | 0.00 |
Brett Seney | $775,000 | LW | 27 | - | - | $775,000 | $775,000 | - | 0.00 |
David Gust | $775,000 | RW | 29 | - | - | $400,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $56,616,666 |
Money | $5,955,124 |
Money | $2,000,000 |
Allocated Cap | $64,571,790 |
Space | $18,928,210 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!