Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Columbus Blue Jackets - 2024 Player Salaries
Columbus Blue Jackets have a total of 24 players in their home squad and on their retained roster. Their highest paid player is Johnny Gaudreau earning $9,750,000 per year.
Columbus Blue Jackets play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $78,745,832 per year
- $1,514,343 per week
Active Squad:
Player (24) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Johnny Gaudreau | $7,750,000 | LW | 30 | $2,000,000 | - | $9,750,000 | $9,750,000 | $9,750,000 | 12.38 | NMC |
Zachary Werenski | $10,000,000 | D | 26 | $2,000,000 | - | $12,000,000 | $9,583,333 | $9,583,333 | 12.17 | NMC |
Patrik Laine | $7,100,000 | RW | 25 | $2,000,000 | - | $9,100,000 | $8,700,000 | $8,700,000 | 11.05 | M-NTC |
Damon Severson | $6,000,000 | D | 29 | $2,000,000 | - | $8,000,000 | $6,250,000 | $6,250,000 | 7.94 | Full-NTC |
Elvis Merzlikins | $6,000,000 | G | 29 | - | - | $6,000,000 | $5,400,000 | $5,400,000 | 6.86 | M-NTC |
Ivan Provorov | $5,500,000 | D | 27 | $3,000,000 | - | $8,500,000 | $6,750,000 | $4,725,000 | 6.00 | |
Erik Gudbranson | $4,000,000 | D | 32 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 5.08 | M-NTC |
Jack Roslovic | $4,000,000 | C | 27 | - | - | $4,000,000 | $4,000,000 | $4,000,000 | 5.08 | |
Boone Jenner | $3,750,000 | C | 30 | - | - | $3,750,000 | $3,750,000 | $3,750,000 | 4.76 | M-NTC |
Andrew Peeke | $2,750,000 | D | 25 | - | - | $2,750,000 | $2,750,000 | $2,750,000 | 3.49 | |
Adam Boqvist | $2,600,000 | D | 23 | - | - | $2,600,000 | $2,600,000 | $2,600,000 | 3.30 | |
Sean Kuraly | $3,250,000 | C | 31 | - | - | $3,250,000 | $2,500,000 | $2,500,000 | 3.17 | M-NTC |
Jake Bean | $2,900,000 | D | 25 | - | - | $2,900,000 | $2,333,333 | $2,333,333 | 2.96 | |
Eric Robinson | $1,700,000 | LW | 28 | - | - | $1,700,000 | $1,600,000 | $1,600,000 | 2.03 | |
Alexandre Texier | $1,750,000 | C | 24 | - | - | $1,750,000 | $1,525,000 | $1,525,000 | 1.94 | |
Mathieu Olivier | $1,100,000 | RW | 26 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | 1.40 | |
Daniil Tarasov | $1,050,000 | G | 24 | - | - | $1,050,000 | $1,050,000 | $1,050,000 | 1.33 | |
Justin Danforth | $975,000 | RW | 30 | - | - | $975,000 | $975,000 | $975,000 | 1.24 | |
Kent Johnson | $832,500 | C | 21 | $92,500 | $1,850,000 | $925,000 | $925,000 | $925,000 | 1.17 | Two-Way |
Kirill Marchenko | $832,500 | LW | 23 | $92,500 | $850,000 | $925,000 | $925,000 | $925,000 | 1.17 | Two-Way |
Cole Sillinger | $832,500 | C | 20 | $92,500 | $850,000 | $925,000 | $925,000 | $925,000 | 1.17 | Two-Way |
Emil Bemstrom | $900,000 | C | 24 | - | - | $900,000 | $900,000 | $900,000 | 1.14 | |
Nick Blankenburg | $850,000 | D | 25 | - | - | $850,000 | $825,000 | $825,000 | 1.05 | |
Liam Foudy | $775,000 | C | 23 | - | - | $775,000 | $762,500 | $762,500 | 0.97 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Alexander Wennberg | $891,666 | C | 29 | - | - | $891,666 | $891,666 | $891,666 | 1.13 |
Non First Team/Roster Players
Player (25) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Adam Fantilli | $855,000 | C | 19 | $95,000 | $2,200,000 | $82,500 | $950,000 | - | 0.00 |
David Jiricek | $855,000 | D | 20 | $95,000 | $1,000,000 | $82,500 | $950,000 | - | 0.00 |
Denton Mateychuk | $855,000 | D | 19 | $95,000 | $750,000 | $82,500 | $950,000 | - | 0.00 |
KownHunter McKown | $855,000 | C | 21 | $95,000 | $250,000 | $82,500 | $950,000 | - | 0.00 |
Corson Ceulemans | $832,500 | D | 20 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Dmitri Voronkov | $832,500 | LW | 23 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Bel BelluzLuca Del Bel Belluz | $855,000 | C | 20 | $95,000 | - | $82,500 | $923,333 | - | 0.00 |
Jordan Dumais | $855,000 | RW | 19 | $95,000 | - | $82,500 | $923,333 | - | 0.00 |
äMikael Pyyhtiä | $832,500 | C | 22 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
James Malatesta | $775,000 | LW | 20 | $87,500 | $12,500 | $80,000 | $870,833 | - | 0.00 |
Samuel Knazko | $832,500 | D | 21 | $92,500 | - | $80,000 | $870,000 | - | 0.00 |
Stanislav Svozil | $832,500 | D | 21 | $92,500 | - | $80,000 | $870,000 | - | 0.00 |
Cameron Butler | $775,000 | RW | 21 | $82,500 | - | $82,500 | $858,333 | - | 0.00 |
Tyler Angle | $775,000 | C | 23 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
ørgvik HolmOle Julian Bjørgvik Holm | $775,000 | D | 21 | $90,000 | $55,000 | $80,000 | $845,833 | - | 0.00 |
Yegor Chinakhov | $800,000 | RW | 22 | - | - | - | $800,000 | - | 0.00 |
Nolan Lalonde | $775,000 | G | 19 | $25,000 | - | $65,000 | $798,333 | - | 0.00 |
Marcus Bjork | $775,000 | D | 26 | - | - | $375,000 | $775,000 | - | 0.00 |
Jacob Christiansen | $775,000 | D | 24 | - | - | $275,000 | $775,000 | - | 0.00 |
Joshua Dunne | $775,000 | C | 25 | - | - | $125,000 | $775,000 | - | 0.00 |
-WolanskyTrey Fix-Wolansky | $775,000 | RW | 24 | - | - | $350,000 | $775,000 | - | 0.00 |
Carson Meyer | $775,000 | RW | 26 | - | - | $190,000 | $775,000 | - | 0.00 |
Brendan Gaunce | $775,000 | C | 29 | - | - | - | $762,500 | - | 0.00 |
Billy Sweezey | $775,000 | D | 27 | - | - | $135,000 | $762,500 | - | 0.00 |
Jet Greaves | $775,000 | G | 22 | - | - | $80,000 | $758,333 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $77,854,166 |
Money | $891,666 |
Allocated Cap | $78,745,832 |
Space | $4,754,168 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!