Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Dallas Stars - 2024 Player Salaries
Dallas Stars have a total of 22 players in their home squad and on their retained roster. Their highest paid player is Tyler Seguin earning $8,450,000 per year.
Dallas Stars play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $82,545,000 per year
- $1,587,404 per week
Active Squad:
Player (22) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Seguin | $2,950,000 | C | 32 | $5,500,000 | - | $8,450,000 | $9,850,000 | $9,850,000 | 11.93 | |
Jamie Benn | $1,000,000 | LW | 34 | $5,500,000 | - | $6,500,000 | $9,500,000 | $9,500,000 | 11.51 | |
Miro Heiskanen | $10,000,000 | D | 24 | - | - | $10,000,000 | $8,450,000 | $8,450,000 | 10.24 | |
Roope Hintz | $7,500,000 | LW | 27 | $4,000,000 | - | $11,500,000 | $8,450,000 | $8,450,000 | 10.24 | |
Jason Robertson | $8,000,000 | LW | 24 | - | - | $8,000,000 | $7,750,000 | $7,750,000 | 9.39 | |
Esa Lindell | $5,000,000 | D | 29 | - | - | $5,000,000 | $5,800,000 | $5,800,000 | 7.03 | NMC |
Mason Marchment | $4,800,000 | LW | 28 | - | - | $4,800,000 | $4,500,000 | $4,500,000 | 5.45 | |
Jake Oettinger | $4,800,000 | G | 25 | - | - | $4,800,000 | $4,000,000 | $4,000,000 | 4.85 | |
Ryan Suter | $4,300,000 | D | 39 | - | - | $4,300,000 | $3,650,000 | $3,650,000 | 4.42 | NMC |
Joe Pavelski | $3,500,000 | C | 39 | - | $2,000,000 | $3,500,000 | $3,500,000 | $3,500,000 | 4.24 | |
Radek Faksa | $4,000,000 | C | 30 | - | - | $4,000,000 | $3,250,000 | $3,250,000 | 3.94 | M-NTC |
Matt Duchene | $3,000,000 | C | 33 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | 3.63 | |
Evgenii Dadonov | $2,250,000 | LW | 34 | - | - | $2,250,000 | $2,250,000 | $2,250,000 | 2.73 | M-NTC |
Jani Hakanpaa | $2,000,000 | D | 31 | - | - | $2,000,000 | $1,500,000 | $1,500,000 | 1.82 | |
Craig Smith | $1,000,000 | C | 34 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.21 | |
Scott Wedgewood | $1,000,000 | G | 31 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.21 | |
Nils Lundkvist | $832,500 | D | 23 | $92,500 | $850,000 | $925,000 | $925,000 | $925,000 | 1.12 | Two-Way |
Wyatt Johnston | $832,500 | C | 20 | $92,500 | $318,750 | $925,000 | $894,167 | $894,167 | 1.08 | Two-Way |
Thomas Harley | $832,500 | D | 22 | - | $637,500 | $832,500 | $863,333 | $863,333 | 1.05 | Two-Way |
Sam Steel | $850,000 | C | 25 | - | - | $850,000 | $850,000 | $850,000 | 1.03 | |
Joel Hanley | - | D | 32 | - | - | - | $787,500 | $787,500 | 0.95 | |
Gavin Bayreuther | $775,000 | D | 29 | - | - | $775,000 | $775,000 | $775,000 | 0.94 | Two-Way |
Non First Team/Roster Players
Player (18) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Lian Bischel | $855,000 | D | 19 | $95,000 | $500,000 | $82,500 | $950,000 | - | 0.00 |
Matej Blumel | $832,500 | RW | 23 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Mavrik Bourque | $832,500 | C | 22 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
Christian Kyrou | $775,000 | D | 20 | $95,000 | $80,000 | $82,500 | $878,333 | - | 0.00 |
DonaldKyle McDonald | $775,000 | RW | 21 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Chase Wheatcroft | $775,000 | LW | 21 | $95,000 | - | $82,500 | $862,500 | - | 0.00 |
Artyom Grushnikov | $800,000 | D | 20 | $92,500 | $32,500 | $80,000 | $859,167 | - | 0.00 |
Gavin White | $775,000 | D | 21 | $95,000 | $80,000 | $82,500 | $857,500 | - | 0.00 |
Oskar Back | $775,000 | C | 23 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Matthew Seminoff | $775,000 | RW | 20 | $75,000 | - | $80,000 | $850,000 | - | 0.00 |
Antonio Stranges | $775,000 | C | 21 | $92,500 | $57,500 | $80,000 | $846,667 | - | 0.00 |
Francesco Arcuri | $775,000 | C | 20 | $75,000 | - | $80,000 | $841,667 | - | 0.00 |
Logan Stankoven | $800,000 | C | 20 | $92,500 | $32,500 | $80,000 | $836,667 | - | 0.00 |
Rémi Poirier | $775,000 | G | 22 | $70,000 | - | $75,000 | $836,667 | - | 0.00 |
Fredrik Karlstrom | $775,000 | C | 26 | - | - | $225,000 | $775,000 | - | 0.00 |
Matt Murray | $775,000 | G | 25 | - | - | $110,000 | $775,000 | - | 0.00 |
Alex Petrovic | $775,000 | D | 31 | - | - | $375,000 | $775,000 | - | 0.00 |
Jerad Rosburg | $775,000 | D | 27 | - | - | $225,000 | $775,000 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $82,545,000 |
Allocated Cap | $82,545,000 |
Space | $582,171 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!