Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Montreal Canadiens - 2024 Player Salaries
Montreal Canadiens have a total of 24 players in their home squad and on their retained roster. Their highest paid player is Carey Price earning $8,500,000 per year.
Montreal Canadiens play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $81,839,165 per year
- $1,573,830 per week
Active Squad:
Player (24) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Carey Price | $2,000,000 | G | 36 | $6,500,000 | - | $8,500,000 | $10,500,000 | $10,500,000 | 12.83 | NMC |
Nick Suzuki | $10,000,000 | C | 24 | - | - | $10,000,000 | $7,875,000 | $7,875,000 | 9.62 | |
Cole Caufield | $4,975,000 | RW | 23 | $5,000,000 | - | $9,975,000 | $7,850,000 | $7,850,000 | 9.59 | |
Brendan Gallagher | $8,000,000 | RW | 31 | - | - | $8,000,000 | $6,500,000 | $6,500,000 | 7.94 | M-NTC |
Josh Anderson | $8,000,000 | RW | 29 | - | - | $8,000,000 | $5,500,000 | $5,500,000 | 6.72 | M-NTC |
Michael Matheson | $4,000,000 | D | 29 | $2,500,000 | - | $6,500,000 | $4,875,000 | $4,875,000 | 5.96 | M-NTC |
Mike Hoffman | $5,000,000 | LW | 34 | - | - | $5,000,000 | $4,500,000 | $4,500,000 | 5.50 | |
Christian Dvorak | $5,725,000 | C | 27 | - | - | $5,725,000 | $4,450,000 | $4,450,000 | 5.44 | M-NTC |
Jake Allen | $3,900,000 | G | 33 | $500,000 | - | $4,400,000 | $3,850,000 | $3,850,000 | 4.70 | M-NTC |
David Savard | $4,200,000 | D | 33 | - | - | $4,200,000 | $3,500,000 | $3,500,000 | 4.28 | |
Joel Armia | $4,800,000 | RW | 31 | - | - | $4,800,000 | $3,400,000 | $3,400,000 | 4.15 | |
Kirby Dach | $4,100,000 | C | 23 | - | - | $4,100,000 | $3,362,500 | $3,362,500 | 4.11 | |
Sean Monahan | $1,985,000 | C | 29 | - | - | $1,985,000 | $1,985,000 | $1,985,000 | 2.43 | |
Jake Evans | $1,700,000 | C | 27 | - | - | $1,700,000 | $1,700,000 | $1,700,000 | 2.08 | |
Jordan Harris | $1,400,000 | D | 23 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | 1.71 | |
Rem Pitlick | $1,100,000 | C | 26 | - | - | $1,100,000 | $1,100,000 | $1,100,000 | 1.34 | |
Samuel Montembeault | $1,000,000 | G | 27 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.22 | |
Juraj Slafkovsky | $855,000 | LW | 19 | $95,000 | $3,500,000 | $950,000 | $950,000 | $950,000 | 1.16 | Two-Way |
Justin Barron | $832,500 | D | 22 | $92,500 | $275,000 | $925,000 | $925,000 | $925,000 | 1.13 | Two-Way |
Kaiden Guhle | $832,500 | D | 22 | - | - | $832,500 | $863,333 | $863,333 | 1.05 | Two-Way |
Arber Xhekaj | $775,000 | D | 23 | $60,000 | - | $835,000 | $828,333 | $828,333 | 1.01 | Two-Way |
Michael Pezzetta | $775,000 | C | 25 | - | - | $775,000 | $812,500 | $812,500 | 0.99 | |
Johnathan Kovacevic | $775,000 | D | 26 | - | - | $775,000 | $766,666 | $766,666 | 0.94 | Two-Way |
Chris Wideman | $775,000 | D | 34 | - | - | $775,000 | $762,500 | $762,500 | 0.93 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Karl Alzner | $833,333 | D | 35 | - | - | $833,333 | $833,333 | $833,333 | 1.02 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Joel Edmundson | - | D | 30 | - | - | - | $1,750,000 | $1,750,000 | 2.14 |
Non First Team/Roster Players
Player (17) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Filip Mesar | $855,000 | C | 20 | $95,000 | - | $82,500 | $950,000 | - | 0.00 |
Jakub Dobes | $832,500 | G | 22 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Owen Beck | $835,000 | C | 19 | $95,000 | - | $82,500 | $916,667 | - | 0.00 |
Emil Heineman | $832,500 | LW | 22 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
Logan Mailloux | $832,500 | D | 20 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
Sean Farrell | $775,000 | C | 22 | $92,500 | $557,500 | $80,000 | $897,500 | - | 0.00 |
Cayden Primeau | $800,000 | G | 24 | - | - | $800,000 | $890,000 | - | 0.00 |
Jayden Struble | $775,000 | D | 22 | $92,500 | $57,500 | $70,000 | $867,500 | - | 0.00 |
Riley Kidney | $775,000 | C | 20 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Mattias Norlinder | $775,000 | D | 23 | $92,500 | $32,500 | $70,000 | $859,167 | - | 0.00 |
Joshua Roy | $775,000 | RW | 20 | $92,500 | $57,500 | $80,000 | $856,667 | - | 0.00 |
William Trudeau | $775,000 | D | 21 | $92,500 | $57,500 | $80,000 | $856,667 | - | 0.00 |
Xavier Simoneau | $775,000 | C | 22 | $80,000 | - | $80,000 | $855,000 | - | 0.00 |
Jan Mysak | $775,000 | LW | 21 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Lias Andersson | $775,000 | C | 25 | - | - | $450,000 | $775,000 | - | 0.00 |
Brady Keeper | $775,000 | D | 27 | - | - | $250,000 | $775,000 | - | 0.00 |
Phillipe Maillet | - | C | 31 | - | - | - | $775,000 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $79,255,832 |
Money | $833,333 |
Money | $1,750,000 |
Allocated Cap | $81,839,165 |
Space | $490,835 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!