Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
New Jersey Devils - 2024 Player Salaries
New Jersey Devils have a total of 19 players in their home squad and on their retained roster. Their highest paid player is Dougie Hamilton earning $12,600,000 per year.
New Jersey Devils play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $77,470,000 per year
- $1,489,808 per week
Active Squad:
Player (19) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Dougie Hamilton | $10,600,000 | D | 30 | $2,000,000 | - | $12,600,000 | $9,000,000 | $9,000,000 | 11.62 | NMC |
Timo Meier | $6,000,000 | LW | 27 | $6,000,000 | - | $12,000,000 | $8,800,000 | $8,800,000 | 11.36 | NMC |
Jack Hughes | $8,500,000 | C | 22 | - | - | $8,500,000 | $8,000,000 | $8,000,000 | 10.33 | |
Jesper Bratt | $5,000,000 | LW | 25 | $5,000,000 | - | $10,000,000 | $7,875,000 | $7,875,000 | 10.17 | |
Nico Hischier | $7,750,000 | C | 25 | - | - | $7,750,000 | $7,250,000 | $7,250,000 | 9.36 | |
Ondrej Palat | $3,580,000 | LW | 32 | $3,320,000 | - | $6,900,000 | $6,000,000 | $6,000,000 | 7.74 | |
John Marino | $5,250,000 | D | 26 | - | - | $5,250,000 | $4,400,000 | $4,400,000 | 5.68 | |
Tyler Toffoli | $3,500,000 | RW | 31 | - | - | $3,500,000 | $4,250,000 | $4,250,000 | 5.49 | |
Vitek Vanecek | $3,750,000 | G | 28 | - | - | $3,750,000 | $3,400,000 | $3,400,000 | 4.39 | |
Jonas Siegenthaler | $2,750,000 | D | 26 | $1,500,000 | - | $4,250,000 | $3,400,000 | $3,400,000 | 4.39 | |
Erik Haula | $2,900,000 | C | 32 | $1,000,000 | - | $3,900,000 | $3,150,000 | $3,150,000 | 4.07 | Full-NTC |
Colin Miller | $1,700,000 | D | 31 | - | - | $1,700,000 | $1,850,000 | $1,850,000 | 2.39 | |
Michael Mcleod | $1,400,000 | C | 25 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | 1.81 | |
Nathan Bastian | $1,350,000 | RW | 26 | - | - | $1,350,000 | $1,350,000 | $1,350,000 | 1.74 | |
Brendan Smith | $1,200,000 | D | 34 | - | - | $1,200,000 | $1,100,000 | $1,100,000 | 1.42 | |
Curtis Lazar | $1,000,000 | C | 28 | - | - | $1,000,000 | $1,000,000 | $1,000,000 | 1.29 | |
Luke Hughes | $832,500 | D | 20 | $92,500 | $925,000 | $925,000 | $925,000 | $925,000 | 1.19 | Two-Way |
Dawson Mercer | $832,500 | RW | 22 | - | $400,000 | $832,500 | $894,167 | $894,167 | 1.15 | Two-Way |
Akira Schmid | $775,000 | G | 23 | $92,500 | $57,500 | $867,500 | $850,833 | $850,833 | 1.10 | Two-Way |
Players With Buyout
Player (3) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Cory Schneider | $2,000,000 | G | 37 | - | - | $2,000,000 | $2,000,000 | $2,000,000 | 2.58 |
Janne Kuokkanen | $325,000 | C | 25 | - | - | $325,000 | $325,000 | $325,000 | 0.42 |
Ilya Kovalchuk | $250,000 | LW | 40 | - | - | - | $250,000 | $250,000 | 0.32 |
Non First Team/Roster Players
Player (19) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Simon Nemec | $855,000 | D | 19 | $95,000 | $3,250,000 | $82,500 | $950,000 | - | 0.00 |
Brian Halonen | $832,500 | LW | 25 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Chase Stillman | $832,500 | RW | 20 | $92,500 | - | $80,000 | $925,000 | - | 0.00 |
Alexander Holtz | $832,500 | RW | 22 | $92,500 | $850,000 | $80,000 | $894,167 | - | 0.00 |
Tyler Brennan | $775,000 | G | 20 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Josh Filmon | $775,000 | LW | 19 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Daniil Misyul | $775,000 | D | 23 | $92,500 | $57,500 | $70,000 | $867,500 | - | 0.00 |
Nolan Foote | $832,500 | LW | 23 | - | - | $70,000 | $863,333 | - | 0.00 |
Topias Vilen | $775,000 | D | 20 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Graeme Clarke | $775,000 | RW | 22 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Nico Daws | $775,000 | G | 23 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Santeri Hatakka | $775,000 | D | 23 | $92,500 | $57,500 | $70,000 | $850,833 | - | 0.00 |
Michael Vukojevic | $750,000 | D | 22 | $92,500 | $82,500 | $80,000 | $850,833 | - | 0.00 |
Shane Bowers | $775,000 | C | 24 | - | - | $125,000 | $775,000 | - | 0.00 |
Kyle Criscuolo | $775,000 | F | 31 | - | - | $330,000 | $775,000 | - | 0.00 |
Justin Dowling | $775,000 | C | 33 | - | - | $500,000 | $775,000 | - | 0.00 |
Källgren Källgren | $775,000 | G | 27 | - | - | $450,000 | $775,000 | - | 0.00 |
Tyce Thompson | $775,000 | RW | 24 | - | - | - | $762,500 | - | 0.00 |
Tyler Wotherspoon | $775,000 | D | 30 | - | - | $325,000 | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $74,895,000 |
Money | $2,575,000 |
Allocated Cap | $77,470,000 |
Space | $5,607,500 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!