Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Tampa Bay Lightning - 2024 Player Salaries
Tampa Bay Lightning have a total of 21 players in their home squad and on their retained roster. Their highest paid player is Nikita Kucherov earning $10,000,000 per year.
Tampa Bay Lightning play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $87,400,000 per year
- $1,680,769 per week
Active Squad:
Player (21) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Nikita Kucherov | $5,000,000 | RW | 30 | $5,000,000 | - | $10,000,000 | $9,500,000 | $9,500,000 | 10.87 | NMC |
Brayden Point | $5,000,000 | C | 27 | $6,250,000 | - | $11,250,000 | $9,500,000 | $9,500,000 | 10.87 | NMC |
Andrei Vasilevskiy | $4,000,000 | G | 29 | $5,000,000 | - | $9,000,000 | $9,500,000 | $9,500,000 | 10.87 | NMC |
Mikhail Sergachev | $4,550,000 | D | 25 | $6,500,000 | - | $11,050,000 | $8,500,000 | $8,500,000 | 9.73 | Full-NTC |
Steven Stamkos | $1,000,000 | C | 33 | $5,500,000 | - | $6,500,000 | $8,500,000 | $8,500,000 | 9.73 | NMC |
Victor Hedman | $8,000,000 | D | 33 | - | - | $8,000,000 | $7,875,000 | $7,875,000 | 9.01 | |
Anthony Cirelli | $1,625,000 | C | 26 | $6,500,000 | - | $8,125,000 | $6,250,000 | $6,250,000 | 7.15 | |
Erik Cernak | $1,260,000 | D | 26 | $5,500,000 | - | $6,760,000 | $5,200,000 | $5,200,000 | 5.95 | |
Nicholas Paul | $2,150,000 | C | 28 | $2,000,000 | - | $4,150,000 | $3,150,000 | $3,150,000 | 3.60 | Full-NTC |
Conor Sheary | - | LW | 31 | - | - | - | $2,000,000 | $2,000,000 | 2.29 | |
Brandon Hagel | $2,050,000 | LW | 25 | - | - | $2,050,000 | $1,500,000 | $1,500,000 | 1.72 | |
Philippe Myers | $1,400,000 | D | 27 | - | - | $1,400,000 | $1,400,000 | $1,400,000 | 1.60 | |
Nick Perbix | $1,032,500 | D | 25 | $92,500 | - | $1,125,000 | $1,125,000 | $1,125,000 | 1.29 | |
Zach Bogosian | $1,050,000 | D | 33 | - | - | $1,050,000 | $850,000 | $850,000 | 0.97 | |
Michael Eyssimont | $800,000 | C | 27 | - | - | $800,000 | $800,000 | $800,000 | 0.92 | |
Josh Archibald | - | RW | 31 | - | - | - | $800,000 | $800,000 | 0.92 | |
Luke Glendening | - | C | 34 | - | - | - | $800,000 | $800,000 | 0.92 | |
Logan Brown | $775,000 | C | 25 | - | - | $775,000 | $775,000 | $775,000 | 0.89 | Two-Way |
Calvin Haan | $775,000 | D | 32 | - | - | $775,000 | $775,000 | $775,000 | 0.89 | |
Haydn Fleury | $775,000 | D | 27 | - | - | $775,000 | $762,500 | $762,500 | 0.87 | |
Darren Raddysh | $775,000 | D | 27 | - | - | $775,000 | $762,500 | $762,500 | 0.87 | Two-Way |
Injured Cap Reserve Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Brent Seabrook Shoulder | $2,500,000 | D | 38 | $2,000,000 | - | $4,500,000 | $6,875,000 | $6,875,000 | 7.87 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Vincent Lecavalier | $1,761,905 | RW | 43 | - | - | $1,761,905 | - | - | 0.00 |
Retained Players
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Patrick Maroon | - | LW | 35 | - | - | - | $200,000 | $200,000 | 0.23 |
Non First Team/Roster Players
Player (22) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Ilya Usau | $832,500 | C | 22 | $92,500 | - | $80,000 | $897,500 | - | 0.00 |
-LillebergEmil Martinsen-Lilleberg | $775,000 | D | 22 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Waltteri Merela | $775,000 | RW | 25 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Maxwell Crozier | $775,000 | D | 23 | $92,500 | $57,500 | $70,000 | $867,500 | - | 0.00 |
Maxim Groshev | $775,000 | RW | 22 | $92,500 | $57,500 | $80,000 | $867,500 | - | 0.00 |
Lucas Edmonds | $775,000 | RW | 23 | $95,000 | $80,000 | $82,500 | $861,667 | - | 0.00 |
ArthurBennett MacArthur | $775,000 | LW | 23 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Felix Robert | $775,000 | C | 24 | $95,000 | $80,000 | $82,500 | $857,500 | - | 0.00 |
Declan Carlile | $775,000 | D | 21 | $92,500 | $57,500 | $80,000 | $855,000 | - | 0.00 |
Hugo Alnefelt | $775,000 | G | 22 | $92,500 | $82,500 | $70,000 | $850,833 | - | 0.00 |
Jack Thompson | $775,000 | D | 21 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Roman Schmidt | $750,000 | D | 20 | $92,500 | $57,500 | $80,000 | $850,833 | - | 0.00 |
Jaydon Dureau | $775,000 | LW | 23 | $75,000 | - | $70,000 | $841,667 | - | 0.00 |
Jack Finley | $832,500 | C | 21 | - | - | $80,000 | $820,000 | - | 0.00 |
Gage Goncalves | $832,500 | C | 23 | - | - | $80,000 | $820,000 | - | 0.00 |
Mitchell Chaffee | $775,000 | RW | 26 | - | - | $775,000 | $775,000 | - | 0.00 |
Sean Day | $775,000 | D | 26 | - | - | $250,000 | $775,000 | - | 0.00 |
Gabriel Fortier | $775,000 | LW | 23 | - | - | $100,000 | $775,000 | - | 0.00 |
Cole Koepke | $775,000 | LW | 25 | - | - | $100,000 | $775,000 | - | 0.00 |
Matt Tomkins | $775,000 | G | 29 | - | - | $250,000 | $775,000 | - | 0.00 |
Jonas Johansson | - | G | 28 | - | - | - | $775,000 | - | 0.00 |
-BouletAlex Barre-Boulet | $775,000 | C | 26 | - | - | - | $758,333 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $80,325,000 |
Reserve Money | $6,875,000 |
Money | $200,000 |
Allocated Cap | $87,400,000 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Vancouver Canucks
Toronto Maple Leafs
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!